Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Xuebiao Yao | | 12.33 | Why? |
| Joshua M. Shulman | | 4.195 | Why? |
| George Perry | | 3.767 | Why? |
| Michele Carbone, MD, PhD. | | 3.463 | Why? |
| José R. Rodríguez-Medina | | 3.272 | Why? |
| John Zhang | | 3.081 | Why? |
| Barry Rosen | | 3.043 | Why? |
| Kathleen Sullivan, APRN, PMHCNS-BC | | 2.718 | Why? |
| Shubha Govind, PhD | | 2.622 | Why? |
| Bindong Liu | | 2.494 | Why? |
| Bradley Willcox, MD MSc | | 2.370 | Why? |
| Guangdi Wang |
Yes
| 2.329 | Why? |
| Robert Kirken | | 2.250 | Why? |
| Hassan Ashktorab | | 2.213 | Why? |
| Karam F. Soliman | | 2.145 | Why? |
| Rick Kittles, PhD | | 2.139 | Why? |
| Qing Li, PhD | | 2.126 | Why? |
| Mamdooh H Ghoneum, PhD | | 2.016 | Why? |
| Zimei Bu, PhD | | 2.009 | Why? |
| Gianluca Tosini | | 1.870 | Why? |
| Subhash C Chauhan | | 1.862 | Why? |
| Sabzali Javadov | | 1.844 | Why? |
| Atanu Duttaroy | | 1.833 | Why? |
| Marcia Cruz-Correa | | 1.698 | Why? |
| Renato J. Aguilera | | 1.661 | Why? |
| Andrew Tsin | | 1.646 | Why? |
| Eunsook Y. Lee, R.PH, PhD | | 1.623 | Why? |
| Ranajeet Ghose, PhD | | 1.619 | Why? |
| Jerzy Leszczynski | | 1.614 | Why? |
| Minu Chaudhuri | | 1.606 | Why? |
| Kim Kline | | 1.596 | Why? |
| Jill Bargonetti | | 1.570 | Why? |
| Sudha Sharma | | 1.546 | Why? |
| Suranganie Dharmawardhane | | 1.537 | Why? |
| Astrid Cardona | | 1.527 | Why? |
| Nazarius S. Lamango | | 1.522 | Why? |
| Themis Lazaridis, PhD | | 1.495 | Why? |
| Mandip S. Sachdeva | | 1.484 | Why? |
| John R. McCarrey | | 1.477 | Why? |
| Karunya Kandimalla | | 1.457 | Why? |
| Kim Finley | | 1.442 | Why? |
| Khosrow Kashfi, PhD | | 1.396 | Why? |
| Peter R. Hoffmann, PhD | | 1.382 | Why? |
| David A. Foster | | 1.379 | Why? |
| Qian-Jin Zhang |
Yes
| 1.332 | Why? |
| Mark W. Miller | | 1.327 | Why? |
| David Jameson, PhD | | 1.318 | Why? |
| Maureen Sanderson | | 1.318 | Why? |
| Joe Ramos, PhD | | 1.314 | Why? |
| Martha Lundell | | 1.312 | Why? |
| Partha Bhattacharjee |
Yes
| 1.312 | Why? |
| Sergei Nekhai | | 1.308 | Why? |
| Marc B. Cox | | 1.282 | Why? |
| Hector Biliran | | 1.266 | Why? |
| Robert Holt | | 1.254 | Why? |
| Tom Huxford | | 1.246 | Why? |
| John M. Tarbell, PhD | | 1.237 | Why? |
| Hernan A. Flores-Rozas | | 1.232 | Why? |
| Murali Yallapu | | 1.227 | Why? |
| Manuel Miranda | | 1.223 | Why? |