Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| John Zhang | | 39.14 | Why? |
| Kathleen Sullivan, APRN, PMHCNS-BC | | 29.34 | Why? |
| Filipa Godoy- Vitorino |
Yes
| 28.28 | Why? |
| George Perry | | 24.29 | Why? |
| Karam F. Soliman | | 23.33 | Why? |
| Bernard Arulanandam | | 23.29 | Why? |
| Michael J. Zvolensky, PhD | | 23.01 | Why? |
| Khosrow Kashfi, PhD | | 20.93 | Why? |
| Peter R. Hoffmann, PhD | | 20.77 | Why? |
| Loyda M. Meléndez |
Yes
| 20.12 | Why? |
| Judy Teale | | 18.29 | Why? |
| Yohannes Tesfaigzi | | 18.29 | Why? |
| Vivek R. Nerurkar, PhD | | 17.99 | Why? |
| Qing Li, PhD | | 17.13 | Why? |
| Bindong Liu | | 17.00 | Why? |
| William A. Boisvert, PhD | | 16.74 | Why? |
| Hassan Ashktorab | | 15.81 | Why? |
| Marcos J Ramos-Benitez, PhD |
Yes
| 14.63 | Why? |
| Wei-Kung Wang, M.D., Sc.D. | | 14.27 | Why? |
| Lishomwa Ndhlovu, MD PhD | | 13.99 | Why? |
| Mamdooh H Ghoneum, PhD | | 13.93 | Why? |
| Caroline Appleyard | | 13.88 | Why? |
| Geou-Yarh Liou | | 13.62 | Why? |
| Kim Kline | | 13.31 | Why? |
| Holly B Fontenot | | 13.30 | Why? |
| Carlos A. Sariol, M.D. |
Yes
| 12.61 | Why? |
| Paul B. Bernard Tchounwou | | 12.07 | Why? |
| Axel T Lehrer | | 11.86 | Why? |
| Thomas Forsthuber | | 11.61 | Why? |
| Andrew Taylor, Ph.D. | | 11.35 | Why? |
| James Chambers | | 11.29 | Why? |
| Xuebiao Yao | | 10.87 | Why? |
| Leng Chee Chang, PhD | | 10.84 | Why? |
| J Shawn Goodwin | | 10.55 | Why? |
| Douglas M. Watts | | 10.12 | Why? |
| Robert Kirken | | 9.764 | Why? |
| Gianluca Tosini | | 9.699 | Why? |
| Subhash C Chauhan | | 9.644 | Why? |
| Keith Norris | | 9.596 | Why? |
| Wen-Yang Tsai | | 9.533 | Why? |
| Astrid Cardona | | 9.465 | Why? |
| Mary Jo Trepka | | 9.408 | Why? |
| Floyd L. Wormley Jr. | | 9.369 | Why? |
| Nawal M. Boukli |
Yes
| 9.315 | Why? |
| Madhuri Wadehra, PhD | | 9.286 | Why? |
| Anil Shanker | | 9.261 | Why? |
| Chiung-Yu Hung | | 9.236 | Why? |
| Igor C. Almeida | | 9.094 | Why? |
| Hassan Brim | | 9.092 | Why? |
| Vijay Sivaraman | | 9.013 | Why? |
| Karl E. Klose | | 8.862 | Why? |
| Rajesh Jha, PhD | | 8.860 | Why? |
| Zhigang Xiong | | 8.768 | Why? |
| Cecilia M. Shikuma,MD | | 8.760 | Why? |
| Amosy M'Koma | | 8.730 | Why? |
| Francis Eko | | 8.652 | Why? |
| Michael G Ross, MD | | 8.559 | Why? |
| Akira Kawamura | | 8.531 | Why? |
| Murali Yallapu | | 8.206 | Why? |
| Monica Carson | | 8.146 | Why? |