Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Kathleen Sullivan, APRN, PMHCNS-BC |  | 33.00 | Why? | 
| John Zhang |  | 29.02 | Why? | 
| Michael J. Zvolensky, PhD |  | 28.88 | Why? | 
| Bernard Arulanandam |  | 24.99 | Why? | 
| Vivek R. Nerurkar, PhD |  | 24.75 | Why? | 
| Wei-Kung Wang, M.D., Sc.D. |  | 23.65 | Why? | 
| Judy Teale |  | 21.47 | Why? | 
| George Perry |  | 21.00 | Why? | 
| Karam F. Soliman |  | 20.60 | Why? | 
| Carlos A. Sariol, M.D. | 
							Yes
						   | 19.63 | Why? | 
| Peter R. Hoffmann, PhD |  | 18.77 | Why? | 
| Lishomwa Ndhlovu, MD PhD |  | 18.02 | Why? | 
| Qing Li, PhD |  | 17.70 | Why? | 
| Bindong Liu |  | 17.20 | Why? | 
| Yohannes Tesfaigzi |  | 16.51 | Why? | 
| Axel Lehrer, PhD |  | 15.29 | Why? | 
| Mamdooh H Ghoneum, PhD |  | 14.60 | Why? | 
| Cecilia M. Shikuma,MD |  | 14.50 | Why? | 
| Hassan  Ashktorab |  | 14.32 | Why? | 
| Geou-Yarh Liou |  | 13.45 | Why? | 
| Marcos J Ramos-Benitez, PhD | 
							Yes
						   | 13.28 | Why? | 
| Wen-Yang Tsai |  | 12.34 | Why? | 
| Holly B. Fontenot, PhD, RN, WHNP-BC, FAAN, FNAP |  | 11.90 | Why? | 
| Xuebiao  Yao |  | 11.72 | Why? | 
| Keith Norris |  | 11.53 | Why? | 
| Robert Kirken |  | 11.23 | Why? | 
| Michael G Ross, MD |  | 11.16 | Why? | 
| Vanessa Rivera-Amill |  | 11.05 | Why? | 
| Thomas Forsthuber |  | 10.96 | Why? | 
| Igor C.  Almeida |  | 10.95 | Why? | 
| Andrew Taylor, Ph.D. |  | 10.94 | Why? | 
| Madhuri  Wadehra, PhD |  | 10.85 | Why? | 
| Ana P. Ortiz |  | 10.75 | Why? | 
| Paul B. Tchounwou |  | 10.73 | Why? | 
| Nawal M. Boukli | 
							Yes
						   | 10.37 | Why? | 
| Kim Kline |  | 10.32 | Why? | 
| James Chambers |  | 9.996 | Why? | 
| Saguna Verma, PhD |  | 9.813 | Why? | 
| Gianluca  Tosini |  | 9.736 | Why? | 
| Qian-Jin  Zhang |  | 9.614 | Why? | 
| Michele Carbone, MD, PhD. |  | 9.576 | Why? | 
| Gertraud Maskarinec, MD PhD |  | 9.360 | Why? | 
| Tetine L. Sentell, PhD |  | 8.791 | Why? | 
| Akshay Sood |  | 8.690 | Why? | 
| Chiung-Yu Hung |  | 8.645 | Why? | 
| Karl E. Klose |  | 8.637 | Why? | 
| Sergei  Nekhai |  | 8.630 | Why? | 
| James  Lillard |  | 8.584 | Why? | 
| Anil Shanker |  | 8.572 | Why? | 
| Jerzy Leszczynski |  | 8.561 | Why? | 
| Monica Carson |  | 8.533 | Why? | 
| Douglas M. Watts |  | 8.480 | Why? | 
| Tanmoy Mondal |  | 8.433 | Why? | 
| Hassan Brim |  | 8.390 | Why? | 
| Caroline Appleyard |  | 8.337 | Why? | 
| Zhigang Xiong |  | 8.266 | Why? | 
| Akira Kawamura |  | 8.251 | Why? | 
| Mary Jo Trepka |  | 8.219 | Why? | 
| Francis  Eko |  | 8.219 | Why? | 
| Marla J. Berry, Ph.D. |  | 8.137 | Why? |