Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| George Perry | | 43.97 | Why? |
| Md Nurunnabi | | 27.30 | Why? |
| Karunya Kandimalla |
Yes
| 23.65 | Why? |
| Mahavir Chougule, PhD, MPharm, B
Pharm | | 22.64 | Why? |
| Jerzy Leszczynski | | 19.21 | Why? |
| Abhijit Date, PhD | | 19.21 | Why? |
| John Zhang | | 18.66 | Why? |
| Tarun Mandal | | 16.17 | Why? |
| Rajesh Singh | | 15.70 | Why? |
| Geou-Yarh Liou | | 15.36 | Why? |
| Lang Wu, PhD | | 15.19 | Why? |
| Kevin Bennett | | 14.97 | Why? |
| Mahesh Narayan | | 13.11 | Why? |
| Hassan Ashktorab | | 11.75 | Why? |
| Paresh C. Ray | | 11.15 | Why? |
| Andrew Taylor, Ph.D. | | 10.55 | Why? |
| Paul B. Tchounwou | | 9.697 | Why? |
| Karam F. Soliman | | 9.645 | Why? |
| Renato J. Aguilera | | 9.350 | Why? |
| Roger simon | | 8.361 | Why? |
| Xiaohe Yang | | 7.939 | Why? |
| Paul Wang | | 7.931 | Why? |
| Emmanuel O. Akala, PhD | | 7.812 | Why? |
| Kim Kline | | 7.610 | Why? |
| Anup K. Kundu, PhD | | 7.497 | Why? |
| Zhigang Xiong | | 7.378 | Why? |
| Mamdooh H Ghoneum, PhD | | 7.174 | Why? |
| Marcia Cruz-Correa | | 7.099 | Why? |
| Huan Xie | | 7.014 | Why? |
| Tayo A Adekiya, PhD | | 6.939 | Why? |
| XiuJun (James) Li | | 6.935 | Why? |
| Jaydutt V Vadgama, PhD | | 6.851 | Why? |
| Antonio Baines | | 6.314 | Why? |
| Huey-Ming Hwang | | 6.258 | Why? |
| Robert R. Alfano | | 6.012 | Why? |
| Olorunseun Ogunwobi | | 5.974 | Why? |
| Anil Shanker | | 5.924 | Why? |
| Scott Kuwada, MD | | 5.905 | Why? |
| Guangdi Wang | | 5.873 | Why? |
| Qing Li, PhD | | 5.675 | Why? |
| David Lo | | 5.548 | Why? |
| Hiroshi Matsui | | 5.499 | Why? |
| James Lillard | | 5.492 | Why? |
| Deepa Bedi | | 5.346 | Why? |
| Hassan Brim | | 5.220 | Why? |
| Alexander Samokhvalov | | 5.052 | Why? |
| Peter R. Hoffmann, PhD | | 5.025 | Why? |
| Hongtao Yu | | 4.992 | Why? |
| Charles Michael Drain | | 4.990 | Why? |
| Clayton Yates | | 4.980 | Why? |
| Michael McCarthy | | 4.871 | Why? |
| Suranganie Dharmawardhane | | 4.659 | Why? |
| Mikhail Inyushin | | 4.609 | Why? |
| David A. Foster | | 4.265 | Why? |
| Kazuma Nakagawa, MD | | 4.190 | Why? |
| Nazarius S. Lamango |
Yes
| 4.170 | Why? |
| Kazuma Nakagawa, MD | | 4.151 | Why? |
| Robert A. Nichols, Ph.D. | | 4.044 | Why? |
| Jaideep Chaudhary | | 4.021 | Why? |
| Pablo Vivas | | 4.013 | Why? |