Co-Authors (37)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Emma Fernandez-Repollet (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Emma Fernandez-Repollet (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Ofili, Elizabeth | 108 | 2 |
Schwartz, Abraham | 3 | 1 |
Roche-Lima, Abiel | 50 | 1 |
Flores-Otero, Jacqueline | 13 | 1 |
Tchounwou, Paul B. | 251 | 2 |
Nieves, Brenda | 3 | 1 |
Alamo-Rodriguez, Natalie | 1 | 1 |
Seto, Todd B. | 117 | 1 |
Onwuanyi, Anekwe | 43 | 1 |
Immergluck, Lilly | 41 | 1 |
Mubasher, Mohamed | 60 | 1 |
Pemu, Priscilla | 32 | 1 |
Sodeke, Stephen O. | 31 | 1 |
Yates, Clayton | 85 | 1 |
Kirken, Robert | 100 | 1 |
Noel, Richard | 40 | 1 |
Oyekan, Adebayo | 45 | 1 |
Soliman, Karam F. | 134 | 1 |
Sarpong, Daniel F. | 80 | 1 |
Pezzano, Mark | 9 | 1 |
Rollins, Latrice | 18 | 1 |
Bullard, Pamela | 2 | 1 |
Mokuau, Noreen | 38 | 1 |
Cruz-Correa, Marcia | 121 | 1 |
Luciano, Carlos | 18 | 1 |
Bond, Vincent | 92 | 1 |
Garner, Solomon | 13 | 1 |
Berry, Marla J. | 135 | 1 |
Hernandez, Brenda Y. | 177 | 1 |
Sy, Angela | 39 | 1 |
Shiramizu, Bruce | 123 | 1 |
Yanagihara, Richard | 272 | 1 |
Hedges, Jerris | 108 | 1 |
Chang, Sandra P. | 26 | 1 |
Perry, George | 885 | 1 |
Norris, Keith | 480 | 1 |
Vadgama, Jaydutt | 96 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Patlolla, Anita K. | 41 |
Mazzio, Elizabeth | 82 |
Lapu-Bula, Rigobert | 15 |
Messeha, Samia | 31 |
Idris, Muhammed | 20 |
Wu, Yanyuan | 37 |
Igho-Pemu, Priscilla | 12 |
Stiles, Jonathan K. | 103 |
Báez, Adriana | 20 |
Quarshie, Alexander | 31 |
Caplan, Lee S. | 64 |
Duconge, Jorge | 110 |
Huang, Ming Bo | 28 |
Serrano, Adelfa E. | 31 |
Thompson, Winston E. | 43 |
Alema-Mensah, Ernest | 37 |
Tuluri, Francis | 13 |
Noubissi, Felicite | 29 |
Beech, Bettina | 135 |
Seale, Lucia | 28 |
Wu, Yong | 36 |
Farah, Ibrahim O. | 46 |
Dutta, Pranabananda | 22 |
Obialo, Chamberlain | 24 |
Taka, Equar | 28 |
Wang, Piwen | 12 |
Mellman, Thomas A. | 80 |
Shikuma, Cecilia M. | 194 |
Rodriguez, Georgialina | 18 |
Stevens, Jacqueline J. | 15 |
Bauer, David | 22 |
Torres, Daniel | 17 |
Torres, Daniel | 17 |
Badisa, Ramesh | 40 |
Strayhorn, Gregory | 17 |
Pacurari, Maricica | 26 |
Lopez-Candales, Angel | 141 |
Nakagawa, Kazuma | 57 |
Nakagawa, Kazuma | 54 |
Afolabi, Michael O.S. | 17 |
Pitts, Matt | 28 |
Pitts, Matthew W. | 30 |
Henry Akintobi, Tabia K. | 34 |
Agsalda-Garcia, Melissa | 18 |
Loo, Lenora | 47 |
Braun, Kathryn L. | 182 |
Maskarinec, Gertraud | 244 |
Taira, Deborah A. | 121 |
Ndebele, Kenneth | 30 |
Mayberry, Robert | 27 |
Bellinger, Frederick P. | 35 |
Powell, Michael D. | 34 |
Nerurkar, Vivek R. | 120 |
Artaza, Jorge | 31 |
Han, Fengxiang | 45 |
Anderson, David | 8 |
Wang, Honghe | 22 |
Yudowski, Guillermo | 28 |
Hoffmann, Peter R. | 123 |
Liu, Yiming | 46 |
D'Amour, Gene | 4 |
Southerland, William M. | 36 |
White, Jason | 7 |
King Gordon, Tandeca | 2 |
Antoine-LaVigne, Donna | 12 |
Gangapuram, Madhavi | 20 |
Tareen, Naureen | 25 |
Hao, Qiongyu | 6 |
Hilliard, Aaron | 7 |
Karanam, Balasubramanyam | 58 |
Paulsen, Douglas F. | 28 |
Sinha-Hikim, Indrani | 46 |
Panee, Jun | 30 |
Harris-Hooker, Sandra A. | 12 |
Colón-Lorenzo, Emilee E. | 8 |
Sentell, Tetine L. | 123 |
Pietras, Richard | 53 |
Roth, William W. | 11 |
Palafox, Neal A. | 64 |
Reams, R. Renee | 27 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Soliman, Karam F. | Mazzio, Elizabeth | 55 | 2023 |
Nakagawa, Kazuma | Nakagawa, Kazuma | 54 | 2024 |
Shikuma, Cecilia M. | Shiramizu, Bruce | 41 | 2023 |
Wu, Yanyuan | Vadgama, Jaydutt | 33 | 2024 |
Yanagihara, Richard | Nerurkar, Vivek R. | 31 | 2017 |
Soliman, Karam F. | Messeha, Samia | 29 | 2024 |
Patlolla, Anita K. | Tchounwou, Paul B. | 28 | 2024 |
Pitts, Matthew W. | Pitts, Matt | 28 | 2024 |
Bond, Vincent | Huang, Ming Bo | 27 | 2024 |
Soliman, Karam F. | Taka, Equar | 23 | 2024 |
Bond, Vincent | Powell, Michael D. | 23 | 2023 |
Taira, Deborah A. | Sentell, Tetine L. | 22 | 2021 |
Berry, Marla J. | Seale, Lucia | 21 | 2024 |
Beech, Bettina | Norris, Keith | 20 | 2024 |
Braun, Kathryn L. | Mokuau, Noreen | 19 | 2023 |
Powell, Michael D. | Huang, Ming Bo | 19 | 2018 |
Taira, Deborah A. | Seto, Todd B. | 18 | 2021 |
Kirken, Robert | Rodriguez, Georgialina | 18 | 2024 |
Shiramizu, Bruce | Agsalda-Garcia, Melissa | 18 | 2021 |
Ofili, Elizabeth | Pemu, Priscilla | 17 | 2023 |
Torres, Daniel | Torres, Daniel | 17 | 2023 |
Braun, Kathryn L. | Sentell, Tetine L. | 15 | 2021 |
Soliman, Karam F. | Badisa, Ramesh | 15 | 2023 |
Norris, Keith | Tareen, Naureen | 14 | 2014 |
Stiles, Jonathan K. | Thompson, Winston E. | 14 | 2023 |
Berry, Marla J. | Bellinger, Frederick P. | 14 | 2017 |
Mazzio, Elizabeth | Badisa, Ramesh | 13 | 2023 |
Dutta, Pranabananda | Vadgama, Jaydutt | 13 | 2024 |
Yates, Clayton | Karanam, Balasubramanyam | 13 | 2024 |
Hernandez, Brenda Y. | Maskarinec, Gertraud | 13 | 2020 |
Hernandez, Brenda Y. | Loo, Lenora | 13 | 2023 |
Vadgama, Jaydutt | Wang, Piwen | 12 | 2024 |
Lapu-Bula, Rigobert | Ofili, Elizabeth | 12 | 2019 |
Wu, Yong | Vadgama, Jaydutt | 12 | 2023 |
Mubasher, Mohamed | Pemu, Priscilla | 12 | 2023 |
Berry, Marla J. | Pitts, Matthew W. | 12 | 2023 |
Berry, Marla J. | Pitts, Matt | 12 | 2023 |
Ofili, Elizabeth | Quarshie, Alexander | 11 | 2014 |
Shikuma, Cecilia M. | Nerurkar, Vivek R. | 11 | 2024 |
Soliman, Karam F. | Reams, R. Renee | 11 | 2021 |
Soliman, Karam F. | Bauer, David | 11 | 2020 |
Berry, Marla J. | Panee, Jun | 11 | 2015 |
Berry, Marla J. | Torres, Daniel | 11 | 2023 |
Berry, Marla J. | Torres, Daniel | 11 | 2023 |
Norris, Keith | Artaza, Jorge | 10 | 2017 |
Idris, Muhammed | Pemu, Priscilla | 10 | 2023 |
Igho-Pemu, Priscilla | Ofili, Elizabeth | 10 | 2013 |
Shikuma, Cecilia M. | Seto, Todd B. | 10 | 2023 |
Ndebele, Kenneth | Tchounwou, Paul B. | 10 | 2022 |
Sentell, Tetine L. | Seto, Todd B. | 10 | 2021 |
Tchounwou, Paul B. | Tuluri, Francis | 10 | 2023 |
Seto, Todd B. | Nakagawa, Kazuma | 10 | 2024 |
Seto, Todd B. | Nakagawa, Kazuma | 10 | 2024 |
Yates, Clayton | Wang, Honghe | 10 | 2022 |
Bond, Vincent | Roth, William W. | 10 | 2022 |
Berry, Marla J. | Hoffmann, Peter R. | 10 | 2016 |
Vadgama, Jaydutt | Pietras, Richard | 9 | 2024 |
Dutta, Pranabananda | Wu, Yanyuan | 9 | 2024 |
Henry Akintobi, Tabia K. | Rollins, Latrice | 9 | 2021 |
Roth, William W. | Huang, Ming Bo | 9 | 2022 |
Ofili, Elizabeth | Onwuanyi, Anekwe | 8 | 2021 |
Mazzio, Elizabeth | Bauer, David | 8 | 2020 |
Alema-Mensah, Ernest | Ofili, Elizabeth | 8 | 2022 |
Taka, Equar | Messeha, Samia | 8 | 2024 |
Stevens, Jacqueline J. | Tchounwou, Paul B. | 8 | 2022 |
Torres, Daniel | Pitts, Matt | 8 | 2023 |
Torres, Daniel | Pitts, Matt | 8 | 2023 |
Pitts, Matthew W. | Torres, Daniel | 8 | 2023 |
Pitts, Matthew W. | Torres, Daniel | 8 | 2023 |
Tchounwou, Paul B. | Noubissi, Felicite | 8 | 2024 |
Ofili, Elizabeth | Stiles, Jonathan K. | 7 | 2023 |
Ofili, Elizabeth | Mubasher, Mohamed | 7 | 2023 |
Ofili, Elizabeth | Idris, Muhammed | 7 | 2023 |
Farah, Ibrahim O. | Tchounwou, Paul B. | 7 | 2019 |
Obialo, Chamberlain | Ofili, Elizabeth | 7 | 2018 |
Taira, Deborah A. | Nakagawa, Kazuma | 7 | 2022 |
Taira, Deborah A. | Nakagawa, Kazuma | 7 | 2022 |
Tchounwou, Paul B. | Liu, Yiming | 7 | 2022 |
Tchounwou, Paul B. | Han, Fengxiang | 7 | 2022 |
Bond, Vincent | Stiles, Jonathan K. | 7 | 2016 |
Lapu-Bula, Rigobert | Quarshie, Alexander | 6 | 2011 |
Stiles, Jonathan K. | Pemu, Priscilla | 6 | 2023 |
Obialo, Chamberlain | Norris, Keith | 6 | 2018 |
Taka, Equar | Mazzio, Elizabeth | 6 | 2021 |
Taka, Equar | Badisa, Ramesh | 6 | 2022 |
Taka, Equar | Bauer, David | 6 | 2018 |
Pitts, Matt | Seale, Lucia | 6 | 2023 |
Pitts, Matthew W. | Seale, Lucia | 6 | 2023 |
Braun, Kathryn L. | Taira, Deborah A. | 6 | 2023 |
Powell, Michael D. | Roth, William W. | 6 | 2016 |
Hoffmann, Peter R. | Pitts, Matthew W. | 6 | 2024 |
Hoffmann, Peter R. | Pitts, Matt | 6 | 2024 |
Hao, Qiongyu | Vadgama, Jaydutt | 6 | 2024 |
Reams, R. Renee | Mazzio, Elizabeth | 6 | 2015 |
Ofili, Elizabeth | Norris, Keith | 6 | 2020 |
Tchounwou, Paul B. | Pacurari, Maricica | 6 | 2018 |
Onwuanyi, Anekwe | Quarshie, Alexander | 6 | 2011 |
Mubasher, Mohamed | Idris, Muhammed | 6 | 2023 |
Norris, Keith | Sinha-Hikim, Indrani | 5 | 2013 |
Mazzio, Elizabeth | Gangapuram, Madhavi | 5 | 2021 |
Lapu-Bula, Rigobert | Onwuanyi, Anekwe | 5 | 2011 |
Igho-Pemu, Priscilla | Lapu-Bula, Rigobert | 5 | 2005 |
Stiles, Jonathan K. | Mubasher, Mohamed | 5 | 2023 |
Duconge, Jorge | Roche-Lima, Abiel | 5 | 2023 |
Obialo, Chamberlain | Quarshie, Alexander | 5 | 2008 |
Shikuma, Cecilia M. | Agsalda-Garcia, Melissa | 5 | 2018 |
Braun, Kathryn L. | Seto, Todd B. | 5 | 2020 |
Mayberry, Robert | Quarshie, Alexander | 5 | 2010 |
Hao, Qiongyu | Wang, Piwen | 5 | 2024 |
Colón-Lorenzo, Emilee E. | Serrano, Adelfa E. | 5 | 2024 |
Reams, R. Renee | Taka, Equar | 5 | 2018 |
Tchounwou, Paul B. | Ofili, Elizabeth | 5 | 2022 |
Soliman, Karam F. | Gangapuram, Madhavi | 5 | 2021 |
Yanagihara, Richard | Hedges, Jerris | 5 | 2023 |
Ofili, Elizabeth | Strayhorn, Gregory | 4 | 2012 |
Ofili, Elizabeth | Thompson, Winston E. | 4 | 2023 |
Hedges, Jerris | Mokuau, Noreen | 4 | 2023 |
Messeha, Samia | Badisa, Ramesh | 4 | 2022 |
Igho-Pemu, Priscilla | Quarshie, Alexander | 4 | 2006 |
Igho-Pemu, Priscilla | Pemu, Priscilla | 4 | 2013 |
Stiles, Jonathan K. | Idris, Muhammed | 4 | 2023 |
Quarshie, Alexander | Strayhorn, Gregory | 4 | 2011 |
Caplan, Lee S. | Ofili, Elizabeth | 4 | 2023 |
Caplan, Lee S. | Stiles, Jonathan K. | 4 | 2023 |
Caplan, Lee S. | Mubasher, Mohamed | 4 | 2023 |
Caplan, Lee S. | Idris, Muhammed | 4 | 2023 |
Caplan, Lee S. | Pemu, Priscilla | 4 | 2023 |
Alema-Mensah, Ernest | Pemu, Priscilla | 4 | 2022 |
Torres, Daniel | Seale, Lucia | 4 | 2023 |
Torres, Daniel | Seale, Lucia | 4 | 2023 |
Lopez-Candales, Angel | Roche-Lima, Abiel | 4 | 2020 |
Ndebele, Kenneth | Stevens, Jacqueline J. | 4 | 2016 |
Mayberry, Robert | Ofili, Elizabeth | 4 | 2010 |
Bellinger, Frederick P. | Torres, Daniel | 4 | 2021 |
Bellinger, Frederick P. | Torres, Daniel | 4 | 2021 |
Bellinger, Frederick P. | Seale, Lucia | 4 | 2015 |
White, Jason | Karanam, Balasubramanyam | 4 | 2024 |
Sinha-Hikim, Indrani | Artaza, Jorge | 4 | 2004 |
Tchounwou, Paul B. | Yanagihara, Richard | 4 | 2022 |
Sodeke, Stephen O. | Afolabi, Michael O.S. | 4 | 2023 |
Cruz-Correa, Marcia | Luciano, Carlos | 4 | 2021 |
Bond, Vincent | Thompson, Winston E. | 4 | 2019 |
Shiramizu, Bruce | Seto, Todd B. | 4 | 2023 |
Yanagihara, Richard | Ofili, Elizabeth | 4 | 2022 |
Ofili, Elizabeth | Rollins, Latrice | 3 | 2019 |
Ofili, Elizabeth | Southerland, William M. | 3 | 2021 |
Hedges, Jerris | Soliman, Karam F. | 3 | 2021 |
Lapu-Bula, Rigobert | Mayberry, Robert | 3 | 2005 |
Wu, Yanyuan | Wang, Piwen | 3 | 2022 |
Igho-Pemu, Priscilla | Obialo, Chamberlain | 3 | 2006 |
Báez, Adriana | Ofili, Elizabeth | 3 | 2023 |
Báez, Adriana | Stiles, Jonathan K. | 3 | 2023 |
Báez, Adriana | Pemu, Priscilla | 3 | 2023 |
Quarshie, Alexander | Stiles, Jonathan K. | 3 | 2017 |
Duconge, Jorge | Lopez-Candales, Angel | 3 | 2018 |
Thompson, Winston E. | Mubasher, Mohamed | 3 | 2023 |
Thompson, Winston E. | Pemu, Priscilla | 3 | 2023 |
Dutta, Pranabananda | Wu, Yong | 3 | 2022 |
Shikuma, Cecilia M. | Chang, Sandra P. | 3 | 2023 |
Henry Akintobi, Tabia K. | Mayberry, Robert | 3 | 2012 |
Maskarinec, Gertraud | Loo, Lenora | 3 | 2020 |
Ndebele, Kenneth | Pacurari, Maricica | 3 | 2015 |
Bellinger, Frederick P. | Pitts, Matthew W. | 3 | 2015 |
Powell, Michael D. | Stiles, Jonathan K. | 3 | 2008 |
Nerurkar, Vivek R. | Chang, Sandra P. | 3 | 2023 |
White, Jason | Yates, Clayton | 3 | 2024 |
Karanam, Balasubramanyam | Wang, Honghe | 3 | 2022 |
Sentell, Tetine L. | Nakagawa, Kazuma | 3 | 2018 |
Sentell, Tetine L. | Nakagawa, Kazuma | 3 | 2018 |
Palafox, Neal A. | Sy, Angela | 3 | 2023 |
Tchounwou, Paul B. | Sarpong, Daniel F. | 3 | 2022 |
Nieves, Brenda | Roche-Lima, Abiel | 3 | 2024 |
Soliman, Karam F. | Hilliard, Aaron | 3 | 2020 |
Soliman, Karam F. | Yates, Clayton | 3 | 2019 |
Bond, Vincent | Ofili, Elizabeth | 3 | 2019 |
Bond, Vincent | Norris, Keith | 3 | 2019 |
Berry, Marla J. | Yanagihara, Richard | 3 | 2023 |
Hernandez, Brenda Y. | Shiramizu, Bruce | 3 | 2019 |
Hernandez, Brenda Y. | Sy, Angela | 3 | 2019 |
Shiramizu, Bruce | Yanagihara, Richard | 3 | 2019 |
Shiramizu, Bruce | Hedges, Jerris | 3 | 2019 |
Shiramizu, Bruce | Nerurkar, Vivek R. | 3 | 2007 |
Yanagihara, Richard | Soliman, Karam F. | 3 | 2021 |
Fernandez-Repollet, Emma | Ofili, Elizabeth | 2 | 2019 |
Ofili, Elizabeth | Paulsen, Douglas F. | 2 | 2018 |
Ofili, Elizabeth | D'Amour, Gene | 2 | 2021 |
Ofili, Elizabeth | Sarpong, Daniel F. | 2 | 2022 |
Ofili, Elizabeth | Soliman, Karam F. | 2 | 2021 |
Yanagihara, Richard | Norris, Keith | 2 | 2019 |
Hedges, Jerris | Seto, Todd B. | 2 | 2016 |
Hedges, Jerris | Ofili, Elizabeth | 2 | 2021 |
Hedges, Jerris | D'Amour, Gene | 2 | 2021 |
Chang, Sandra P. | Noel, Richard | 2 | 2021 |
Lapu-Bula, Rigobert | Strayhorn, Gregory | 2 | 2005 |
Wu, Yanyuan | Wu, Yong | 2 | 2022 |
Wu, Yanyuan | Pietras, Richard | 2 | 2024 |
Igho-Pemu, Priscilla | Mayberry, Robert | 2 | 2005 |
Báez, Adriana | Caplan, Lee S. | 2 | 2023 |
Báez, Adriana | Mubasher, Mohamed | 2 | 2023 |
Báez, Adriana | Idris, Muhammed | 2 | 2023 |
Caplan, Lee S. | Thompson, Winston E. | 2 | 2023 |
Serrano, Adelfa E. | Roche-Lima, Abiel | 2 | 2024 |
Thompson, Winston E. | Immergluck, Lilly | 2 | 2020 |
Thompson, Winston E. | Idris, Muhammed | 2 | 2023 |
Thompson, Winston E. | Huang, Ming Bo | 2 | 2019 |
Alema-Mensah, Ernest | Caplan, Lee S. | 2 | 2021 |
Alema-Mensah, Ernest | Lapu-Bula, Rigobert | 2 | 2019 |
Alema-Mensah, Ernest | Stiles, Jonathan K. | 2 | 2021 |
Alema-Mensah, Ernest | Thompson, Winston E. | 2 | 2021 |
Alema-Mensah, Ernest | Mubasher, Mohamed | 2 | 2022 |
Alema-Mensah, Ernest | Idris, Muhammed | 2 | 2022 |
Farah, Ibrahim O. | Ndebele, Kenneth | 2 | 2010 |
Shikuma, Cecilia M. | Yanagihara, Richard | 2 | 2021 |
Shikuma, Cecilia M. | Sentell, Tetine L. | 2 | 2014 |
Henry Akintobi, Tabia K. | Ofili, Elizabeth | 2 | 2019 |
Braun, Kathryn L. | Hedges, Jerris | 2 | 2023 |
Mayberry, Robert | Onwuanyi, Anekwe | 2 | 2005 |
Mayberry, Robert | Strayhorn, Gregory | 2 | 2005 |
D'Amour, Gene | Soliman, Karam F. | 2 | 2021 |
Southerland, William M. | Norris, Keith | 2 | 2008 |
White, Jason | Wang, Honghe | 2 | 2023 |
Hao, Qiongyu | Wu, Yanyuan | 2 | 2022 |
Hao, Qiongyu | Wu, Yong | 2 | 2022 |
Paulsen, Douglas F. | Stiles, Jonathan K. | 2 | 2018 |
Paulsen, Douglas F. | Pemu, Priscilla | 2 | 2018 |
Colón-Lorenzo, Emilee E. | Roche-Lima, Abiel | 2 | 2024 |
Flores-Otero, Jacqueline | Yudowski, Guillermo | 2 | 2014 |
Tchounwou, Paul B. | Sy, Angela | 2 | 2021 |
Tchounwou, Paul B. | Fernandez-Repollet, Emma | 2 | 2019 |
Tchounwou, Paul B. | Roche-Lima, Abiel | 2 | 2022 |
Tchounwou, Paul B. | Idris, Muhammed | 2 | 2022 |
Tchounwou, Paul B. | Perry, George | 2 | 2021 |
Tchounwou, Paul B. | Norris, Keith | 2 | 2019 |
Seto, Todd B. | Onwuanyi, Anekwe | 2 | 2019 |
Onwuanyi, Anekwe | Strayhorn, Gregory | 2 | 2005 |
Onwuanyi, Anekwe | Pemu, Priscilla | 2 | 2023 |
Berry, Marla J. | Sy, Angela | 2 | 2021 |
Berry, Marla J. | Hedges, Jerris | 2 | 2023 |
Berry, Marla J. | Chang, Sandra P. | 2 | 2021 |
Berry, Marla J. | Mokuau, Noreen | 2 | 2023 |
Berry, Marla J. | Noel, Richard | 2 | 2021 |
Berry, Marla J. | Perry, George | 2 | 2019 |
Hernandez, Brenda Y. | Soliman, Karam F. | 2 | 2019 |
Hernandez, Brenda Y. | Yates, Clayton | 2 | 2019 |
Sy, Angela | Yanagihara, Richard | 2 | 2021 |
Sy, Angela | Chang, Sandra P. | 2 | 2021 |
Sy, Angela | Henry Akintobi, Tabia K. | 2 | 2021 |
Sy, Angela | Ofili, Elizabeth | 2 | 2019 |
Sy, Angela | Rollins, Latrice | 2 | 2019 |
Sy, Angela | Noel, Richard | 2 | 2021 |
Sy, Angela | Perry, George | 2 | 2021 |
Shiramizu, Bruce | Mokuau, Noreen | 2 | 2019 |
Shiramizu, Bruce | Bond, Vincent | 2 | 2019 |
Yanagihara, Richard | Chang, Sandra P. | 2 | 2021 |
Yanagihara, Richard | Mokuau, Noreen | 2 | 2023 |
Yanagihara, Richard | D'Amour, Gene | 2 | 2021 |
Yanagihara, Richard | Sarpong, Daniel F. | 2 | 2022 |
Yanagihara, Richard | Noel, Richard | 2 | 2021 |
Fernandez-Repollet, Emma | Nieves, Brenda | 1 | 2023 |
Fernandez-Repollet, Emma | Flores-Otero, Jacqueline | 1 | 2015 |
Fernandez-Repollet, Emma | Roche-Lima, Abiel | 1 | 2023 |
Fernandez-Repollet, Emma | Schwartz, Abraham | 1 | 2004 |
Fernandez-Repollet, Emma | Bond, Vincent | 1 | 2019 |
Fernandez-Repollet, Emma | Onwuanyi, Anekwe | 1 | 2019 |
Fernandez-Repollet, Emma | Immergluck, Lilly | 1 | 2019 |
Fernandez-Repollet, Emma | Mubasher, Mohamed | 1 | 2019 |
Fernandez-Repollet, Emma | Sarpong, Daniel F. | 1 | 2019 |
Fernandez-Repollet, Emma | Pezzano, Mark | 1 | 2019 |
Fernandez-Repollet, Emma | Rollins, Latrice | 1 | 2019 |
Fernandez-Repollet, Emma | Pemu, Priscilla | 1 | 2019 |
Fernandez-Repollet, Emma | Soliman, Karam F. | 1 | 2019 |
Fernandez-Repollet, Emma | Noel, Richard | 1 | 2019 |
Fernandez-Repollet, Emma | Oyekan, Adebayo | 1 | 2019 |
Fernandez-Repollet, Emma | Sodeke, Stephen O. | 1 | 2019 |
Fernandez-Repollet, Emma | Yates, Clayton | 1 | 2019 |
Fernandez-Repollet, Emma | Kirken, Robert | 1 | 2019 |
Fernandez-Repollet, Emma | Perry, George | 1 | 2019 |
Fernandez-Repollet, Emma | Norris, Keith | 1 | 2019 |
Fernandez-Repollet, Emma | Alamo-Rodriguez, Natalie | 1 | 2023 |
Fernandez-Repollet, Emma | Vadgama, Jaydutt | 1 | 2019 |
Ofili, Elizabeth | Immergluck, Lilly | 1 | 2019 |
Ofili, Elizabeth | Pezzano, Mark | 1 | 2019 |
Ofili, Elizabeth | King Gordon, Tandeca | 1 | 2023 |
Ofili, Elizabeth | Mellman, Thomas A. | 1 | 2013 |
Ofili, Elizabeth | Noel, Richard | 1 | 2019 |
Ofili, Elizabeth | Oyekan, Adebayo | 1 | 2019 |
Ofili, Elizabeth | Sodeke, Stephen O. | 1 | 2019 |
Ofili, Elizabeth | Yates, Clayton | 1 | 2019 |
Ofili, Elizabeth | Kirken, Robert | 1 | 2019 |
Ofili, Elizabeth | Perry, George | 1 | 2019 |
Hedges, Jerris | Fernandez-Repollet, Emma | 1 | 2019 |
Hedges, Jerris | Harris-Hooker, Sandra A. | 1 | 2021 |
Hedges, Jerris | Southerland, William M. | 1 | 2021 |
Chang, Sandra P. | Fernandez-Repollet, Emma | 1 | 2019 |
Chang, Sandra P. | Ofili, Elizabeth | 1 | 2019 |
Igho-Pemu, Priscilla | Strayhorn, Gregory | 1 | 2005 |
Stiles, Jonathan K. | Huang, Ming Bo | 1 | 2008 |
Caplan, Lee S. | Henry Akintobi, Tabia K. | 1 | 2016 |
Serrano, Adelfa E. | Nieves, Brenda | 1 | 2024 |
Alema-Mensah, Ernest | Mayberry, Robert | 1 | 2005 |
Obialo, Chamberlain | Strayhorn, Gregory | 1 | 2005 |
Mellman, Thomas A. | Norris, Keith | 1 | 2013 |
Shikuma, Cecilia M. | Hedges, Jerris | 1 | 2021 |
Shikuma, Cecilia M. | Ofili, Elizabeth | 1 | 2021 |
Henry Akintobi, Tabia K. | Mubasher, Mohamed | 1 | 2023 |
Henry Akintobi, Tabia K. | Pemu, Priscilla | 1 | 2019 |
Henry Akintobi, Tabia K. | King Gordon, Tandeca | 1 | 2016 |
Henry Akintobi, Tabia K. | Perry, George | 1 | 2021 |
Braun, Kathryn L. | Henry Akintobi, Tabia K. | 1 | 2021 |
Taira, Deborah A. | Maskarinec, Gertraud | 1 | 2009 |
Taira, Deborah A. | Yanagihara, Richard | 1 | 2021 |
Ndebele, Kenneth | Noubissi, Felicite | 1 | 2022 |
Mayberry, Robert | Immergluck, Lilly | 1 | 2017 |
Bellinger, Frederick P. | Perry, George | 1 | 2017 |
Anderson, David | Igho-Pemu, Priscilla | 1 | 2005 |
Anderson, David | Lapu-Bula, Rigobert | 1 | 2005 |
Anderson, David | Ofili, Elizabeth | 1 | 2005 |
Hoffmann, Peter R. | Yanagihara, Richard | 1 | 2004 |
Hoffmann, Peter R. | Nerurkar, Vivek R. | 1 | 2004 |
D'Amour, Gene | Norris, Keith | 1 | 2020 |
Antoine-LaVigne, Donna | Tchounwou, Paul B. | 1 | 2023 |
Antoine-LaVigne, Donna | Sarpong, Daniel F. | 1 | 2010 |
Antoine-LaVigne, Donna | Norris, Keith | 1 | 2011 |
Gangapuram, Madhavi | Badisa, Ramesh | 1 | 2016 |
Hilliard, Aaron | Bauer, David | 1 | 2020 |
Panee, Jun | Bellinger, Frederick P. | 1 | 2013 |
Harris-Hooker, Sandra A. | Ofili, Elizabeth | 1 | 2021 |
Harris-Hooker, Sandra A. | Powell, Michael D. | 1 | 2023 |
Sentell, Tetine L. | Mokuau, Noreen | 1 | 2021 |
Reams, R. Renee | Yates, Clayton | 1 | 2011 |
Reams, R. Renee | Wang, Honghe | 1 | 2011 |
Ofili, Elizabeth | Vadgama, Jaydutt | 1 | 2019 |
Roche-Lima, Abiel | Idris, Muhammed | 1 | 2022 |
Roche-Lima, Abiel | Alamo-Rodriguez, Natalie | 1 | 2023 |
Tchounwou, Paul B. | Braun, Kathryn L. | 1 | 2021 |
Tchounwou, Paul B. | Henry Akintobi, Tabia K. | 1 | 2021 |
Seto, Todd B. | Fernandez-Repollet, Emma | 1 | 2019 |
Seto, Todd B. | Ofili, Elizabeth | 1 | 2019 |
Rollins, Latrice | Pemu, Priscilla | 1 | 2019 |
Bullard, Pamela | Fernandez-Repollet, Emma | 1 | 2019 |
