Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| John Zhang |  | 66.41 | Why? | 
| Sabzali Javadov |  | 53.27 | Why? | 
| Andrew Taylor, Ph.D. |  | 46.51 | Why? | 
| George Perry |  | 37.97 | Why? | 
| Xuebiao  Yao |  | 30.42 | Why? | 
| David A. Foster |  | 28.08 | Why? | 
| Ralph V. Shohet, MD |  | 28.08 | Why? | 
| Mayer B. Davidson, MD |  | 25.10 | Why? | 
| Georges Haddad |  | 20.88 | Why? | 
| Michelle Tallquist, PHD |  | 20.38 | Why? | 
| Bindong Liu |  | 19.89 | Why? | 
| Karam F. Soliman |  | 18.93 | Why? | 
| Briana Shimada | 
							Yes
						   | 18.33 | Why? | 
| Keith Norris |  | 18.12 | Why? | 
| Michael J. Zvolensky, PhD |  | 18.03 | Why? | 
| Lang Wu, PhD |  | 16.23 | Why? | 
| Sima Tarzami |  | 15.02 | Why? | 
| Kim Kline |  | 14.95 | Why? | 
| Angel Lopez-Candales |  | 14.90 | Why? | 
| Gianluca  Tosini |  | 14.70 | Why? | 
| Zhigang Xiong |  | 14.65 | Why? | 
| Binata Joddar |  | 14.09 | Why? | 
| Mamdooh H Ghoneum, PhD |  | 13.71 | Why? | 
| Paul B. Tchounwou |  | 13.65 | Why? | 
| Xiaohe Yang |  | 13.48 | Why? | 
| Gertraud Maskarinec, MD PhD |  | 13.26 | Why? | 
| Peter R. Hoffmann, PhD | 
							Yes
						   | 13.09 | Why? | 
| Michele Carbone, MD, PhD. | 
							Yes
						   | 13.03 | Why? | 
| Amiya P Sinha-Hikim, PhD |  | 12.78 | Why? | 
| Yohannes Tesfaigzi |  | 12.71 | Why? | 
| Nestor F. Gonzalez-Cadavid, PhD |  | 12.48 | Why? | 
| Kathleen Sullivan, APRN, PMHCNS-BC |  | 12.33 | Why? | 
| Michael G Ross, MD |  | 11.99 | Why? | 
| Qing Li, PhD |  | 11.67 | Why? | 
| Sudha Sharma |  | 11.67 | Why? | 
| Jason Kenji Higa, PhD | 
							Yes
						   | 11.59 | Why? | 
| Hassan  Ashktorab |  | 11.54 | Why? | 
| Rajesh Sachdeva |  | 11.24 | Why? | 
| Roger simon |  | 11.09 | Why? | 
| David  Calhoun |  | 10.86 | Why? | 
| Bernard Arulanandam |  | 10.76 | Why? | 
| Theodore C. Friedman, MD, PhD |  | 10.42 | Why? | 
| Marla J. Berry, Ph.D. |  | 10.26 | Why? | 
| Robert Kirken |  | 10.10 | Why? | 
| Eunsook Lee, PhD |  | 9.563 | Why? | 
| Donald Kurtz |  | 9.398 | Why? | 
| Sehwan Jang |  | 9.349 | Why? | 
| Lishomwa Ndhlovu, MD PhD | 
							Yes
						   | 9.342 | Why? | 
| Momoh Yakubu |  | 9.296 | Why? | 
| Rajesh Jha, PhD |  | 8.760 | Why? | 
| John M. Tarbell |  | 8.627 | Why? | 
| Gregory J. Quirk |  | 8.580 | Why? | 
| Alexander J. Stokes, PhD |  | 8.517 | Why? | 
| Indrani  Sinha-Hikim, PhD |  | 8.452 | Why? | 
| Karunya  Kandimalla |  | 8.439 | Why? | 
| Renato J. Aguilera |  | 8.004 | Why? | 
| Kathryn J. Schunke, PhD |  | 7.966 | Why? | 
| Md Nurunnabi |  | 7.913 | Why? | 
| Elizabeth Ofili |  | 7.839 | Why? | 
| Akshay Sood |  | 7.772 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Matsui's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (430)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (6)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _