Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Reza Khayat | | 16.20 | Why? |
| Jerzy Leszczynski | | 14.30 | Why? |
| Ranajeet Ghose | | 12.28 | Why? |
| Paul Gottlieb | | 10.64 | Why? |
| Chandravanu Dash | | 8.831 | Why? |
| Sergei Nekhai | | 8.663 | Why? |
| Jason Ladner | | 8.300 | Why? |
| Barry Rosen | | 8.136 | Why? |
| Garry Sunter | | 7.094 | Why? |
| Richard Yanagihara, MD, MPH | | 7.006 | Why? |
| Michael J. Zvolensky, PhD | | 6.980 | Why? |
| Bindong Liu | | 6.366 | Why? |
| Themis Lazaridis | | 6.256 | Why? |
| Xuebiao Yao | | 6.023 | Why? |
| Jianjun Sun |
Yes
| 5.323 | Why? |
| Vivek R. Nerurkar, PhD | | 5.321 | Why? |
| George Perry | | 5.089 | Why? |
| Qian-Jin Zhang | | 4.869 | Why? |
| Lishomwa Ndhlovu, MD PhD | | 4.578 | Why? |
| Muthukumar Balasubramaniam, PhD | | 4.256 | Why? |
| Manuel Llano | | 4.131 | Why? |
| Ricardo Bernal |
Yes
| 4.076 | Why? |
| Mahesh Narayan | | 3.819 | Why? |
| Qing Li, PhD | | 3.681 | Why? |
| Donald Kurtz | | 3.614 | Why? |
| Tom Huxford | | 3.562 | Why? |
| Keith Norris | | 3.378 | Why? |
| Marc B. Cox |
Yes
| 3.376 | Why? |
| David K. Wilson, EdD | | 3.358 | Why? |
| Qiyi Tang | | 3.339 | Why? |
| John Zhang | | 3.314 | Why? |
| Cecilia M. Shikuma,MD | | 3.307 | Why? |
| Michele Carbone, MD, PhD. | | 3.021 | Why? |
| Be-Ming Chang, PhD. | | 3.008 | Why? |
| Gianluca Tosini | | 2.995 | Why? |
| Zuber D. Mulla | | 2.887 | Why? |
| Vincent Bond | | 2.860 | Why? |
| Balasubramanyam Karanam | | 2.850 | Why? |
| David Jeruzalmi | | 2.830 | Why? |
| Angel Lopez-Candales | | 2.748 | Why? |
| Kathleen Sullivan, APRN, PMHCNS-BC | | 2.743 | Why? |
| Harry Jarrett | | 2.731 | Why? |
| Akshay Sood | | 2.675 | Why? |
| Robert Kirken |
Yes
| 2.659 | Why? |
| Anuradha Janakiraman | | 2.659 | Why? |
| Karl E. Klose | | 2.574 | Why? |
| Bettina M Beech, MPH, Dr.P.H | | 2.568 | Why? |
| Vanessa Rivera-Amill | | 2.537 | Why? |
| Scott Kelley | | 2.411 | Why? |
| Bernard Arulanandam | | 2.290 | Why? |
| Ronald Koder | | 2.275 | Why? |
| Bruce Shiramizu, MD | | 2.254 | Why? |
| James Chambers | | 2.248 | Why? |
| Lorenzo Brancaleon | | 2.242 | Why? |
| David Maison, MS | | 2.216 | Why? |
| Tatiana Ammosova | | 2.216 | Why? |
| Dixie Goss | | 2.208 | Why? |
| Mandë Holford | | 2.132 | Why? |
| Jui Pandhare | | 2.113 | Why? |
| Hassan Ashktorab | | 2.083 | Why? |