Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Lishomwa Ndhlovu, MD PhD |  | 39.92 | Why? | 
| Cecilia M. Shikuma,MD |  | 39.83 | Why? | 
| Jeffrey T. Parsons |  | 38.83 | Why? | 
| Michael J. Zvolensky, PhD |  | 31.72 | Why? | 
| Sergei  Nekhai |  | 29.68 | Why? | 
| Mary Jo Trepka |  | 27.31 | Why? | 
| Chandravanu  Dash |  | 25.74 | Why? | 
| Dominic Chow, MD, PhD, MPH |  | 16.14 | Why? | 
| William Cunningham |  | 15.50 | Why? | 
| Diana Sheehan |  | 14.67 | Why? | 
| Jason Mitchell, PhD, MPH |  | 13.79 | Why? | 
| Richard Yanagihara, MD, MPH | 
							Yes
						   | 13.33 | Why? | 
| Bruce Shiramizu, MD |  | 13.01 | Why? | 
| Vanessa Rivera-Amill | 
							Yes
						   | 12.73 | Why? | 
| Nina  Harawa, PhD |  | 12.65 | Why? | 
| Bindong Liu |  | 12.28 | Why? | 
| Kathleen Sullivan, APRN, PMHCNS-BC |  | 12.24 | Why? | 
| Vincent Bond |  | 11.34 | Why? | 
| Manuel  Llano |  | 10.24 | Why? | 
| Angel Mauricio Mayor |  | 9.444 | Why? | 
| George Perry |  | 8.940 | Why? | 
| Namita Kumari |  | 8.864 | Why? | 
| Ana P. Ortiz |  | 8.794 | Why? | 
| Carmen D. Zorrilla |  | 8.684 | Why? | 
| Mariana Gerschenson, PhD |  | 8.619 | Why? | 
| Glorisa Canino |  | 8.210 | Why? | 
| Muthukumar Balasubramaniam, PhD |  | 8.130 | Why? | 
| Michael D.  Powell |  | 8.020 | Why? | 
| Waldemar  Popik |  | 7.689 | Why? | 
| Keith Norris |  | 7.442 | Why? | 
| Jennifer Syvertsen |  | 7.256 | Why? | 
| Kalpana Kallianpur, PhD |  | 7.221 | Why? | 
| Anka A. Vujanovic, PhD |  | 7.145 | Why? | 
| Rick Kittles, PhD |  | 7.123 | Why? | 
| Robert F. Hunter |  | 6.812 | Why? | 
| Eddy RĂos-Olivares |  | 6.807 | Why? | 
| William Pelham |  | 6.613 | Why? | 
| Vivian Colon Lopez |  | 6.491 | Why? | 
| Jui Pandhare |  | 6.025 | Why? | 
| Carlos E. Rodriguez-Diaz |  | 5.928 | Why? | 
| Beau Nakamoto, MD |  | 5.922 | Why? | 
| Qiyi Tang | 
							Yes
						   | 5.839 | Why? | 
| Rasheeta Chandler |  | 5.823 | Why? | 
| Valerie Wojna |  | 5.737 | Why? | 
| Andrew Taylor, Ph.D. |  | 5.609 | Why? | 
| Hassan  Ashktorab |  | 5.526 | Why? | 
| Brooks Mitchell, PhD |  | 5.240 | Why? | 
| Vivek R. Nerurkar, PhD | 
							Yes
						   | 5.148 | Why? | 
| Shervin  Assari, MD |  | 5.066 | Why? | 
| Bradley Willcox, MD MSc |  | 5.056 | Why? | 
| Gertraud Maskarinec, MD PhD |  | 5.055 | Why? | 
| Lorra Lynn Garey |  | 5.011 | Why? | 
| Lorraine R. Reitzel, PhD, FAAHB, FSRNT |  | 4.570 | Why? | 
| Donald Alcendor |  | 4.490 | Why? | 
| Talima Pearson |  | 4.489 | Why? | 
| Tatiana Ammosova |  | 4.323 | Why? | 
| Anne L. Coleman, MD, PhD |  | 4.314 | Why? | 
| Kristen Wells |  | 4.307 | Why? | 
| Joshua M. Shulman |  | 4.294 | Why? | 
| Kamal Masaki MD PhD |  | 4.291 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Yamamura's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (212)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (15)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _