Co-Authors (12)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Lee Buenconsejo-Lum (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Lee Buenconsejo-Lum (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Palafox, Neal A. | 64 | 15 |
| Qureshi, Kristine | 52 | 10 |
| Sy, Angela | 39 | 5 |
| Hernandez, Brenda Y. | 177 | 3 |
| Sentell, Tetine L. | 123 | 3 |
| Hedges, Jerris | 108 | 1 |
| Siriwardhana, Chathura | 34 | 1 |
| Burrage, Rachel | 14 | 2 |
| Tortolero-Luna, Guillermo | 82 | 1 |
| Glauberman, Gary | 19 | 1 |
| Soon, Reni | 65 | 1 |
| Braun, Kathryn L. | 182 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Taira, Deborah A. | 121 |
| Loo, Lenora | 47 |
| Maskarinec, Gertraud | 244 |
| Mehravaran, Shiva | 94 |
| Kataoka-Yahiro, Merle | 38 |
| Seto, Todd B. | 117 |
| Stupplebeen, David | 16 |
| Katz, Alan R. | 152 |
| Kwee, Sandi | 54 |
| Mau, Marjorie | 55 |
| Tsark, JoAnn | 40 |
| Chung-Do, Jane | 32 |
| Wang, Zhanwei | 20 |
| Shikuma, Cecilia M. | 194 |
| Chen, John | 31 |
| Goebert, Deborah A. | 89 |
| Cassel, Kevin | 51 |
| Hurwitz, Eric | 172 |
| Novotny, Rachel | 133 |
| Kaholokula, Joseph Keawe'aimoku | 85 |
| Deng, Youping | 58 |
| Nakagawa, Kazuma | 57 |
| Nakagawa, Kazuma | 54 |
| Raidoo, Shandhini | 23 |
| Shiramizu, Bruce | 123 |
| Ofili, Elizabeth | 108 |
| Khadka, Vedbar | 47 |
| Franke, Adrian | 237 |
| Albright, Cheryl | 64 |
| Park, Song-Yi | 80 |
| Wey, Andrew | 45 |
| Tchounwou, Paul B. | 251 |
| Henry Akintobi, Tabia K. | 34 |
| Yanagihara, Richard | 272 |
| Kaneshiro, Bliss E. | 116 |
| Mokuau, Noreen | 38 |
| Choy, Lehua | 8 |
| Rollins, Latrice | 18 |
| Wiese, Thomas E. | 27 |
| Madanat, Hala | 77 |
| Andujar-Perez, Doris | 3 |
| Noboa, Carlamarie | 3 |
| Hospital, Michelle | 27 |
| Ortiz, Ana P. | 118 |
| Okado, Izumi | 15 |
| Delafield, Rebecca | 14 |
| Kuwada, Scott | 38 |
| Nerurkar, Vivek R. | 120 |
| Lim, Eunjung | 91 |
| Fukui, Jami | 16 |
| Ahn, Hyeong Jun | 22 |
| Merritt, Melissa | 88 |
| Sarink, Danja | 17 |
| LeMarchand, Loic | 32 |
| Yates, Clayton | 85 |
| Bargonetti, Jill | 66 |
| Look, Mele | 24 |
| Pagano, Ian | 128 |
| Chow, Dominic C. | 128 |
| Gellert, Kapuaola | 11 |
| Chuang, Eleanore | 5 |
| Weldon, Rosana | 15 |
| Fontenot, Holly | 92 |
| Rodericks, Rebekah | 3 |
| Okihiro, May M. | 20 |
| Mays, Mary Helen | 14 |
| Mannem, Santhosh | 10 |
| Tiirikainen, Maarit | 61 |
| Perry, George | 885 |
| Noel, Richard | 40 |
| Berry, Marla J. | 135 |
| Chang, Sandra P. | 26 |
| Ndhlovu, Lishomwa | 190 |
| Helm, Susana | 41 |
| Soliman, Karam F. | 134 |
| Pokhrel, Pallav | 107 |
| D'Amour, Gene | 4 |
| Taylor, Diane | 66 |
| Nakamoto, Beau | 53 |
| Masaki, Kamal | 238 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Chow, Dominic C. | Shikuma, Cecilia M. | 90 | 2024 |
| Shikuma, Cecilia M. | Ndhlovu, Lishomwa | 58 | 2024 |
| Maskarinec, Gertraud | Franke, Adrian | 56 | 2024 |
| Nakagawa, Kazuma | Nakagawa, Kazuma | 54 | 2024 |
| Shikuma, Cecilia M. | Shiramizu, Bruce | 41 | 2023 |
| Chow, Dominic C. | Ndhlovu, Lishomwa | 40 | 2024 |
| Shikuma, Cecilia M. | Nakamoto, Beau | 39 | 2021 |
| Kaneshiro, Bliss E. | Soon, Reni | 37 | 2024 |
| Chow, Dominic C. | Nakamoto, Beau | 33 | 2019 |
| Maskarinec, Gertraud | Pagano, Ian | 31 | 2021 |
| Yanagihara, Richard | Nerurkar, Vivek R. | 31 | 2017 |
| Braun, Kathryn L. | Tsark, JoAnn | 25 | 2023 |
| Taira, Deborah A. | Sentell, Tetine L. | 22 | 2021 |
| Deng, Youping | Khadka, Vedbar | 21 | 2024 |
| Braun, Kathryn L. | Mokuau, Noreen | 19 | 2023 |
| Taira, Deborah A. | Seto, Todd B. | 18 | 2021 |
| Franke, Adrian | Pagano, Ian | 17 | 2018 |
| Ortiz, Ana P. | Tortolero-Luna, Guillermo | 17 | 2024 |
| Chow, Dominic C. | Shiramizu, Bruce | 17 | 2023 |
| Nakamoto, Beau | Ndhlovu, Lishomwa | 16 | 2019 |
| Braun, Kathryn L. | Sentell, Tetine L. | 15 | 2021 |
| Palafox, Neal A. | Buenconsejo-Lum, Lee | 15 | 2024 |
| Maskarinec, Gertraud | Park, Song-Yi | 14 | 2024 |
| Chen, John | Lim, Eunjung | 14 | 2022 |
| Hernandez, Brenda Y. | Maskarinec, Gertraud | 13 | 2020 |
| Hernandez, Brenda Y. | Loo, Lenora | 13 | 2023 |
| Hernandez, Brenda Y. | Franke, Adrian | 13 | 2023 |
| Pagano, Ian | Pokhrel, Pallav | 13 | 2024 |
| Goebert, Deborah A. | Chung-Do, Jane | 12 | 2024 |
| Braun, Kathryn L. | Novotny, Rachel | 11 | 2023 |
| Seto, Todd B. | Kaholokula, Joseph Keawe'aimoku | 11 | 2023 |
| Shikuma, Cecilia M. | Nerurkar, Vivek R. | 11 | 2024 |
| Kaholokula, Joseph Keawe'aimoku | Look, Mele | 11 | 2023 |
| Kaneshiro, Bliss E. | Raidoo, Shandhini | 11 | 2023 |
| Hernandez, Brenda Y. | Kwee, Sandi | 10 | 2023 |
| Sentell, Tetine L. | Seto, Todd B. | 10 | 2021 |
| Taira, Deborah A. | Lim, Eunjung | 10 | 2024 |
| Maskarinec, Gertraud | Novotny, Rachel | 10 | 2016 |
| Seto, Todd B. | Nakagawa, Kazuma | 10 | 2024 |
| Seto, Todd B. | Nakagawa, Kazuma | 10 | 2024 |
| Mau, Marjorie | Kaholokula, Joseph Keawe'aimoku | 10 | 2014 |
| Shikuma, Cecilia M. | Seto, Todd B. | 10 | 2023 |
| Shiramizu, Bruce | Nakamoto, Beau | 10 | 2019 |
| Shiramizu, Bruce | Ndhlovu, Lishomwa | 10 | 2023 |
| Masaki, Kamal | Seto, Todd B. | 10 | 2016 |
| Buenconsejo-Lum, Lee | Qureshi, Kristine | 10 | 2021 |
| Henry Akintobi, Tabia K. | Rollins, Latrice | 9 | 2021 |
| Chow, Dominic C. | Seto, Todd B. | 9 | 2023 |
| Soon, Reni | Raidoo, Shandhini | 8 | 2024 |
| Cassel, Kevin | Pagano, Ian | 8 | 2022 |
| Lim, Eunjung | Fontenot, Holly | 8 | 2024 |
| Tiirikainen, Maarit | Kwee, Sandi | 8 | 2021 |
| Qureshi, Kristine | Glauberman, Gary | 7 | 2022 |
| Taira, Deborah A. | Nakagawa, Kazuma | 7 | 2022 |
| Taira, Deborah A. | Nakagawa, Kazuma | 7 | 2022 |
| Loo, Lenora | Tiirikainen, Maarit | 7 | 2024 |
| Mau, Marjorie | Seto, Todd B. | 7 | 2018 |
| Chen, John | Siriwardhana, Chathura | 7 | 2023 |
| Novotny, Rachel | Albright, Cheryl | 7 | 2014 |
| Ndhlovu, Lishomwa | Siriwardhana, Chathura | 7 | 2023 |
| Merritt, Melissa | Sarink, Danja | 7 | 2024 |
| Chow, Dominic C. | Siriwardhana, Chathura | 7 | 2023 |
| Braun, Kathryn L. | Taira, Deborah A. | 6 | 2023 |
| Braun, Kathryn L. | Kaholokula, Joseph Keawe'aimoku | 6 | 2022 |
| Taira, Deborah A. | Mau, Marjorie | 6 | 2024 |
| Seto, Todd B. | Look, Mele | 6 | 2021 |
| Mau, Marjorie | Look, Mele | 6 | 2024 |
| Shikuma, Cecilia M. | Siriwardhana, Chathura | 6 | 2023 |
| Cassel, Kevin | Kaholokula, Joseph Keawe'aimoku | 6 | 2024 |
| Franke, Adrian | Pokhrel, Pallav | 6 | 2023 |
| Taylor, Diane | Chen, John | 6 | 2022 |
| Nakamoto, Beau | Seto, Todd B. | 6 | 2014 |
| Pagano, Ian | Fukui, Jami | 6 | 2023 |
| Sy, Angela | Cassel, Kevin | 5 | 2023 |
| Sy, Angela | Buenconsejo-Lum, Lee | 5 | 2020 |
| Sentell, Tetine L. | Stupplebeen, David | 5 | 2020 |
| Braun, Kathryn L. | Seto, Todd B. | 5 | 2020 |
| Shikuma, Cecilia M. | Khadka, Vedbar | 5 | 2024 |
| Kaholokula, Joseph Keawe'aimoku | Pokhrel, Pallav | 5 | 2024 |
| Tchounwou, Paul B. | Ofili, Elizabeth | 5 | 2022 |
| Yanagihara, Richard | Hedges, Jerris | 5 | 2023 |
| Ndhlovu, Lishomwa | Khadka, Vedbar | 5 | 2020 |
| Palafox, Neal A. | Qureshi, Kristine | 5 | 2021 |
| Fontenot, Holly | Glauberman, Gary | 5 | 2024 |
| Hernandez, Brenda Y. | Deng, Youping | 4 | 2021 |
| Sentell, Tetine L. | Albright, Cheryl | 4 | 2022 |
| Hedges, Jerris | Mokuau, Noreen | 4 | 2023 |
| Braun, Kathryn L. | Cassel, Kevin | 4 | 2020 |
| Braun, Kathryn L. | Burrage, Rachel | 4 | 2024 |
| Braun, Kathryn L. | Choy, Lehua | 4 | 2016 |
| Loo, Lenora | Wang, Zhanwei | 4 | 2022 |
| Seto, Todd B. | Ndhlovu, Lishomwa | 4 | 2014 |
| Katz, Alan R. | Masaki, Kamal | 4 | 2021 |
| Tsark, JoAnn | Mokuau, Noreen | 4 | 2023 |
| Wang, Zhanwei | Deng, Youping | 4 | 2023 |
| Cassel, Kevin | Pokhrel, Pallav | 4 | 2018 |
| Cassel, Kevin | Okado, Izumi | 4 | 2022 |
| Novotny, Rachel | Hurwitz, Eric | 4 | 2021 |
| Kaholokula, Joseph Keawe'aimoku | Delafield, Rebecca | 4 | 2023 |
| Shiramizu, Bruce | Seto, Todd B. | 4 | 2023 |
| Shiramizu, Bruce | Lim, Eunjung | 4 | 2020 |
| Tchounwou, Paul B. | Yanagihara, Richard | 4 | 2022 |
| Yanagihara, Richard | Ofili, Elizabeth | 4 | 2022 |
| Kaneshiro, Bliss E. | Sentell, Tetine L. | 4 | 2021 |
| Kaneshiro, Bliss E. | Delafield, Rebecca | 4 | 2022 |
| Helm, Susana | Chung-Do, Jane | 4 | 2019 |
| Masaki, Kamal | Hurwitz, Eric | 4 | 2021 |
| Lim, Eunjung | Siriwardhana, Chathura | 4 | 2020 |
| Pagano, Ian | Okado, Izumi | 4 | 2022 |
| Chow, Dominic C. | Nerurkar, Vivek R. | 4 | 2024 |
| Chow, Dominic C. | Khadka, Vedbar | 4 | 2024 |
| Sy, Angela | Pagano, Ian | 3 | 2022 |
| Hernandez, Brenda Y. | Shiramizu, Bruce | 3 | 2019 |
| Hernandez, Brenda Y. | Sy, Angela | 3 | 2019 |
| Hernandez, Brenda Y. | Park, Song-Yi | 3 | 2023 |
| Hernandez, Brenda Y. | Buenconsejo-Lum, Lee | 3 | 2018 |
| Hernandez, Brenda Y. | Tiirikainen, Maarit | 3 | 2021 |
| Hernandez, Brenda Y. | Wang, Zhanwei | 3 | 2023 |
| Hernandez, Brenda Y. | Khadka, Vedbar | 3 | 2021 |
| Sentell, Tetine L. | Ahn, Hyeong Jun | 3 | 2018 |
| Sentell, Tetine L. | Buenconsejo-Lum, Lee | 3 | 2021 |
| Sentell, Tetine L. | Nakagawa, Kazuma | 3 | 2018 |
| Sentell, Tetine L. | Qureshi, Kristine | 3 | 2021 |
| Sentell, Tetine L. | Nakagawa, Kazuma | 3 | 2018 |
| Hedges, Jerris | Soliman, Karam F. | 3 | 2021 |
| Braun, Kathryn L. | Albright, Cheryl | 3 | 2018 |
| Loo, Lenora | Franke, Adrian | 3 | 2023 |
| Loo, Lenora | Pagano, Ian | 3 | 2023 |
| Maskarinec, Gertraud | Loo, Lenora | 3 | 2020 |
| Seto, Todd B. | Ahn, Hyeong Jun | 3 | 2023 |
| Mau, Marjorie | Sentell, Tetine L. | 3 | 2014 |
| Shikuma, Cecilia M. | Chang, Sandra P. | 3 | 2023 |
| Goebert, Deborah A. | Helm, Susana | 3 | 2015 |
| Novotny, Rachel | Franke, Adrian | 3 | 2014 |
| Nakagawa, Kazuma | Lim, Eunjung | 3 | 2018 |
| Shiramizu, Bruce | Yanagihara, Richard | 3 | 2019 |
| Shiramizu, Bruce | Hedges, Jerris | 3 | 2019 |
| Shiramizu, Bruce | Cassel, Kevin | 3 | 2015 |
| Shiramizu, Bruce | Nerurkar, Vivek R. | 3 | 2007 |
| Ofili, Elizabeth | Rollins, Latrice | 3 | 2019 |
| Franke, Adrian | Tiirikainen, Maarit | 3 | 2023 |
| Albright, Cheryl | Park, Song-Yi | 3 | 2019 |
| Albright, Cheryl | Tsark, JoAnn | 3 | 2018 |
| Park, Song-Yi | Merritt, Melissa | 3 | 2021 |
| Park, Song-Yi | Sarink, Danja | 3 | 2021 |
| Yanagihara, Richard | Soliman, Karam F. | 3 | 2021 |
| Yanagihara, Richard | Wang, Zhanwei | 3 | 2023 |
| Yanagihara, Richard | Deng, Youping | 3 | 2023 |
| Soliman, Karam F. | Yates, Clayton | 3 | 2019 |
| Taylor, Diane | Wey, Andrew | 3 | 2017 |
| Masaki, Kamal | Nakagawa, Kazuma | 3 | 2023 |
| Masaki, Kamal | Nakagawa, Kazuma | 3 | 2023 |
| Palafox, Neal A. | Sy, Angela | 3 | 2023 |
| Nerurkar, Vivek R. | Taylor, Diane | 3 | 2019 |
| Nerurkar, Vivek R. | Chang, Sandra P. | 3 | 2023 |
| Nerurkar, Vivek R. | Lim, Eunjung | 3 | 2020 |
| Lim, Eunjung | Nakagawa, Kazuma | 3 | 2018 |
| Chow, Dominic C. | Chang, Sandra P. | 3 | 2023 |
| Chow, Dominic C. | Pagano, Ian | 3 | 2021 |
| Tiirikainen, Maarit | Wang, Zhanwei | 3 | 2021 |
| Berry, Marla J. | Yanagihara, Richard | 3 | 2023 |
| Berry, Marla J. | Tiirikainen, Maarit | 3 | 2019 |
| Berry, Marla J. | Soon, Reni | 3 | 2024 |
| Sy, Angela | Yanagihara, Richard | 2 | 2021 |
| Sy, Angela | Chang, Sandra P. | 2 | 2021 |
| Sy, Angela | Pokhrel, Pallav | 2 | 2015 |
| Sy, Angela | Kataoka-Yahiro, Merle | 2 | 2018 |
| Sy, Angela | Henry Akintobi, Tabia K. | 2 | 2021 |
| Sy, Angela | Ofili, Elizabeth | 2 | 2019 |
| Sy, Angela | Rollins, Latrice | 2 | 2019 |
| Sy, Angela | Noel, Richard | 2 | 2021 |
| Sy, Angela | Perry, George | 2 | 2021 |
| Hernandez, Brenda Y. | Cassel, Kevin | 2 | 2010 |
| Hernandez, Brenda Y. | Albright, Cheryl | 2 | 2012 |
| Hernandez, Brenda Y. | Yates, Clayton | 2 | 2019 |
| Sentell, Tetine L. | Mays, Mary Helen | 2 | 2018 |
| Sentell, Tetine L. | Burrage, Rachel | 2 | 2021 |
| Sentell, Tetine L. | Rodericks, Rebekah | 2 | 2020 |
| Sentell, Tetine L. | Delafield, Rebecca | 2 | 2021 |
| Hedges, Jerris | Seto, Todd B. | 2 | 2016 |
| Hedges, Jerris | Ofili, Elizabeth | 2 | 2021 |
| Hedges, Jerris | D'Amour, Gene | 2 | 2021 |
| Soon, Reni | Delafield, Rebecca | 2 | 2022 |
| Braun, Kathryn L. | Masaki, Kamal | 2 | 2024 |
| Braun, Kathryn L. | Hedges, Jerris | 2 | 2023 |
| Braun, Kathryn L. | Soon, Reni | 2 | 2016 |
| Braun, Kathryn L. | Gellert, Kapuaola | 2 | 2008 |
| Taira, Deborah A. | Ahn, Hyeong Jun | 2 | 2016 |
| Taira, Deborah A. | Mays, Mary Helen | 2 | 2018 |
| Maskarinec, Gertraud | Mau, Marjorie | 2 | 2009 |
| Seto, Todd B. | Chen, John | 2 | 2024 |
| Katz, Alan R. | Palafox, Neal A. | 2 | 2004 |
| Mau, Marjorie | Palafox, Neal A. | 2 | 2024 |
| Mau, Marjorie | Chung-Do, Jane | 2 | 2024 |
| Mau, Marjorie | Soon, Reni | 2 | 2023 |
| Tsark, JoAnn | Soon, Reni | 2 | 2016 |
| Chung-Do, Jane | Look, Mele | 2 | 2024 |
| Shikuma, Cecilia M. | Yanagihara, Richard | 2 | 2021 |
| Shikuma, Cecilia M. | Sentell, Tetine L. | 2 | 2014 |
| Chen, John | Wey, Andrew | 2 | 2017 |
| Novotny, Rachel | Palafox, Neal A. | 2 | 2017 |
| Novotny, Rachel | Kaholokula, Joseph Keawe'aimoku | 2 | 2023 |
| Kaholokula, Joseph Keawe'aimoku | Pagano, Ian | 2 | 2023 |
| Shiramizu, Bruce | Mokuau, Noreen | 2 | 2019 |
| Shiramizu, Bruce | Siriwardhana, Chathura | 2 | 2023 |
| Shiramizu, Bruce | Chuang, Eleanore | 2 | 2018 |
| Ofili, Elizabeth | D'Amour, Gene | 2 | 2021 |
| Ofili, Elizabeth | Soliman, Karam F. | 2 | 2021 |
| Albright, Cheryl | Fontenot, Holly | 2 | 2023 |
| Tchounwou, Paul B. | Sy, Angela | 2 | 2021 |
| Tchounwou, Paul B. | Perry, George | 2 | 2021 |
| Henry Akintobi, Tabia K. | Ofili, Elizabeth | 2 | 2019 |
| Yanagihara, Richard | Chang, Sandra P. | 2 | 2021 |
| Yanagihara, Richard | Mokuau, Noreen | 2 | 2023 |
| Yanagihara, Richard | D'Amour, Gene | 2 | 2021 |
| Yanagihara, Richard | Noel, Richard | 2 | 2021 |
| Kaneshiro, Bliss E. | Ahn, Hyeong Jun | 2 | 2020 |
| Taylor, Diane | Siriwardhana, Chathura | 2 | 2022 |
| Masaki, Kamal | Shikuma, Cecilia M. | 2 | 2014 |
| Masaki, Kamal | Tiirikainen, Maarit | 2 | 2020 |
| Buenconsejo-Lum, Lee | Burrage, Rachel | 2 | 2021 |
| Palafox, Neal A. | Hurwitz, Eric | 2 | 2017 |
| Qureshi, Kristine | Burrage, Rachel | 2 | 2021 |
| Lim, Eunjung | Glauberman, Gary | 2 | 2024 |
| Lim, Eunjung | Chuang, Eleanore | 2 | 2018 |
| Ahn, Hyeong Jun | Nakagawa, Kazuma | 2 | 2018 |
| Ahn, Hyeong Jun | Nakagawa, Kazuma | 2 | 2018 |
| Chow, Dominic C. | Maskarinec, Gertraud | 2 | 2023 |
| Chow, Dominic C. | Sentell, Tetine L. | 2 | 2014 |
| Tiirikainen, Maarit | Deng, Youping | 2 | 2023 |
| Tiirikainen, Maarit | Khadka, Vedbar | 2 | 2023 |
| Berry, Marla J. | Hedges, Jerris | 2 | 2023 |
| Berry, Marla J. | Mokuau, Noreen | 2 | 2023 |
| Berry, Marla J. | Khadka, Vedbar | 2 | 2021 |
| Qureshi, Kristine | Siriwardhana, Chathura | 1 | 2023 |
| Sy, Angela | Noboa, Carlamarie | 1 | 2020 |
| Sy, Angela | Wiese, Thomas E. | 1 | 2021 |
| Sy, Angela | Lim, Eunjung | 1 | 2018 |
| Sy, Angela | Madanat, Hala | 1 | 2020 |
| Sy, Angela | Andujar-Perez, Doris | 1 | 2020 |
| Sy, Angela | Hospital, Michelle | 1 | 2020 |
| Sy, Angela | Mehravaran, Shiva | 1 | 2020 |
| Hernandez, Brenda Y. | LeMarchand, Loic | 1 | 2019 |
| Hernandez, Brenda Y. | Nerurkar, Vivek R. | 1 | 2023 |
| Hernandez, Brenda Y. | Kuwada, Scott | 1 | 2024 |
| Hernandez, Brenda Y. | Ofili, Elizabeth | 1 | 2019 |
| Hernandez, Brenda Y. | Bargonetti, Jill | 1 | 2018 |
| Hernandez, Brenda Y. | Soon, Reni | 1 | 2016 |
| Hernandez, Brenda Y. | Fukui, Jami | 1 | 2021 |
| Hernandez, Brenda Y. | Merritt, Melissa | 1 | 2020 |
| Hernandez, Brenda Y. | Okado, Izumi | 1 | 2024 |
| Hernandez, Brenda Y. | Sarink, Danja | 1 | 2020 |
| Hernandez, Brenda Y. | Chuang, Eleanore | 1 | 2016 |
| Sentell, Tetine L. | Wey, Andrew | 1 | 2016 |
| Sentell, Tetine L. | Mokuau, Noreen | 1 | 2021 |
| Sentell, Tetine L. | Mannem, Santhosh | 1 | 2021 |
| Sentell, Tetine L. | Weldon, Rosana | 1 | 2022 |
| Sentell, Tetine L. | Look, Mele | 1 | 2023 |
| Sentell, Tetine L. | Raidoo, Shandhini | 1 | 2020 |
| Sentell, Tetine L. | Gellert, Kapuaola | 1 | 2023 |
| Sentell, Tetine L. | Glauberman, Gary | 1 | 2021 |
| Sentell, Tetine L. | Choy, Lehua | 1 | 2013 |
| Hedges, Jerris | Buenconsejo-Lum, Lee | 1 | 2022 |
| Hedges, Jerris | Tsark, JoAnn | 1 | 2023 |
| Siriwardhana, Chathura | Deng, Youping | 1 | 2019 |
| Siriwardhana, Chathura | Khadka, Vedbar | 1 | 2019 |
| Braun, Kathryn L. | Katz, Alan R. | 1 | 2014 |
| Braun, Kathryn L. | Helm, Susana | 1 | 2019 |
| Braun, Kathryn L. | Buenconsejo-Lum, Lee | 1 | 2007 |
| Braun, Kathryn L. | Kataoka-Yahiro, Merle | 1 | 2015 |
| Braun, Kathryn L. | Henry Akintobi, Tabia K. | 1 | 2021 |
| Braun, Kathryn L. | Lim, Eunjung | 1 | 2023 |
| Taira, Deborah A. | Maskarinec, Gertraud | 1 | 2009 |
| Taira, Deborah A. | Yanagihara, Richard | 1 | 2021 |
| Taira, Deborah A. | Cassel, Kevin | 1 | 2020 |
| Taira, Deborah A. | Chen, John | 1 | 2015 |
| Taira, Deborah A. | Albright, Cheryl | 1 | 2017 |
| Taira, Deborah A. | Mannem, Santhosh | 1 | 2021 |
| Taira, Deborah A. | Wiese, Thomas E. | 1 | 2021 |
| Taira, Deborah A. | Chung-Do, Jane | 1 | 2024 |
| Taira, Deborah A. | Kwee, Sandi | 1 | 2023 |
| Loo, Lenora | Bargonetti, Jill | 1 | 2018 |
| Loo, Lenora | Kwee, Sandi | 1 | 2012 |
| Loo, Lenora | Merritt, Melissa | 1 | 2021 |
| Loo, Lenora | Sarink, Danja | 1 | 2021 |
| Seto, Todd B. | Kataoka-Yahiro, Merle | 1 | 2015 |
| Seto, Todd B. | Ofili, Elizabeth | 1 | 2019 |
| Seto, Todd B. | Lim, Eunjung | 1 | 2015 |
| Katz, Alan R. | Sentell, Tetine L. | 1 | 2014 |
| Mau, Marjorie | Chang, Sandra P. | 1 | 2018 |
| Mau, Marjorie | Albright, Cheryl | 1 | 2021 |
| Mau, Marjorie | Nakagawa, Kazuma | 1 | 2018 |
| Mau, Marjorie | Nakagawa, Kazuma | 1 | 2018 |
| Mau, Marjorie | Delafield, Rebecca | 1 | 2013 |
| Chung-Do, Jane | Choy, Lehua | 1 | 2011 |
| Shikuma, Cecilia M. | Hedges, Jerris | 1 | 2021 |
| Shikuma, Cecilia M. | Ofili, Elizabeth | 1 | 2021 |
| Chen, John | Ahn, Hyeong Jun | 1 | 2015 |
| Chen, John | Deng, Youping | 1 | 2019 |
| Goebert, Deborah A. | Kaholokula, Joseph Keawe'aimoku | 1 | 2017 |
| Goebert, Deborah A. | Okado, Izumi | 1 | 2021 |
| Cassel, Kevin | Sentell, Tetine L. | 1 | 2019 |
| Hurwitz, Eric | Sentell, Tetine L. | 1 | 2015 |
| Novotny, Rachel | Seto, Todd B. | 1 | 2023 |
| Novotny, Rachel | Ahn, Hyeong Jun | 1 | 2023 |
| Novotny, Rachel | Mokuau, Noreen | 1 | 2013 |
| Novotny, Rachel | Lim, Eunjung | 1 | 2018 |
| Shiramizu, Bruce | Ofili, Elizabeth | 1 | 2019 |
| Ofili, Elizabeth | Noel, Richard | 1 | 2019 |
| Ofili, Elizabeth | Yates, Clayton | 1 | 2019 |
| Ofili, Elizabeth | Perry, George | 1 | 2019 |
| Franke, Adrian | Kwee, Sandi | 1 | 2017 |
| Franke, Adrian | Soon, Reni | 1 | 2013 |
| Franke, Adrian | Merritt, Melissa | 1 | 2021 |
| Franke, Adrian | Sarink, Danja | 1 | 2021 |
| Tchounwou, Paul B. | Braun, Kathryn L. | 1 | 2021 |
| Tchounwou, Paul B. | Henry Akintobi, Tabia K. | 1 | 2021 |
| Henry Akintobi, Tabia K. | Perry, George | 1 | 2021 |
| Yanagihara, Richard | Wiese, Thomas E. | 1 | 2021 |
| Yanagihara, Richard | Siriwardhana, Chathura | 1 | 2023 |
| Kaneshiro, Bliss E. | Seto, Todd B. | 1 | 2014 |
| Kaneshiro, Bliss E. | Gellert, Kapuaola | 1 | 2011 |
| Mokuau, Noreen | Ofili, Elizabeth | 1 | 2019 |
| Mokuau, Noreen | Choy, Lehua | 1 | 2008 |
| Wiese, Thomas E. | Noel, Richard | 1 | 2021 |
| Madanat, Hala | Mehravaran, Shiva | 1 | 2020 |
| Andujar-Perez, Doris | Mehravaran, Shiva | 1 | 2020 |
| Noboa, Carlamarie | Mehravaran, Shiva | 1 | 2020 |
| Taylor, Diane | Chang, Sandra P. | 1 | 2010 |
| Taylor, Diane | Khadka, Vedbar | 1 | 2017 |
| Nakamoto, Beau | Sentell, Tetine L. | 1 | 2014 |
| Masaki, Kamal | Hedges, Jerris | 1 | 2019 |
| Masaki, Kamal | Sentell, Tetine L. | 1 | 2014 |
| Masaki, Kamal | Glauberman, Gary | 1 | 2021 |
| Buenconsejo-Lum, Lee | Tortolero-Luna, Guillermo | 1 | 2023 |
| Buenconsejo-Lum, Lee | Siriwardhana, Chathura | 1 | 2022 |
| Buenconsejo-Lum, Lee | Soon, Reni | 1 | 2016 |
| Buenconsejo-Lum, Lee | Glauberman, Gary | 1 | 2021 |
| Palafox, Neal A. | Goebert, Deborah A. | 1 | 2021 |
| Palafox, Neal A. | Kaholokula, Joseph Keawe'aimoku | 1 | 2020 |
| Palafox, Neal A. | Tsark, JoAnn | 1 | 2004 |
| Palafox, Neal A. | Chung-Do, Jane | 1 | 2024 |
| Hospital, Michelle | Mehravaran, Shiva | 1 | 2020 |
| Ahn, Hyeong Jun | Lim, Eunjung | 1 | 2015 |
| Ahn, Hyeong Jun | Soon, Reni | 1 | 2017 |
| LeMarchand, Loic | Kwee, Sandi | 1 | 2019 |
