Co-Authors (12)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Lee Buenconsejo-Lum (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Lee Buenconsejo-Lum (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Palafox, Neal A. | 79 | 19 |
| Qureshi, Kristine | 52 | 10 |
| Sy, Angela | 42 | 5 |
| Hernandez, Brenda Y. | 190 | 3 |
| Sentell, Tetine L. | 132 | 3 |
| Hedges, Jerris | 179 | 2 |
| Siriwardhana, Chathura | 41 | 1 |
| Burrage, Rachel | 17 | 2 |
| Tortolero-Luna, Guillermo | 82 | 1 |
| Glauberman, Gary | 24 | 1 |
| Soon, Reni | 67 | 1 |
| Braun, Kathryn L. | 192 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Taira, Deborah A. | 127 |
| Maskarinec, Gertraud | 251 |
| Loo, Lenora | 49 |
| Nerurkar, Vivek R. | 129 |
| Seto, Todd B. | 117 |
| Mehravaran, Shiva | 96 |
| Kwee, Sandi | 56 |
| Kataoka-Yahiro, Merle | 35 |
| Stupplebeen, David | 17 |
| Mau, Marjorie | 61 |
| Tsark, JoAnn | 40 |
| Withy, Kelley M. | 42 |
| Chung-Do, Jane | 37 |
| Goebert, Deborah A. | 79 |
| Mokuau, Noreen | 38 |
| Shikuma, Cecilia M. | 197 |
| Hurwitz, Eric | 189 |
| Novotny, Rachel | 143 |
| Kaholokula, Joseph Keawe'aimoku | 97 |
| Yanagihara, Richard | 274 |
| Cassel, Kevin | 48 |
| Kumar, Deepak | 34 |
| Franke, Adrian | 244 |
| Nakagawa, Kazuma | 60 |
| Nakagawa, Kazuma | 58 |
| Ofili, Elizabeth | 113 |
| Rodericks, Rebekah | 5 |
| Raidoo, Shandhini | 26 |
| Shiramizu, Bruce | 123 |
| Khadka, Vedbar | 55 |
| Albright, Cheryl | 67 |
| Deng, Youping | 93 |
| Wey, Andrew | 60 |
| Choy, Lehua | 9 |
| Tchounwou, Paul B. | 258 |
| Henry Akintobi, Tabia K. | 39 |
| Kaneshiro, Bliss E. | 120 |
| Rollins, Latrice | 21 |
| Wiese, Thomas E. | 31 |
| Madanat, Hala | 78 |
| Noboa, Carlamarie | 3 |
| Andujar-Perez, Doris | 3 |
| Hospital, Michelle | 30 |
| Okado, Izumi | 16 |
| Delafield, Rebecca | 16 |
| Kuwada, Scott | 39 |
| Fontenot, Holly | 108 |
| Lim, Eunjung | 139 |
| Katz, Alan R. | 158 |
| Soliman, Karam | 140 |
| Wang, Zhanwei | 5 |
| Fukui, Jami | 23 |
| Jones, Bradley | 2 |
| Ortiz, Ana P. | 26 |
| Merritt, Melissa | 95 |
| Sarink, Danja | 17 |
| D'Amour, Gene | 5 |
| LeMarchand, Loic | 33 |
| Yates, Clayton | 91 |
| Bargonetti, Jill | 69 |
| Pagano, Ian | 136 |
| Chow, Dominic C. | 138 |
| Miyamoto, Robin | 11 |
| Chen, John | 14 |
| Gellert, Kapuaola | 12 |
| Chuang, Eleanore | 6 |
| Weldon, Rosana | 18 |
| Berry, Marla J. | 136 |
| Okihiro, May M. | 22 |
| Mays, Mary Helen | 18 |
| Mannem, Santhosh | 10 |
| Tiirikainen, Maarit | 63 |
| Perry, George | 917 |
| Noel, Richard | 42 |
| Chang, Sandra P. | 29 |
| Fu, Yuanyuan | 14 |
| Ordinado, Susan | 1 |
| Fogelgren, Benjamin | 35 |
| Ndhlovu, Lishomwa | 210 |
| Bedgood Crowell, Nicole | 1 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Chow, Dominic C. | Shikuma, Cecilia M. | 91 | 2025 |
| Shikuma, Cecilia M. | Ndhlovu, Lishomwa | 59 | 2024 |
| Nakagawa, Kazuma | Nakagawa, Kazuma | 58 | 2024 |
| Maskarinec, Gertraud | Franke, Adrian | 56 | 2024 |
| Shikuma, Cecilia M. | Shiramizu, Bruce | 41 | 2023 |
| Chow, Dominic C. | Ndhlovu, Lishomwa | 40 | 2024 |
| Kaneshiro, Bliss E. | Soon, Reni | 38 | 2025 |
| Yanagihara, Richard | Nerurkar, Vivek R. | 32 | 2025 |
| Maskarinec, Gertraud | Pagano, Ian | 31 | 2021 |
| Braun, Kathryn L. | Tsark, JoAnn | 25 | 2023 |
| Taira, Deborah A. | Sentell, Tetine L. | 24 | 2025 |
| Taira, Deborah A. | Seto, Todd B. | 20 | 2025 |
| Braun, Kathryn L. | Mokuau, Noreen | 19 | 2023 |
| Palafox, Neal A. | Buenconsejo-Lum, Lee | 19 | 2025 |
| Franke, Adrian | Pagano, Ian | 17 | 2018 |
| Chow, Dominic C. | Shiramizu, Bruce | 17 | 2023 |
| Braun, Kathryn L. | Sentell, Tetine L. | 15 | 2021 |
| Hernandez, Brenda Y. | Maskarinec, Gertraud | 15 | 2025 |
| Hernandez, Brenda Y. | Loo, Lenora | 14 | 2025 |
| Hernandez, Brenda Y. | Franke, Adrian | 14 | 2025 |
| Lim, Eunjung | Fontenot, Holly | 14 | 2025 |
| Deng, Youping | Fu, Yuanyuan | 13 | 2025 |
| Sentell, Tetine L. | Seto, Todd B. | 12 | 2025 |
| Goebert, Deborah A. | Chung-Do, Jane | 12 | 2024 |
| Hernandez, Brenda Y. | Kwee, Sandi | 11 | 2025 |
| Braun, Kathryn L. | Novotny, Rachel | 11 | 2023 |
| Taira, Deborah A. | Lim, Eunjung | 11 | 2025 |
| Seto, Todd B. | Kaholokula, Joseph Keawe'aimoku | 11 | 2023 |
| Kaneshiro, Bliss E. | Raidoo, Shandhini | 11 | 2023 |
| Maskarinec, Gertraud | Novotny, Rachel | 10 | 2016 |
| Seto, Todd B. | Nakagawa, Kazuma | 10 | 2024 |
| Seto, Todd B. | Nakagawa, Kazuma | 10 | 2024 |
| Mau, Marjorie | Kaholokula, Joseph Keawe'aimoku | 10 | 2014 |
| Shikuma, Cecilia M. | Nerurkar, Vivek R. | 10 | 2024 |
| Shiramizu, Bruce | Ndhlovu, Lishomwa | 10 | 2023 |
| Buenconsejo-Lum, Lee | Qureshi, Kristine | 10 | 2021 |
| Deng, Youping | Khadka, Vedbar | 9 | 2025 |
| Henry Akintobi, Tabia K. | Rollins, Latrice | 9 | 2021 |
| Fontenot, Holly | Glauberman, Gary | 9 | 2025 |
| Ortiz, Ana P. | Tortolero-Luna, Guillermo | 9 | 2021 |
| Soon, Reni | Raidoo, Shandhini | 8 | 2024 |
| Shikuma, Cecilia M. | Seto, Todd B. | 8 | 2023 |
| Cassel, Kevin | Pagano, Ian | 8 | 2022 |
| Pagano, Ian | Fukui, Jami | 8 | 2025 |
| Tiirikainen, Maarit | Kwee, Sandi | 8 | 2021 |
| Taira, Deborah A. | Nakagawa, Kazuma | 7 | 2022 |
| Taira, Deborah A. | Nakagawa, Kazuma | 7 | 2022 |
| Loo, Lenora | Tiirikainen, Maarit | 7 | 2024 |
| Mau, Marjorie | Seto, Todd B. | 7 | 2018 |
| Novotny, Rachel | Albright, Cheryl | 7 | 2014 |
| Merritt, Melissa | Sarink, Danja | 7 | 2024 |
| Chow, Dominic C. | Seto, Todd B. | 7 | 2023 |
| Qureshi, Kristine | Glauberman, Gary | 7 | 2022 |
| Chow, Dominic C. | Siriwardhana, Chathura | 7 | 2023 |
| Ndhlovu, Lishomwa | Siriwardhana, Chathura | 7 | 2023 |
| Braun, Kathryn L. | Taira, Deborah A. | 6 | 2023 |
| Braun, Kathryn L. | Kaholokula, Joseph Keawe'aimoku | 6 | 2022 |
| Braun, Kathryn L. | Burrage, Rachel | 6 | 2025 |
| Taira, Deborah A. | Mau, Marjorie | 6 | 2024 |
| Shikuma, Cecilia M. | Siriwardhana, Chathura | 6 | 2023 |
| Cassel, Kevin | Kaholokula, Joseph Keawe'aimoku | 6 | 2024 |
| Lim, Eunjung | Glauberman, Gary | 6 | 2025 |
| Sentell, Tetine L. | Stupplebeen, David | 5 | 2020 |
| Braun, Kathryn L. | Seto, Todd B. | 5 | 2020 |
| Shikuma, Cecilia M. | Khadka, Vedbar | 5 | 2024 |
| Kaholokula, Joseph Keawe'aimoku | Delafield, Rebecca | 5 | 2024 |
| Yanagihara, Richard | Hedges, Jerris | 5 | 2023 |
| Cassel, Kevin | Okado, Izumi | 5 | 2024 |
| Tchounwou, Paul B. | Ofili, Elizabeth | 5 | 2022 |
| Palafox, Neal A. | Qureshi, Kristine | 5 | 2021 |
| Sy, Angela | Cassel, Kevin | 5 | 2023 |
| Sy, Angela | Buenconsejo-Lum, Lee | 5 | 2020 |
| Ndhlovu, Lishomwa | Khadka, Vedbar | 5 | 2020 |
| Sentell, Tetine L. | Albright, Cheryl | 4 | 2022 |
| Sentell, Tetine L. | Rodericks, Rebekah | 4 | 2025 |
| Hedges, Jerris | Mokuau, Noreen | 4 | 2023 |
| Braun, Kathryn L. | Cassel, Kevin | 4 | 2020 |
| Braun, Kathryn L. | Choy, Lehua | 4 | 2016 |
| Loo, Lenora | Franke, Adrian | 4 | 2025 |
| Nerurkar, Vivek R. | Chang, Sandra P. | 4 | 2025 |
| Tsark, JoAnn | Mokuau, Noreen | 4 | 2023 |
| Novotny, Rachel | Hurwitz, Eric | 4 | 2021 |
| Yanagihara, Richard | Ofili, Elizabeth | 4 | 2022 |
| Shiramizu, Bruce | Nerurkar, Vivek R. | 4 | 2023 |
| Shiramizu, Bruce | Lim, Eunjung | 4 | 2020 |
| Tchounwou, Paul B. | Yanagihara, Richard | 4 | 2022 |
| Kaneshiro, Bliss E. | Sentell, Tetine L. | 4 | 2021 |
| Lim, Eunjung | Siriwardhana, Chathura | 4 | 2020 |
| Wang, Zhanwei | Fu, Yuanyuan | 4 | 2023 |
| Pagano, Ian | Okado, Izumi | 4 | 2022 |
| Chow, Dominic C. | Nerurkar, Vivek R. | 4 | 2024 |
| Chow, Dominic C. | Khadka, Vedbar | 4 | 2024 |
| Chen, John | Lim, Eunjung | 4 | 2022 |
| Hernandez, Brenda Y. | Shiramizu, Bruce | 3 | 2019 |
| Hernandez, Brenda Y. | Sy, Angela | 3 | 2019 |
| Hernandez, Brenda Y. | Buenconsejo-Lum, Lee | 3 | 2018 |
| Hernandez, Brenda Y. | Tiirikainen, Maarit | 3 | 2021 |
| Hernandez, Brenda Y. | Khadka, Vedbar | 3 | 2021 |
| Sentell, Tetine L. | Buenconsejo-Lum, Lee | 3 | 2021 |
| Sentell, Tetine L. | Nakagawa, Kazuma | 3 | 2018 |
| Sentell, Tetine L. | Qureshi, Kristine | 3 | 2021 |
| Sentell, Tetine L. | Nakagawa, Kazuma | 3 | 2018 |
| Hedges, Jerris | Soliman, Karam | 3 | 2021 |
| Braun, Kathryn L. | Albright, Cheryl | 3 | 2018 |
| Maskarinec, Gertraud | Loo, Lenora | 3 | 2020 |
| Loo, Lenora | Pagano, Ian | 3 | 2023 |
| Nerurkar, Vivek R. | Lim, Eunjung | 3 | 2020 |
| Mau, Marjorie | Sentell, Tetine L. | 3 | 2014 |
| Mau, Marjorie | Soon, Reni | 3 | 2025 |
| Shikuma, Cecilia M. | Chang, Sandra P. | 3 | 2023 |
| Novotny, Rachel | Franke, Adrian | 3 | 2014 |
| Kaholokula, Joseph Keawe'aimoku | Pagano, Ian | 3 | 2024 |
| Yanagihara, Richard | Chang, Sandra P. | 3 | 2025 |
| Yanagihara, Richard | Soliman, Karam | 3 | 2021 |
| Yanagihara, Richard | Wang, Zhanwei | 3 | 2023 |
| Yanagihara, Richard | Deng, Youping | 3 | 2023 |
| Yanagihara, Richard | Fu, Yuanyuan | 3 | 2023 |
| Franke, Adrian | Tiirikainen, Maarit | 3 | 2023 |
| Nakagawa, Kazuma | Lim, Eunjung | 3 | 2018 |
| Ofili, Elizabeth | Rollins, Latrice | 3 | 2019 |
| Shiramizu, Bruce | Yanagihara, Richard | 3 | 2019 |
| Shiramizu, Bruce | Hedges, Jerris | 3 | 2019 |
| Shiramizu, Bruce | Cassel, Kevin | 3 | 2015 |
| Shiramizu, Bruce | Seto, Todd B. | 3 | 2023 |
| Albright, Cheryl | Tsark, JoAnn | 3 | 2018 |
| Kaneshiro, Bliss E. | Delafield, Rebecca | 3 | 2022 |
| Lim, Eunjung | Nakagawa, Kazuma | 3 | 2018 |
| Soliman, Karam | Yates, Clayton | 3 | 2019 |
| Wang, Zhanwei | Deng, Youping | 3 | 2023 |
| Chow, Dominic C. | Chang, Sandra P. | 3 | 2023 |
| Palafox, Neal A. | Sy, Angela | 3 | 2023 |
| Sy, Angela | Pagano, Ian | 3 | 2022 |
| Chow, Dominic C. | Pagano, Ian | 3 | 2021 |
| Berry, Marla J. | Yanagihara, Richard | 3 | 2023 |
| Berry, Marla J. | Tiirikainen, Maarit | 3 | 2019 |
| Berry, Marla J. | Soon, Reni | 3 | 2024 |
| Hernandez, Brenda Y. | Cassel, Kevin | 2 | 2010 |
| Hernandez, Brenda Y. | Albright, Cheryl | 2 | 2012 |
| Hernandez, Brenda Y. | Soliman, Karam | 2 | 2019 |
| Hernandez, Brenda Y. | Yates, Clayton | 2 | 2019 |
| Hernandez, Brenda Y. | Deng, Youping | 2 | 2021 |
| Sentell, Tetine L. | Mays, Mary Helen | 2 | 2018 |
| Sentell, Tetine L. | Burrage, Rachel | 2 | 2021 |
| Sentell, Tetine L. | Choy, Lehua | 2 | 2020 |
| Sentell, Tetine L. | Delafield, Rebecca | 2 | 2021 |
| Hedges, Jerris | Buenconsejo-Lum, Lee | 2 | 2025 |
| Hedges, Jerris | Ofili, Elizabeth | 2 | 2021 |
| Hedges, Jerris | D'Amour, Gene | 2 | 2021 |
| Braun, Kathryn L. | Yanagihara, Richard | 2 | 2025 |
| Braun, Kathryn L. | Hedges, Jerris | 2 | 2023 |
| Braun, Kathryn L. | Hurwitz, Eric | 2 | 2025 |
| Braun, Kathryn L. | Chung-Do, Jane | 2 | 2025 |
| Braun, Kathryn L. | Soon, Reni | 2 | 2016 |
| Braun, Kathryn L. | Gellert, Kapuaola | 2 | 2008 |
| Taira, Deborah A. | Mays, Mary Helen | 2 | 2018 |
| Maskarinec, Gertraud | Mau, Marjorie | 2 | 2009 |
| Maskarinec, Gertraud | Cassel, Kevin | 2 | 2022 |
| Seto, Todd B. | Ndhlovu, Lishomwa | 2 | 2014 |
| Mau, Marjorie | Palafox, Neal A. | 2 | 2024 |
| Mau, Marjorie | Chung-Do, Jane | 2 | 2024 |
| Mau, Marjorie | Delafield, Rebecca | 2 | 2013 |
| Tsark, JoAnn | Soon, Reni | 2 | 2016 |
| Withy, Kelley M. | Sentell, Tetine L. | 2 | 2025 |
| Mokuau, Noreen | Burrage, Rachel | 2 | 2021 |
| Shikuma, Cecilia M. | Sentell, Tetine L. | 2 | 2014 |
| Hurwitz, Eric | Sentell, Tetine L. | 2 | 2025 |
| Novotny, Rachel | Palafox, Neal A. | 2 | 2017 |
| Novotny, Rachel | Kaholokula, Joseph Keawe'aimoku | 2 | 2023 |
| Kaholokula, Joseph Keawe'aimoku | Lim, Eunjung | 2 | 2025 |
| Kaholokula, Joseph Keawe'aimoku | Miyamoto, Robin | 2 | 2020 |
| Yanagihara, Richard | Mokuau, Noreen | 2 | 2023 |
| Yanagihara, Richard | D'Amour, Gene | 2 | 2021 |
| Yanagihara, Richard | Noel, Richard | 2 | 2021 |
| Cassel, Kevin | Franke, Adrian | 2 | 2015 |
| Ofili, Elizabeth | D'Amour, Gene | 2 | 2021 |
| Ofili, Elizabeth | Soliman, Karam | 2 | 2021 |
| Shiramizu, Bruce | Mokuau, Noreen | 2 | 2019 |
| Shiramizu, Bruce | Siriwardhana, Chathura | 2 | 2023 |
| Shiramizu, Bruce | Chuang, Eleanore | 2 | 2018 |
| Albright, Cheryl | Fontenot, Holly | 2 | 2023 |
| Tchounwou, Paul B. | Sy, Angela | 2 | 2021 |
| Tchounwou, Paul B. | Perry, George | 2 | 2021 |
| Henry Akintobi, Tabia K. | Ofili, Elizabeth | 2 | 2019 |
| Kaneshiro, Bliss E. | Gellert, Kapuaola | 2 | 2025 |
| Lim, Eunjung | Chuang, Eleanore | 2 | 2018 |
| Katz, Alan R. | Hurwitz, Eric | 2 | 2020 |
| D'Amour, Gene | Soliman, Karam | 2 | 2021 |
| Chow, Dominic C. | Maskarinec, Gertraud | 2 | 2023 |
| Chow, Dominic C. | Sentell, Tetine L. | 2 | 2014 |
| Buenconsejo-Lum, Lee | Burrage, Rachel | 2 | 2021 |
| Palafox, Neal A. | Hurwitz, Eric | 2 | 2017 |
| Qureshi, Kristine | Burrage, Rachel | 2 | 2021 |
| Sy, Angela | Yanagihara, Richard | 2 | 2021 |
| Sy, Angela | Chang, Sandra P. | 2 | 2021 |
| Sy, Angela | Franke, Adrian | 2 | 2015 |
| Sy, Angela | Kataoka-Yahiro, Merle | 2 | 2018 |
| Sy, Angela | Henry Akintobi, Tabia K. | 2 | 2021 |
| Sy, Angela | Ofili, Elizabeth | 2 | 2019 |
| Sy, Angela | Rollins, Latrice | 2 | 2019 |
| Sy, Angela | Noel, Richard | 2 | 2021 |
| Sy, Angela | Perry, George | 2 | 2021 |
| Chen, John | Wey, Andrew | 2 | 2017 |
| Chen, John | Siriwardhana, Chathura | 2 | 2022 |
| Berry, Marla J. | Sy, Angela | 2 | 2021 |
| Berry, Marla J. | Hedges, Jerris | 2 | 2023 |
| Berry, Marla J. | Chang, Sandra P. | 2 | 2021 |
| Berry, Marla J. | Mokuau, Noreen | 2 | 2023 |
| Berry, Marla J. | Noel, Richard | 2 | 2021 |
| Berry, Marla J. | Perry, George | 2 | 2019 |
| Berry, Marla J. | Khadka, Vedbar | 2 | 2021 |
| Okihiro, May M. | Goebert, Deborah A. | 2 | 2024 |
| Tiirikainen, Maarit | Khadka, Vedbar | 2 | 2023 |
| Chang, Sandra P. | Noel, Richard | 2 | 2021 |
| Hernandez, Brenda Y. | Nerurkar, Vivek R. | 1 | 2023 |
| Hernandez, Brenda Y. | Seto, Todd B. | 1 | 2025 |
| Hernandez, Brenda Y. | Kuwada, Scott | 1 | 2024 |
| Hernandez, Brenda Y. | Ofili, Elizabeth | 1 | 2019 |
| Hernandez, Brenda Y. | Bargonetti, Jill | 1 | 2018 |
| Hernandez, Brenda Y. | Soon, Reni | 1 | 2016 |
| Hernandez, Brenda Y. | Wang, Zhanwei | 1 | 2021 |
| Hernandez, Brenda Y. | Fukui, Jami | 1 | 2021 |
| Hernandez, Brenda Y. | Merritt, Melissa | 1 | 2020 |
| Hernandez, Brenda Y. | Okado, Izumi | 1 | 2024 |
| Hernandez, Brenda Y. | Sarink, Danja | 1 | 2020 |
| Hernandez, Brenda Y. | Chuang, Eleanore | 1 | 2016 |
| Sentell, Tetine L. | Wey, Andrew | 1 | 2016 |
| Sentell, Tetine L. | Mokuau, Noreen | 1 | 2021 |
| Sentell, Tetine L. | Mannem, Santhosh | 1 | 2021 |
| Sentell, Tetine L. | Weldon, Rosana | 1 | 2022 |
| Sentell, Tetine L. | Raidoo, Shandhini | 1 | 2020 |
| Sentell, Tetine L. | Gellert, Kapuaola | 1 | 2023 |
| Sentell, Tetine L. | Glauberman, Gary | 1 | 2021 |
| Hedges, Jerris | Seto, Todd B. | 1 | 2016 |
| Hedges, Jerris | Tsark, JoAnn | 1 | 2023 |
| Hedges, Jerris | Ordinado, Susan | 1 | 2023 |
| Hedges, Jerris | Wang, Zhanwei | 1 | 2023 |
| Hedges, Jerris | Deng, Youping | 1 | 2023 |
| Hedges, Jerris | Fu, Yuanyuan | 1 | 2023 |
| Hedges, Jerris | Fogelgren, Benjamin | 1 | 2023 |
| Hedges, Jerris | Kumar, Deepak | 1 | 2024 |
| Siriwardhana, Chathura | Deng, Youping | 1 | 2019 |
| Siriwardhana, Chathura | Khadka, Vedbar | 1 | 2019 |
| Soon, Reni | Gellert, Kapuaola | 1 | 2025 |
| Soon, Reni | Delafield, Rebecca | 1 | 2022 |
| Braun, Kathryn L. | Nerurkar, Vivek R. | 1 | 2025 |
| Braun, Kathryn L. | Chang, Sandra P. | 1 | 2025 |
| Braun, Kathryn L. | Buenconsejo-Lum, Lee | 1 | 2007 |
| Braun, Kathryn L. | Pagano, Ian | 1 | 2005 |
| Braun, Kathryn L. | Kataoka-Yahiro, Merle | 1 | 2015 |
| Braun, Kathryn L. | Henry Akintobi, Tabia K. | 1 | 2021 |
| Braun, Kathryn L. | Lim, Eunjung | 1 | 2023 |
| Taira, Deborah A. | Maskarinec, Gertraud | 1 | 2009 |
| Taira, Deborah A. | Palafox, Neal A. | 1 | 2024 |
| Taira, Deborah A. | Yanagihara, Richard | 1 | 2021 |
| Taira, Deborah A. | Cassel, Kevin | 1 | 2020 |
| Taira, Deborah A. | Kaholokula, Joseph Keawe'aimoku | 1 | 2025 |
| Taira, Deborah A. | Albright, Cheryl | 1 | 2017 |
| Taira, Deborah A. | Mannem, Santhosh | 1 | 2021 |
| Taira, Deborah A. | Wiese, Thomas E. | 1 | 2021 |
| Taira, Deborah A. | Chung-Do, Jane | 1 | 2024 |
| Taira, Deborah A. | Kwee, Sandi | 1 | 2023 |
| Loo, Lenora | Bargonetti, Jill | 1 | 2018 |
| Loo, Lenora | Kwee, Sandi | 1 | 2012 |
| Loo, Lenora | Merritt, Melissa | 1 | 2021 |
| Loo, Lenora | Sarink, Danja | 1 | 2021 |
| Nerurkar, Vivek R. | Chen, John | 1 | 2023 |
| Nerurkar, Vivek R. | Khadka, Vedbar | 1 | 2024 |
| Seto, Todd B. | Chen, John | 1 | 2024 |
| Seto, Todd B. | Kataoka-Yahiro, Merle | 1 | 2015 |
| Seto, Todd B. | Ofili, Elizabeth | 1 | 2019 |
| Seto, Todd B. | Lim, Eunjung | 1 | 2015 |
| Mau, Marjorie | Shikuma, Cecilia M. | 1 | 2008 |
| Mau, Marjorie | Kaneshiro, Bliss E. | 1 | 2025 |
| Mau, Marjorie | Chang, Sandra P. | 1 | 2018 |
| Mau, Marjorie | Albright, Cheryl | 1 | 2021 |
| Mau, Marjorie | Nakagawa, Kazuma | 1 | 2018 |
| Mau, Marjorie | Gellert, Kapuaola | 1 | 2025 |
| Mau, Marjorie | Nakagawa, Kazuma | 1 | 2018 |
| Withy, Kelley M. | Hurwitz, Eric | 1 | 2025 |
| Withy, Kelley M. | Rodericks, Rebekah | 1 | 2025 |
| Chung-Do, Jane | Choy, Lehua | 1 | 2011 |
| Goebert, Deborah A. | Kaholokula, Joseph Keawe'aimoku | 1 | 2017 |
| Goebert, Deborah A. | Okado, Izumi | 1 | 2021 |
| Mokuau, Noreen | Ordinado, Susan | 1 | 2023 |
| Mokuau, Noreen | Ofili, Elizabeth | 1 | 2019 |
| Mokuau, Noreen | Choy, Lehua | 1 | 2008 |
| Mokuau, Noreen | Fogelgren, Benjamin | 1 | 2023 |
| Shikuma, Cecilia M. | Kaholokula, Joseph Keawe'aimoku | 1 | 2008 |
| Hurwitz, Eric | Chung-Do, Jane | 1 | 2025 |
| Hurwitz, Eric | Rodericks, Rebekah | 1 | 2025 |
| Novotny, Rachel | Seto, Todd B. | 1 | 2023 |
| Novotny, Rachel | Mokuau, Noreen | 1 | 2013 |
| Novotny, Rachel | Lim, Eunjung | 1 | 2018 |
| Yanagihara, Richard | Wiese, Thomas E. | 1 | 2021 |
| Yanagihara, Richard | Siriwardhana, Chathura | 1 | 2023 |
| Cassel, Kevin | Sentell, Tetine L. | 1 | 2019 |
| Franke, Adrian | Kwee, Sandi | 1 | 2017 |
| Franke, Adrian | Soon, Reni | 1 | 2013 |
| Franke, Adrian | Merritt, Melissa | 1 | 2021 |
| Franke, Adrian | Sarink, Danja | 1 | 2021 |
| Ofili, Elizabeth | Noel, Richard | 1 | 2019 |
| Ofili, Elizabeth | Yates, Clayton | 1 | 2019 |
| Ofili, Elizabeth | Perry, George | 1 | 2019 |
| Ofili, Elizabeth | Bedgood Crowell, Nicole | 1 | 2018 |
| Shiramizu, Bruce | Ofili, Elizabeth | 1 | 2019 |
| Tchounwou, Paul B. | Braun, Kathryn L. | 1 | 2021 |
| Tchounwou, Paul B. | Henry Akintobi, Tabia K. | 1 | 2021 |
| Henry Akintobi, Tabia K. | Perry, George | 1 | 2021 |
| Henry Akintobi, Tabia K. | Bedgood Crowell, Nicole | 1 | 2018 |
| Kaneshiro, Bliss E. | Seto, Todd B. | 1 | 2014 |
| Rollins, Latrice | Bedgood Crowell, Nicole | 1 | 2018 |
| Wiese, Thomas E. | Noel, Richard | 1 | 2021 |
| Madanat, Hala | Mehravaran, Shiva | 1 | 2020 |
| Noboa, Carlamarie | Mehravaran, Shiva | 1 | 2020 |
| Andujar-Perez, Doris | Mehravaran, Shiva | 1 | 2020 |
| Hospital, Michelle | Mehravaran, Shiva | 1 | 2020 |
| Lim, Eunjung | Delafield, Rebecca | 1 | 2024 |
| Katz, Alan R. | Palafox, Neal A. | 1 | 2004 |
| Jones, Bradley | Taira, Deborah A. | 1 | 2024 |
| Jones, Bradley | Mau, Marjorie | 1 | 2024 |
| Jones, Bradley | Palafox, Neal A. | 1 | 2024 |
| Jones, Bradley | Chung-Do, Jane | 1 | 2024 |
| LeMarchand, Loic | Kwee, Sandi | 1 | 2019 |
| Chow, Dominic C. | Mau, Marjorie | 1 | 2010 |
| Chow, Dominic C. | Hedges, Jerris | 1 | 2023 |
| Chow, Dominic C. | Cassel, Kevin | 1 | 2011 |
| Chow, Dominic C. | Kaholokula, Joseph Keawe'aimoku | 1 | 2010 |
| Buenconsejo-Lum, Lee | Tortolero-Luna, Guillermo | 1 | 2023 |
| Buenconsejo-Lum, Lee | Siriwardhana, Chathura | 1 | 2022 |
| Buenconsejo-Lum, Lee | Soon, Reni | 1 | 2016 |
| Buenconsejo-Lum, Lee | Glauberman, Gary | 1 | 2021 |
| Palafox, Neal A. | Goebert, Deborah A. | 1 | 2021 |
| Palafox, Neal A. | Kaholokula, Joseph Keawe'aimoku | 1 | 2020 |
| Palafox, Neal A. | Tsark, JoAnn | 1 | 2004 |
| Palafox, Neal A. | Chung-Do, Jane | 1 | 2024 |
| Palafox, Neal A. | Miyamoto, Robin | 1 | 2020 |
| Qureshi, Kristine | Siriwardhana, Chathura | 1 | 2023 |
| Sy, Angela | Nerurkar, Vivek R. | 1 | 2025 |
| Sy, Angela | Noboa, Carlamarie | 1 | 2020 |
| Sy, Angela | Wiese, Thomas E. | 1 | 2021 |
| Sy, Angela | Lim, Eunjung | 1 | 2018 |
| Sy, Angela | Madanat, Hala | 1 | 2020 |
| Sy, Angela | Andujar-Perez, Doris | 1 | 2020 |
| Sy, Angela | Bedgood Crowell, Nicole | 1 | 2018 |
| Sy, Angela | Hospital, Michelle | 1 | 2020 |
