Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Saguna Verma, PhD |
Yes
| 13.58 | Why? |
| Wei-Kung Wang, M.D., Sc.D. | | 9.878 | Why? |
| Carlos A. Sariol, M.D. | | 7.740 | Why? |
| Vanessa Rivera-Amill | | 6.998 | Why? |
| Carmen D. Zorrilla | | 6.941 | Why? |
| Qiyi Tang | | 6.519 | Why? |
| Luisa Alvarado | | 6.182 | Why? |
| Donald Alcendor | | 5.926 | Why? |
| Vivek R. Nerurkar, PhD |
Yes
| 5.840 | Why? |
| Axel T Lehrer |
Yes
| 5.602 | Why? |
| Loyda M. Meléndez | | 5.383 | Why? |
| Wen-Yang Tsai | | 4.594 | Why? |
| Qian-Jin Zhang | | 4.567 | Why? |
| Michael J. Zvolensky, PhD | | 3.788 | Why? |
| John R. McCarrey | | 3.724 | Why? |
| Brian Hermann | | 3.472 | Why? |
| Jaideep Chaudhary | | 3.415 | Why? |
| Xuebiao Yao | | 3.327 | Why? |
| John M. Tarbell, PhD | | 2.902 | Why? |
| John Zhang | | 2.377 | Why? |
| Jason Ladner | | 2.235 | Why? |
| Lishomwa Ndhlovu, MD PhD | | 2.126 | Why? |
| Kathleen Sullivan, APRN, PMHCNS-BC | | 1.923 | Why? |
| Deborah A. Taira, ScD | | 1.871 | Why? |
| Jianjun Sun | | 1.831 | Why? |
| Joseph Mihaljevic | | 1.745 | Why? |
| Douglas M. Watts | | 1.649 | Why? |
| Carlos Luciano | | 1.559 | Why? |
| Fayuan Wen | | 1.490 | Why? |
| Hassan Ashktorab | | 1.485 | Why? |
| Kim Kline | | 1.462 | Why? |
| Marcos J Ramos-Benitez, PhD | | 1.462 | Why? |
| Sergei Nekhai | | 1.444 | Why? |
| Bernard Arulanandam | | 1.386 | Why? |
| Waldemar Popik | | 1.348 | Why? |
| J Shawn Goodwin | | 1.337 | Why? |
| Anne L. Coleman, MD, PhD | | 1.324 | Why? |
| Mary S. Rodriguez-Rabassa | | 1.318 | Why? |
| Carlos E. Rodriguez-Diaz | | 1.311 | Why? |
| Abiel Roche-Lima | | 1.294 | Why? |
| Marian Melish, MD | | 1.266 | Why? |
| Aramandla Ramesh | | 1.219 | Why? |
| George Perry | | 1.203 | Why? |
| Valerie Wojna | | 1.198 | Why? |
| Andrew Taylor, Ph.D. | | 1.187 | Why? |
| Silvia Rabionet | | 1.157 | Why? |
| Jeffrey T. Parsons | | 1.081 | Why? |
| Boonyanudh Jiyarom, MS |
Yes
| 1.040 | Why? |
| Floyd L. Wormley Jr. | | 1.009 | Why? |
| Keith Norris | | 1.008 | Why? |
| Akshay Sood | | 1.000 | Why? |
| Bindong Liu | | 0.990 | Why? |
| William Pelham | | 0.957 | Why? |
| Eunjung Lim, PhD | | 0.942 | Why? |
| Marisol Peña-Orellana | | 0.942 | Why? |
| Yohannes Tesfaigzi | | 0.941 | Why? |
| Jill Bargonetti | | 0.927 | Why? |
| Robert Kirken | | 0.917 | Why? |
| Monika Ward,PhD |
Yes
| 0.904 | Why? |
| Anka A. Vujanovic, PhD | | 0.902 | Why? |