Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
Name |
Also Co-Authors
|
Similarity Score
| Why? |
---|
George Perry |
Yes
| 79.48 | Why? |
Karunya Kandimalla | | 22.82 | Why? |
Jerzy Leszczynski | | 21.42 | Why? |
Paresh C. Ray | | 19.81 | Why? |
Yiming Liu | | 10.00 | Why? |
Mikhail Inyushin | | 9.661 | Why? |
Qing Li, PhD | | 9.056 | Why? |
Robert A. Nichols, Ph.D. | | 8.978 | Why? |
Paul B. Tchounwou | | 8.781 | Why? |
Mahesh Narayan | | 8.749 | Why? |
Themis Lazaridis | | 7.605 | Why? |
Joshua M. Shulman | | 7.380 | Why? |
Jon Lynch | | 7.175 | Why? |
Hongtao Yu | | 6.807 | Why? |
Lilia Kucheryavykh | | 6.468 | Why? |
Huey-Ming Hwang | | 6.363 | Why? |
Robert Whetten |
Yes
| 6.285 | Why? |
Michael J. Zvolensky, PhD | | 6.035 | Why? |
Barry Rosen | | 5.990 | Why? |
Miguel Jose-Yacaman |
Yes
| 5.389 | Why? |
Hiroshi Matsui | | 5.275 | Why? |
XiuJun (James) Li | | 4.916 | Why? |
Andrew Taylor, Ph.D. | | 4.731 | Why? |
John Zhang | | 4.724 | Why? |
Adrian Franke, PhD | | 4.594 | Why? |
James Chambers | | 4.584 | Why? |
Maria Figueiredo-Pereira | | 4.355 | Why? |
Dong Liang | | 3.702 | Why? |
Huan Xie | | 3.655 | Why? |
Peter R. Hoffmann, PhD | | 3.613 | Why? |
Christina Sobin | | 3.472 | Why? |
Shanna Burke | | 3.403 | Why? |
Lang Wu, PhD | | 3.287 | Why? |
Anita K. Patlolla | | 2.929 | Why? |
Kamal Masaki MD PhD | | 2.907 | Why? |
Thomas O. Obisesan | | 2.863 | Why? |
Mamdooh H Ghoneum, PhD | | 2.778 | Why? |
Robert R. Alfano | | 2.589 | Why? |
Carlos Garcia | | 2.560 | Why? |
Bryan Bilyeu | | 2.284 | Why? |
Richard Chappell | | 2.278 | Why? |
Xuebiao Yao | | 2.217 | Why? |
Zhigang Xiong | | 2.185 | Why? |
Fidel Santamaria | | 2.183 | Why? |
Mahesh Lakshman | | 2.142 | Why? |
Sabzali Javadov | | 2.123 | Why? |
Temesgen Kebede | | 2.105 | Why? |
Jose L. Lopez-Ribot | | 2.097 | Why? |
Thomas Forsthuber | | 2.096 | Why? |
Song-Yi Park, PhD | | 2.089 | Why? |
Edward Agyare | | 2.087 | Why? |
Marla J. Berry, Ph.D. | | 2.044 | Why? |
Yi Zuo.PhD | | 2.000 | Why? |
Donald Kurtz | | 1.952 | Why? |
Peter A. Serrano | | 1.932 | Why? |
Eunsook Lee, PhD | | 1.888 | Why? |
Kathleen Sullivan, APRN, PMHCNS-BC | | 1.886 | Why? |
Arturo Ponce Pedraza |
Yes
| 1.878 | Why? |
Kebreten F. Manaye | | 1.867 | Why? |
Mahavir Chougule, PhD, MPharm, B
Pharm | | 1.854 | Why? |