Co-Authors (41)
                            
                            
                                Co-Authors are people in Profiles who have published together.
                            
                            
                            
                                
                                    
                                            
      Co-Authors are listed by decreasing relevence which is based on the number of co-publications and the years which they were written.
    
| Name | Most Recent Co-Publication
 | Number of Co-Publications
 | Co-Author Score | Why? | 
|---|
| Youping Deng, PhD | 2024 | 21 | 2.800 | Why? | 
| Peter R. Hoffmann, PhD | 2022 | 5 | 0.900 | Why? | 
| Birendra Mishra, PhD, MS, DVM | 2022 | 3 | 0.580 | Why? | 
| Ralph V. Shohet, MD | 2021 | 3 | 0.550 | Why? | 
| Lishomwa Ndhlovu, MD PhD | 2020 | 5 | 0.500 | Why? | 
| Alika Maunakea, PhD | 2021 | 5 | 0.480 | Why? | 
| Brenda Y. Hernandez,PhD | 2021 | 3 | 0.440 | Why? | 
| Lucia Seale | 2021 | 2 | 0.370 | Why? | 
| Matthew W. Pitts, PhD | 2019 | 2 | 0.340 | Why? | 
| Matthew Pitts, PhD | 2019 | 2 | 0.340 | Why? | 
| Cecilia M. Shikuma,MD | 2024 | 5 | 0.250 | Why? | 
| Chi Ma | 2022 | 2 | 0.250 | Why? | 
| Marla J. Berry, Ph.D. | 2021 | 2 | 0.240 | Why? | 
| Won Seok Yang, PhD | 2023 | 1 | 0.220 | Why? | 
| Dominic Chow, MD, PhD, MPH | 2024 | 4 | 0.210 | Why? | 
| Corrie Miller, DO | 2021 | 1 | 0.200 | Why? | 
| Christian Dye | 2019 | 1 | 0.170 | Why? | 
| Chathura Siriwardhana, PhD | 2019 | 1 | 0.170 | Why? | 
| Monika Ward,PhD | 2018 | 1 | 0.160 | Why? | 
| Diane Taylor, PhD | 2017 | 1 | 0.150 | Why? | 
| Keith S.K. Fong, PhD | 2016 | 1 | 0.140 | Why? | 
| Scott Lozanoff, PhD | 2016 | 1 | 0.140 | Why? | 
| Gehan Devendra, MD | 2024 | 2 | 0.120 | Why? | 
| Boonyanudh Jiyarom, MS | 2024 | 2 | 0.120 | Why? | 
| Maarit Tiirikainen, PhD | 2023 | 2 | 0.100 | Why? | 
| Rajesh Jha, PhD | 2021 | 2 | 0.090 | Why? | 
| Tsuyoshi Fujita, MD PhD | 2019 | 2 | 0.090 | Why? | 
| Jia Wei, PhD | 2019 | 2 | 0.090 | Why? | 
| Kalpana Kallianpur, PhD | 2019 | 2 | 0.090 | Why? | 
| Vivek R. Nerurkar, PhD | 2024 | 1 | 0.060 | Why? | 
| Jenee Odani, DVM | 2022 | 1 | 0.050 | Why? | 
| Muller Fabbri, MD, PhD | 2021 | 1 | 0.050 | Why? | 
| Carol Boushey, PHD | 2021 | 1 | 0.050 | Why? | 
| Jonathan Riel | 2021 | 1 | 0.050 | Why? | 
| Mariana Gerschenson, PhD | 2021 | 1 | 0.050 | Why? | 
| Greg Gojanovich | 2021 | 1 | 0.050 | Why? | 
| Brooks Mitchell, PhD | 2019 | 1 | 0.040 | Why? | 
| John J. Chen, Ph.D. | 2019 | 1 | 0.040 | Why? | 
| Napapon Sailasuta, | 2018 | 1 | 0.040 | Why? | 
| Kathryn J. Schunke, PhD | 2018 | 1 | 0.040 | Why? | 
| Benjamin Fogelgren, PhD | 2016 | 1 | 0.030 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Khadka's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (229)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (41)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _