Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Qian-Jin  Zhang |  | 45.80 | Why? | 
| Jerzy Leszczynski |  | 39.18 | Why? | 
| Ranajeet  Ghose |  | 10.21 | Why? | 
| George Perry |  | 10.01 | Why? | 
| Kathleen Sullivan, APRN, PMHCNS-BC |  | 9.309 | Why? | 
| Qing Li, PhD |  | 6.678 | Why? | 
| Marla J. Berry, Ph.D. |  | 6.388 | Why? | 
| Themis Lazaridis |  | 5.445 | Why? | 
| Joshua Rosenthal |  | 5.444 | Why? | 
| Kevin Ryan |  | 5.192 | Why? | 
| Harry Jarrett |  | 4.257 | Why? | 
| Ruth E.  Stark |  | 4.247 | Why? | 
| Frida  Kleiman |  | 4.137 | Why? | 
| Dixie Goss |  | 3.980 | Why? | 
| Tanmoy Mondal |  | 3.972 | Why? | 
| José R. RodrÃguez-Medina |  | 3.898 | Why? | 
| Xuebiao  Yao |  | 3.886 | Why? | 
| Barry Rosen |  | 3.695 | Why? | 
| Paresh C. Ray |  | 3.628 | Why? | 
| Muller Fabbri, MD, PhD |  | 3.382 | Why? | 
| Jianhua Ruan |  | 3.237 | Why? | 
| Janakiran Seshu |  | 3.070 | Why? | 
| John R. McCarrey |  | 3.069 | Why? | 
| Charles Michael Drain | 
							Yes
						   | 3.008 | Why? | 
| W. Steven Ward, PhD |  | 3.000 | Why? | 
| Sudha Sharma |  | 2.988 | Why? | 
| Barbara Zajc |  | 2.753 | Why? | 
| Napapon Sailasuta, |  | 2.718 | Why? | 
| Bindong Liu |  | 2.675 | Why? | 
| Jianying Zhang |  | 2.640 | Why? | 
| Ming-Ying Leung |  | 2.536 | Why? | 
| Lorenzo Brancaleon |  | 2.511 | Why? | 
| Felicite Noubissi |  | 2.508 | Why? | 
| Joshua M. Shulman |  | 2.462 | Why? | 
| Birendra Mishra, PhD, MS, DVM |  | 2.402 | Why? | 
| Jon Lynch |  | 2.389 | Why? | 
| David Jameson, PhD |  | 2.325 | Why? | 
| Yohannes Tesfaigzi |  | 2.274 | Why? | 
| Karl E. Klose |  | 2.271 | Why? | 
| Mamdooh H Ghoneum, PhD |  | 2.264 | Why? | 
| Kamrul M Hasan, PhD |  | 2.257 | Why? | 
| Hung-Chung Huang |  | 2.245 | Why? | 
| Tom Huxford |  | 2.176 | Why? | 
| Chandravanu  Dash |  | 2.172 | Why? | 
| Diana P. Bratu |  | 2.140 | Why? | 
| Robert L.  Copeland |  | 2.000 | Why? | 
| Richard Yanagihara, MD, MPH |  | 1.989 | Why? | 
| Ronald Koder |  | 1.956 | Why? | 
| David K. Wilson, EdD |  | 1.930 | Why? | 
| Qiyi Tang |  | 1.872 | Why? | 
| Paul B. Tchounwou |  | 1.866 | Why? | 
| David Jeruzalmi |  | 1.855 | Why? | 
| Shyam Reddy |  | 1.828 | Why? | 
| Paul Gottlieb |  | 1.789 | Why? | 
| Robert Holt |  | 1.780 | Why? | 
| Jaideep Chaudhary |  | 1.772 | Why? | 
| Hongtao Yu |  | 1.690 | Why? | 
| Robert Meller |  | 1.664 | Why? | 
| Gillian  Small |  | 1.639 | Why? | 
| Mahesh Lakshman |  | 1.632 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Greenbaum's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (101)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (1)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _