Co-Authors (22)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Tabia K. Henry Akintobi (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Tabia K. Henry Akintobi (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Rollins, Latrice | 18 | 9 |
Mubasher, Mohamed | 60 | 1 |
Tchounwou, Paul B. | 251 | 1 |
Mayberry, Robert | 27 | 3 |
Ofili, Elizabeth | 108 | 2 |
Caplan, Lee S. | 64 | 1 |
Sy, Angela | 39 | 2 |
Quarells, Rakale | 29 | 1 |
Hinton, Cimona V. | 23 | 1 |
Kimbro, Kevin | 18 | 1 |
Braun, Kathryn L. | 182 | 1 |
Suther, Sandra | 18 | 1 |
Perry, George | 885 | 1 |
Mancera, Bibiana | 19 | 1 |
Teufel-Shone, Nicolette | 62 | 1 |
Sheikhattari, Payam | 33 | 1 |
Ajewole, Veronica | 18 | 1 |
Pemu, Priscilla | 32 | 1 |
King Gordon, Tandeca | 2 | 1 |
Hernandez, Natalie D. | 37 | 4 |
McGregor, Brian | 15 | 1 |
Daniels, Pamela | 3 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Patlolla, Anita K. | 41 |
Tuluri, Francis | 13 |
Noubissi, Felicite | 29 |
Farah, Ibrahim O. | 46 |
Assari, Shervin | 463 |
Stevens, Jacqueline J. | 15 |
Pacurari, Maricica | 26 |
Chandler, Rasheeta | 38 |
Ndebele, Kenneth | 30 |
Han, Fengxiang | 45 |
Liu, Yiming | 46 |
Idris, Muhammed | 20 |
Sentell, Tetine L. | 123 |
Antoine-LaVigne, Donna | 12 |
Tsark, JoAnn | 40 |
Apata, Jummai | 17 |
Baltrus, Peter | 46 |
Lapu-Bula, Rigobert | 15 |
Stiles, Jonathan K. | 103 |
Mokuau, Noreen | 38 |
Kamangar, Farin | 238 |
Payton, Marinelle | 27 |
Yeyeodu, Susan | 18 |
Thompson, Winston E. | 43 |
Igho-Pemu, Priscilla | 12 |
Báez, Adriana | 20 |
Tomioka, Michiyo | 10 |
Mathis, Arlesia | 20 |
Leszczynski, Jerzy | 451 |
Palafox, Neal A. | 64 |
Novotny, Rachel | 133 |
Yanagihara, Richard | 272 |
Norris, Keith | 480 |
Hedges, Jerris | 108 |
Quarshie, Alexander | 31 |
Buenconsejo-Lum, Lee | 50 |
Baldwin, Julie | 92 |
Sarpong, Daniel F. | 80 |
Onwuanyi, Anekwe | 43 |
Williamson, Heather | 26 |
Ray, Paresh C. | 114 |
Sabo, Samantha | 50 |
Alema-Mensah, Ernest | 37 |
Odero-Marah, Valerie | 51 |
Graham, Barbara | 5 |
Elliott, Bethtrice | 3 |
Bach, Stephan | 27 |
Roche-Lima, Abiel | 50 |
Kafoury, Ramzi | 11 |
Yu, Hongtao | 83 |
Ahmad, H. Anwar | 7 |
Taafaki, Munirih | 3 |
Obialo, Chamberlain | 24 |
Sophus, Amber | 8 |
Mehravaran, Shiva | 94 |
Wachira, James | 15 |
Trotter, Robert | 30 |
Aguilera, Renato J. | 96 |
Holt, Robert | 158 |
Akil, Luma | 14 |
Bronner, Yvonne | 25 |
Taira, Deborah A. | 121 |
Kataoka-Yahiro, Merle | 38 |
Silver, Gillian | 13 |
Olaleye, Omonike | 47 |
Bhuiyan, Azad | 27 |
Mellman, Thomas A. | 80 |
Aung, Banyar | 1 |
Choy, Lehua | 8 |
Howard, Carolyn B. | 10 |
Burrage, Rachel | 14 |
yan, fengxia | 18 |
Seaborn, Cynthia | 2 |
Soon, Reni | 65 |
Strayhorn, Gregory | 17 |
Ogungbe, Ifedayo Victor | 40 |
Kaholokula, Joseph Keawe'aimoku | 85 |
Phelix, Clyde | 53 |
Estreet, Anthony | 7 |
Soliman, Karam F. | 134 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Patlolla, Anita K. | Tchounwou, Paul B. | 28 | 2024 |
Braun, Kathryn L. | Tsark, JoAnn | 25 | 2023 |
Ray, Paresh C. | Yu, Hongtao | 24 | 2016 |
Taira, Deborah A. | Sentell, Tetine L. | 22 | 2021 |
Braun, Kathryn L. | Mokuau, Noreen | 19 | 2023 |
Ofili, Elizabeth | Pemu, Priscilla | 17 | 2023 |
Braun, Kathryn L. | Sentell, Tetine L. | 15 | 2021 |
Palafox, Neal A. | Buenconsejo-Lum, Lee | 15 | 2024 |
Stiles, Jonathan K. | Thompson, Winston E. | 14 | 2023 |
Hernandez, Natalie D. | Chandler, Rasheeta | 13 | 2023 |
Mubasher, Mohamed | Pemu, Priscilla | 12 | 2023 |
Lapu-Bula, Rigobert | Ofili, Elizabeth | 12 | 2019 |
Ofili, Elizabeth | Quarshie, Alexander | 11 | 2014 |
Braun, Kathryn L. | Novotny, Rachel | 11 | 2023 |
Sheikhattari, Payam | Apata, Jummai | 11 | 2023 |
Trotter, Robert | Baldwin, Julie | 11 | 2022 |
Tchounwou, Paul B. | Tuluri, Francis | 10 | 2023 |
Sheikhattari, Payam | Assari, Shervin | 10 | 2024 |
Ndebele, Kenneth | Tchounwou, Paul B. | 10 | 2022 |
Idris, Muhammed | Pemu, Priscilla | 10 | 2023 |
Igho-Pemu, Priscilla | Ofili, Elizabeth | 10 | 2013 |
Henry Akintobi, Tabia K. | Rollins, Latrice | 9 | 2021 |
Kamangar, Farin | Sheikhattari, Payam | 9 | 2023 |
Williamson, Heather | Baldwin, Julie | 9 | 2022 |
Tchounwou, Paul B. | Noubissi, Felicite | 8 | 2024 |
Ofili, Elizabeth | Onwuanyi, Anekwe | 8 | 2021 |
Hinton, Cimona V. | Odero-Marah, Valerie | 8 | 2023 |
Braun, Kathryn L. | Tomioka, Michiyo | 8 | 2019 |
Teufel-Shone, Nicolette | Sabo, Samantha | 8 | 2023 |
Stevens, Jacqueline J. | Tchounwou, Paul B. | 8 | 2022 |
Alema-Mensah, Ernest | Ofili, Elizabeth | 8 | 2022 |
Olaleye, Omonike | Ajewole, Veronica | 7 | 2023 |
Tchounwou, Paul B. | Liu, Yiming | 7 | 2022 |
Tchounwou, Paul B. | Han, Fengxiang | 7 | 2022 |
Ofili, Elizabeth | Stiles, Jonathan K. | 7 | 2023 |
Ofili, Elizabeth | Mubasher, Mohamed | 7 | 2023 |
Ofili, Elizabeth | Idris, Muhammed | 7 | 2023 |
Perry, George | Phelix, Clyde | 7 | 2019 |
Perry, George | Bach, Stephan | 7 | 2020 |
Farah, Ibrahim O. | Tchounwou, Paul B. | 7 | 2019 |
Baltrus, Peter | Mubasher, Mohamed | 7 | 2021 |
Kamangar, Farin | Apata, Jummai | 7 | 2023 |
Obialo, Chamberlain | Ofili, Elizabeth | 7 | 2018 |
Mubasher, Mohamed | Idris, Muhammed | 6 | 2023 |
Tchounwou, Paul B. | Pacurari, Maricica | 6 | 2018 |
Ofili, Elizabeth | Norris, Keith | 6 | 2020 |
Braun, Kathryn L. | Taira, Deborah A. | 6 | 2023 |
Braun, Kathryn L. | Kaholokula, Joseph Keawe'aimoku | 6 | 2022 |
Apata, Jummai | Assari, Shervin | 6 | 2023 |
Baltrus, Peter | Caplan, Lee S. | 6 | 2023 |
Lapu-Bula, Rigobert | Quarshie, Alexander | 6 | 2011 |
Stiles, Jonathan K. | Pemu, Priscilla | 6 | 2023 |
Onwuanyi, Anekwe | Quarshie, Alexander | 6 | 2011 |
Ahmad, H. Anwar | Akil, Luma | 6 | 2022 |
Obialo, Chamberlain | Norris, Keith | 6 | 2018 |
Tchounwou, Paul B. | Ofili, Elizabeth | 5 | 2022 |
Mayberry, Robert | Quarshie, Alexander | 5 | 2010 |
Sy, Angela | Buenconsejo-Lum, Lee | 5 | 2020 |
Kimbro, Kevin | Yeyeodu, Susan | 5 | 2024 |
Teufel-Shone, Nicolette | Baldwin, Julie | 5 | 2023 |
Baltrus, Peter | Pemu, Priscilla | 5 | 2021 |
Lapu-Bula, Rigobert | Onwuanyi, Anekwe | 5 | 2011 |
Stiles, Jonathan K. | Mubasher, Mohamed | 5 | 2023 |
Payton, Marinelle | Tchounwou, Paul B. | 5 | 2021 |
Igho-Pemu, Priscilla | Lapu-Bula, Rigobert | 5 | 2005 |
Yanagihara, Richard | Hedges, Jerris | 5 | 2023 |
Ray, Paresh C. | Leszczynski, Jerzy | 5 | 2023 |
Obialo, Chamberlain | Quarshie, Alexander | 5 | 2008 |
Henry Akintobi, Tabia K. | Hernandez, Natalie D. | 4 | 2017 |
Tchounwou, Paul B. | Graham, Barbara | 4 | 2016 |
Tchounwou, Paul B. | Yanagihara, Richard | 4 | 2022 |
Mayberry, Robert | Ofili, Elizabeth | 4 | 2010 |
Ofili, Elizabeth | Strayhorn, Gregory | 4 | 2012 |
Ofili, Elizabeth | Thompson, Winston E. | 4 | 2023 |
Caplan, Lee S. | Ofili, Elizabeth | 4 | 2023 |
Caplan, Lee S. | Stiles, Jonathan K. | 4 | 2023 |
Caplan, Lee S. | Mubasher, Mohamed | 4 | 2023 |
Caplan, Lee S. | Idris, Muhammed | 4 | 2023 |
Caplan, Lee S. | Pemu, Priscilla | 4 | 2023 |
Braun, Kathryn L. | Burrage, Rachel | 4 | 2024 |
Braun, Kathryn L. | Choy, Lehua | 4 | 2016 |
Teufel-Shone, Nicolette | Williamson, Heather | 4 | 2022 |
Sheikhattari, Payam | Silver, Gillian | 4 | 2023 |
Hernandez, Natalie D. | Rollins, Latrice | 4 | 2017 |
Ndebele, Kenneth | Stevens, Jacqueline J. | 4 | 2016 |
Ndebele, Kenneth | Graham, Barbara | 4 | 2016 |
Tsark, JoAnn | Mokuau, Noreen | 4 | 2023 |
Stiles, Jonathan K. | Idris, Muhammed | 4 | 2023 |
Igho-Pemu, Priscilla | Quarshie, Alexander | 4 | 2006 |
Igho-Pemu, Priscilla | Pemu, Priscilla | 4 | 2013 |
Yanagihara, Richard | Ofili, Elizabeth | 4 | 2022 |
Hedges, Jerris | Mokuau, Noreen | 4 | 2023 |
Quarshie, Alexander | Strayhorn, Gregory | 4 | 2011 |
Baldwin, Julie | Sabo, Samantha | 4 | 2023 |
Williamson, Heather | Sabo, Samantha | 4 | 2023 |
Alema-Mensah, Ernest | Pemu, Priscilla | 4 | 2022 |
Henry Akintobi, Tabia K. | Mayberry, Robert | 3 | 2012 |
Tchounwou, Paul B. | Yu, Hongtao | 3 | 2012 |
Tchounwou, Paul B. | Leszczynski, Jerzy | 3 | 2022 |
Tchounwou, Paul B. | Kafoury, Ramzi | 3 | 2016 |
Tchounwou, Paul B. | Sarpong, Daniel F. | 3 | 2022 |
Mayberry, Robert | yan, fengxia | 3 | 2019 |
Ofili, Elizabeth | Rollins, Latrice | 3 | 2019 |
Suther, Sandra | Mathis, Arlesia | 3 | 2024 |
Sheikhattari, Payam | Mehravaran, Shiva | 3 | 2023 |
Stevens, Jacqueline J. | Graham, Barbara | 3 | 2016 |
Ndebele, Kenneth | Pacurari, Maricica | 3 | 2015 |
Sentell, Tetine L. | Buenconsejo-Lum, Lee | 3 | 2021 |
Lapu-Bula, Rigobert | Mayberry, Robert | 3 | 2005 |
Kamangar, Farin | Mehravaran, Shiva | 3 | 2023 |
Thompson, Winston E. | Mubasher, Mohamed | 3 | 2023 |
Thompson, Winston E. | Pemu, Priscilla | 3 | 2023 |
Igho-Pemu, Priscilla | Obialo, Chamberlain | 3 | 2006 |
Igho-Pemu, Priscilla | Onwuanyi, Anekwe | 3 | 2006 |
Báez, Adriana | Ofili, Elizabeth | 3 | 2023 |
Báez, Adriana | Stiles, Jonathan K. | 3 | 2023 |
Báez, Adriana | Pemu, Priscilla | 3 | 2023 |
Palafox, Neal A. | Sy, Angela | 3 | 2023 |
Yanagihara, Richard | Soliman, Karam F. | 3 | 2021 |
Hedges, Jerris | Soliman, Karam F. | 3 | 2021 |
Quarshie, Alexander | Stiles, Jonathan K. | 3 | 2017 |
Ray, Paresh C. | Han, Fengxiang | 3 | 2024 |
Kafoury, Ramzi | Pacurari, Maricica | 3 | 2017 |
Silver, Gillian | Apata, Jummai | 2 | 2023 |
Howard, Carolyn B. | Stevens, Jacqueline J. | 2 | 2005 |
Howard, Carolyn B. | Tchounwou, Paul B. | 2 | 2010 |
Kaholokula, Joseph Keawe'aimoku | Baldwin, Julie | 2 | 2021 |
Soliman, Karam F. | Suther, Sandra | 2 | 2023 |
Henry Akintobi, Tabia K. | Ofili, Elizabeth | 2 | 2019 |
Tchounwou, Paul B. | Ahmad, H. Anwar | 2 | 2022 |
Tchounwou, Paul B. | Sy, Angela | 2 | 2021 |
Tchounwou, Paul B. | Roche-Lima, Abiel | 2 | 2022 |
Tchounwou, Paul B. | Hinton, Cimona V. | 2 | 2022 |
Tchounwou, Paul B. | Idris, Muhammed | 2 | 2022 |
Tchounwou, Paul B. | Perry, George | 2 | 2021 |
Tchounwou, Paul B. | Norris, Keith | 2 | 2019 |
Mayberry, Robert | Onwuanyi, Anekwe | 2 | 2005 |
Mayberry, Robert | Strayhorn, Gregory | 2 | 2005 |
Ofili, Elizabeth | Sarpong, Daniel F. | 2 | 2022 |
Ofili, Elizabeth | Soliman, Karam F. | 2 | 2021 |
Caplan, Lee S. | Thompson, Winston E. | 2 | 2023 |
Sy, Angela | Yanagihara, Richard | 2 | 2021 |
Sy, Angela | Kataoka-Yahiro, Merle | 2 | 2018 |
Sy, Angela | Henry Akintobi, Tabia K. | 2 | 2021 |
Sy, Angela | Ofili, Elizabeth | 2 | 2019 |
Sy, Angela | Rollins, Latrice | 2 | 2019 |
Sy, Angela | Perry, George | 2 | 2021 |
Braun, Kathryn L. | Hedges, Jerris | 2 | 2023 |
Braun, Kathryn L. | Soon, Reni | 2 | 2016 |
Suther, Sandra | Seaborn, Cynthia | 2 | 2016 |
Daniels, Pamela | Mayberry, Robert | 2 | 2014 |
Daniels, Pamela | yan, fengxia | 2 | 2021 |
Farah, Ibrahim O. | Ndebele, Kenneth | 2 | 2010 |
Chandler, Rasheeta | Baldwin, Julie | 2 | 2019 |
Sentell, Tetine L. | Burrage, Rachel | 2 | 2021 |
Antoine-LaVigne, Donna | Payton, Marinelle | 2 | 2017 |
Tsark, JoAnn | Soon, Reni | 2 | 2016 |
Baltrus, Peter | yan, fengxia | 2 | 2023 |
Lapu-Bula, Rigobert | Strayhorn, Gregory | 2 | 2005 |
Mokuau, Noreen | Burrage, Rachel | 2 | 2021 |
Kamangar, Farin | Silver, Gillian | 2 | 2022 |
Payton, Marinelle | Noubissi, Felicite | 2 | 2019 |
Payton, Marinelle | Bhuiyan, Azad | 2 | 2021 |
Thompson, Winston E. | Idris, Muhammed | 2 | 2023 |
Igho-Pemu, Priscilla | Mayberry, Robert | 2 | 2005 |
Báez, Adriana | Caplan, Lee S. | 2 | 2023 |
Báez, Adriana | Mubasher, Mohamed | 2 | 2023 |
Báez, Adriana | Idris, Muhammed | 2 | 2023 |
Novotny, Rachel | Palafox, Neal A. | 2 | 2017 |
Novotny, Rachel | Kaholokula, Joseph Keawe'aimoku | 2 | 2023 |
Yanagihara, Richard | Mokuau, Noreen | 2 | 2023 |
Yanagihara, Richard | Sarpong, Daniel F. | 2 | 2022 |
Yanagihara, Richard | Norris, Keith | 2 | 2019 |
Hedges, Jerris | Ofili, Elizabeth | 2 | 2021 |
Buenconsejo-Lum, Lee | Burrage, Rachel | 2 | 2021 |
Onwuanyi, Anekwe | Strayhorn, Gregory | 2 | 2005 |
Onwuanyi, Anekwe | Pemu, Priscilla | 2 | 2023 |
Ray, Paresh C. | Tchounwou, Paul B. | 2 | 2021 |
Alema-Mensah, Ernest | Caplan, Lee S. | 2 | 2021 |
Alema-Mensah, Ernest | Lapu-Bula, Rigobert | 2 | 2019 |
Alema-Mensah, Ernest | Stiles, Jonathan K. | 2 | 2021 |
Alema-Mensah, Ernest | Thompson, Winston E. | 2 | 2021 |
Alema-Mensah, Ernest | Mubasher, Mohamed | 2 | 2022 |
Alema-Mensah, Ernest | Idris, Muhammed | 2 | 2022 |
Odero-Marah, Valerie | Elliott, Bethtrice | 2 | 2023 |
Elliott, Bethtrice | Sheikhattari, Payam | 2 | 2023 |
Yu, Hongtao | Leszczynski, Jerzy | 2 | 2007 |
Mehravaran, Shiva | Silver, Gillian | 2 | 2023 |
Mehravaran, Shiva | Apata, Jummai | 2 | 2023 |
Bronner, Yvonne | Silver, Gillian | 1 | 2022 |
Taira, Deborah A. | Palafox, Neal A. | 1 | 2024 |
Taira, Deborah A. | Yanagihara, Richard | 1 | 2021 |
Taira, Deborah A. | Taafaki, Munirih | 1 | 2023 |
Kataoka-Yahiro, Merle | Norris, Keith | 1 | 2023 |
Silver, Gillian | Assari, Shervin | 1 | 2023 |
Mellman, Thomas A. | Norris, Keith | 1 | 2013 |
Estreet, Anthony | Kamangar, Farin | 1 | 2017 |
Estreet, Anthony | Sheikhattari, Payam | 1 | 2017 |
Estreet, Anthony | Apata, Jummai | 1 | 2017 |
Soliman, Karam F. | Mathis, Arlesia | 1 | 2023 |
Henry Akintobi, Tabia K. | Quarells, Rakale | 1 | 2023 |
Henry Akintobi, Tabia K. | McGregor, Brian | 1 | 2015 |
Henry Akintobi, Tabia K. | Mubasher, Mohamed | 1 | 2023 |
Henry Akintobi, Tabia K. | Hinton, Cimona V. | 1 | 2021 |
Henry Akintobi, Tabia K. | Kimbro, Kevin | 1 | 2021 |
Henry Akintobi, Tabia K. | Pemu, Priscilla | 1 | 2019 |
Henry Akintobi, Tabia K. | King Gordon, Tandeca | 1 | 2016 |
Henry Akintobi, Tabia K. | Suther, Sandra | 1 | 2021 |
Henry Akintobi, Tabia K. | Perry, George | 1 | 2021 |
Henry Akintobi, Tabia K. | Mancera, Bibiana | 1 | 2021 |
Henry Akintobi, Tabia K. | Teufel-Shone, Nicolette | 1 | 2021 |
Henry Akintobi, Tabia K. | Sheikhattari, Payam | 1 | 2021 |
Henry Akintobi, Tabia K. | Ajewole, Veronica | 1 | 2021 |
Rollins, Latrice | Pemu, Priscilla | 1 | 2019 |
Holt, Robert | Hinton, Cimona V. | 1 | 2022 |
Holt, Robert | Aguilera, Renato J. | 1 | 2022 |
Holt, Robert | Trotter, Robert | 1 | 2022 |
Holt, Robert | Wachira, James | 1 | 2022 |
Tchounwou, Paul B. | Ogungbe, Ifedayo Victor | 1 | 2018 |
Tchounwou, Paul B. | Braun, Kathryn L. | 1 | 2021 |
Tchounwou, Paul B. | Henry Akintobi, Tabia K. | 1 | 2021 |
Tchounwou, Paul B. | Holt, Robert | 1 | 2022 |
Tchounwou, Paul B. | Kimbro, Kevin | 1 | 2021 |
Tchounwou, Paul B. | Suther, Sandra | 1 | 2021 |
Tchounwou, Paul B. | Aguilera, Renato J. | 1 | 2022 |
Tchounwou, Paul B. | Mancera, Bibiana | 1 | 2021 |
Tchounwou, Paul B. | Bhuiyan, Azad | 1 | 2021 |
Tchounwou, Paul B. | Teufel-Shone, Nicolette | 1 | 2021 |
Tchounwou, Paul B. | Trotter, Robert | 1 | 2022 |
Tchounwou, Paul B. | Wachira, James | 1 | 2022 |
Tchounwou, Paul B. | Sheikhattari, Payam | 1 | 2021 |
Tchounwou, Paul B. | Akil, Luma | 1 | 2022 |
Tchounwou, Paul B. | Ajewole, Veronica | 1 | 2021 |
Ofili, Elizabeth | Holt, Robert | 1 | 2022 |
Ofili, Elizabeth | Hinton, Cimona V. | 1 | 2022 |
Ofili, Elizabeth | King Gordon, Tandeca | 1 | 2023 |
Ofili, Elizabeth | Mellman, Thomas A. | 1 | 2013 |
Ofili, Elizabeth | Aguilera, Renato J. | 1 | 2022 |
Ofili, Elizabeth | Perry, George | 1 | 2019 |
Ofili, Elizabeth | Trotter, Robert | 1 | 2022 |
Ofili, Elizabeth | Wachira, James | 1 | 2022 |
Caplan, Lee S. | Henry Akintobi, Tabia K. | 1 | 2016 |
Caplan, Lee S. | Mayberry, Robert | 1 | 2003 |
Sy, Angela | Suther, Sandra | 1 | 2021 |
Sy, Angela | Taafaki, Munirih | 1 | 2023 |
Sy, Angela | Mehravaran, Shiva | 1 | 2020 |
Quarells, Rakale | Mubasher, Mohamed | 1 | 2023 |
Hinton, Cimona V. | Kimbro, Kevin | 1 | 2021 |
Hinton, Cimona V. | Suther, Sandra | 1 | 2021 |
Hinton, Cimona V. | Aguilera, Renato J. | 1 | 2022 |
Hinton, Cimona V. | Perry, George | 1 | 2021 |
Hinton, Cimona V. | Mancera, Bibiana | 1 | 2021 |
Hinton, Cimona V. | Teufel-Shone, Nicolette | 1 | 2021 |
Hinton, Cimona V. | Trotter, Robert | 1 | 2022 |
Hinton, Cimona V. | Wachira, James | 1 | 2022 |
Hinton, Cimona V. | Sheikhattari, Payam | 1 | 2021 |
Hinton, Cimona V. | Ajewole, Veronica | 1 | 2021 |
Kimbro, Kevin | Suther, Sandra | 1 | 2021 |
Kimbro, Kevin | Perry, George | 1 | 2021 |
Kimbro, Kevin | Mancera, Bibiana | 1 | 2021 |
Kimbro, Kevin | Teufel-Shone, Nicolette | 1 | 2021 |
Kimbro, Kevin | Sheikhattari, Payam | 1 | 2021 |
Kimbro, Kevin | Ajewole, Veronica | 1 | 2021 |
Braun, Kathryn L. | Sy, Angela | 1 | 2021 |
Braun, Kathryn L. | Yanagihara, Richard | 1 | 2023 |
Braun, Kathryn L. | Kataoka-Yahiro, Merle | 1 | 2015 |
Braun, Kathryn L. | Henry Akintobi, Tabia K. | 1 | 2021 |
Braun, Kathryn L. | Hinton, Cimona V. | 1 | 2021 |
Braun, Kathryn L. | Sophus, Amber | 1 | 2023 |
Braun, Kathryn L. | Kimbro, Kevin | 1 | 2021 |
Braun, Kathryn L. | Suther, Sandra | 1 | 2021 |
Braun, Kathryn L. | Perry, George | 1 | 2021 |
Braun, Kathryn L. | Mancera, Bibiana | 1 | 2021 |
Braun, Kathryn L. | Taafaki, Munirih | 1 | 2023 |
Braun, Kathryn L. | Aung, Banyar | 1 | 2020 |
Braun, Kathryn L. | Teufel-Shone, Nicolette | 1 | 2021 |
Braun, Kathryn L. | Sheikhattari, Payam | 1 | 2021 |
Braun, Kathryn L. | Ajewole, Veronica | 1 | 2021 |
Suther, Sandra | Perry, George | 1 | 2021 |
Suther, Sandra | Mancera, Bibiana | 1 | 2021 |
Perry, George | Mancera, Bibiana | 1 | 2021 |
Perry, George | Teufel-Shone, Nicolette | 1 | 2021 |
Perry, George | Sheikhattari, Payam | 1 | 2021 |
Perry, George | Ajewole, Veronica | 1 | 2021 |
Mancera, Bibiana | Teufel-Shone, Nicolette | 1 | 2021 |
Mancera, Bibiana | Sheikhattari, Payam | 1 | 2021 |
Mancera, Bibiana | Ajewole, Veronica | 1 | 2021 |
Teufel-Shone, Nicolette | Sheikhattari, Payam | 1 | 2021 |
Teufel-Shone, Nicolette | Ajewole, Veronica | 1 | 2021 |
Sheikhattari, Payam | Bronner, Yvonne | 1 | 2022 |
Sheikhattari, Payam | Ajewole, Veronica | 1 | 2021 |
Pemu, Priscilla | King Gordon, Tandeca | 1 | 2023 |
Hernandez, Natalie D. | Mubasher, Mohamed | 1 | 2018 |
Hernandez, Natalie D. | Baldwin, Julie | 1 | 2019 |
Daniels, Pamela | Henry Akintobi, Tabia K. | 1 | 2012 |
Stevens, Jacqueline J. | Yanagihara, Richard | 1 | 2022 |
Stevens, Jacqueline J. | Roche-Lima, Abiel | 1 | 2022 |
Stevens, Jacqueline J. | Ofili, Elizabeth | 1 | 2022 |
Stevens, Jacqueline J. | Holt, Robert | 1 | 2022 |
Stevens, Jacqueline J. | Sarpong, Daniel F. | 1 | 2022 |
Stevens, Jacqueline J. | Hinton, Cimona V. | 1 | 2022 |
Stevens, Jacqueline J. | Aguilera, Renato J. | 1 | 2022 |
Stevens, Jacqueline J. | Trotter, Robert | 1 | 2022 |
Stevens, Jacqueline J. | Wachira, James | 1 | 2022 |
Ndebele, Kenneth | Kafoury, Ramzi | 1 | 2014 |
Ndebele, Kenneth | Noubissi, Felicite | 1 | 2022 |
Sentell, Tetine L. | Kaholokula, Joseph Keawe'aimoku | 1 | 2021 |
Sentell, Tetine L. | Mokuau, Noreen | 1 | 2021 |
Sentell, Tetine L. | Choy, Lehua | 1 | 2013 |
Antoine-LaVigne, Donna | Tchounwou, Paul B. | 1 | 2023 |
Antoine-LaVigne, Donna | Sarpong, Daniel F. | 1 | 2010 |
Antoine-LaVigne, Donna | Norris, Keith | 1 | 2011 |
Baltrus, Peter | McGregor, Brian | 1 | 2020 |
Mokuau, Noreen | Ofili, Elizabeth | 1 | 2019 |
Mokuau, Noreen | Choy, Lehua | 1 | 2008 |
Mokuau, Noreen | Tomioka, Michiyo | 1 | 2010 |
Kamangar, Farin | Assari, Shervin | 1 | 2023 |
Igho-Pemu, Priscilla | Strayhorn, Gregory | 1 | 2005 |
Palafox, Neal A. | Kaholokula, Joseph Keawe'aimoku | 1 | 2020 |
Palafox, Neal A. | Tsark, JoAnn | 1 | 2004 |
Novotny, Rachel | Mokuau, Noreen | 1 | 2013 |
Yanagihara, Richard | Tsark, JoAnn | 1 | 2023 |
Yanagihara, Richard | Roche-Lima, Abiel | 1 | 2022 |
Yanagihara, Richard | Stiles, Jonathan K. | 1 | 2021 |
Yanagihara, Richard | Holt, Robert | 1 | 2022 |
Yanagihara, Richard | Hinton, Cimona V. | 1 | 2022 |
Yanagihara, Richard | Idris, Muhammed | 1 | 2021 |
Yanagihara, Richard | Aguilera, Renato J. | 1 | 2022 |
Yanagihara, Richard | Trotter, Robert | 1 | 2022 |
Yanagihara, Richard | Wachira, James | 1 | 2022 |
Norris, Keith | Kamangar, Farin | 1 | 2020 |
Norris, Keith | Mehravaran, Shiva | 1 | 2020 |
Hedges, Jerris | Buenconsejo-Lum, Lee | 1 | 2022 |
Hedges, Jerris | Tsark, JoAnn | 1 | 2023 |
Sarpong, Daniel F. | Hinton, Cimona V. | 1 | 2022 |
Sarpong, Daniel F. | Aguilera, Renato J. | 1 | 2022 |
Sarpong, Daniel F. | Trotter, Robert | 1 | 2022 |
Sarpong, Daniel F. | Wachira, James | 1 | 2022 |
Onwuanyi, Anekwe | Idris, Muhammed | 1 | 2023 |
Alema-Mensah, Ernest | Mayberry, Robert | 1 | 2005 |
Odero-Marah, Valerie | Sheikhattari, Payam | 1 | 2022 |
Odero-Marah, Valerie | Bronner, Yvonne | 1 | 2022 |
Odero-Marah, Valerie | Silver, Gillian | 1 | 2022 |
Elliott, Bethtrice | Bronner, Yvonne | 1 | 2022 |
Elliott, Bethtrice | Silver, Gillian | 1 | 2022 |
Roche-Lima, Abiel | Ofili, Elizabeth | 1 | 2022 |
Roche-Lima, Abiel | Holt, Robert | 1 | 2022 |
Roche-Lima, Abiel | Sarpong, Daniel F. | 1 | 2022 |
Roche-Lima, Abiel | Hinton, Cimona V. | 1 | 2022 |
