Co-Authors (4)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Fabian Vazquez-Santiago (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Fabian Vazquez-Santiago (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Yamamura, Yasuhiro | 38 |
| Rodriguez-Gonzalez, Robert | 2 |
| Rodriguez-Rabassa, Mary | 6 |
| Alvarado, Luisa | 32 |
| Appleyard, Caroline | 64 |
| Tirado, Grissell | 9 |
| Gerena, Yamil | 22 |
| Green, Vivian | 4 |
| Andujar-Perez, Doris | 3 |
| Torres-Ruiz, Jose | 4 |
| Cappas, Nydia | 1 |
| Sepulveda Orengo, Marian | 9 |
| Sariol, Carlos A. | 44 |
| Agsalda-Garcia, Melissa | 18 |
| Rodríguez-Orengo, José F. | 29 |
| Marzan, Melissa | 2 |
| Shiramizu, Bruce | 123 |
| Yanagihara, Richard | 272 |
| Wiese, Thomas E. | 27 |
| Hechavarria-Gomez, Rosa M. | 5 |
| Ofili, Elizabeth | 108 |
| Meléndez, Loyda M. | 15 |
| Shikuma, Cecilia M. | 194 |
| Quirk, Gregory J. | 111 |
| Chang, Sandra P. | 26 |
| Sy, Angela | 39 |
| Berry, Marla J. | 135 |
| Taira, Deborah A. | 121 |
| Stiles, Jonathan K. | 103 |
| Villalta, Fernando | 62 |
| Corliss, Heather | 100 |
| Carson, Monica | 42 |
| Hohmann, Christine | 19 |
| Pickrel, Julie | 18 |
| Trepka, Mary | 163 |
| Kelley, Scott | 97 |
| Yates, Clayton | 85 |
| Kirken, Robert | 100 |
| Perry, George | 885 |
| Norris, Keith | 480 |
| Vadgama, Jaydutt | 96 |
| Soliman, Karam F. | 134 |
| Oyekan, Adebayo | 45 |
| Hernandez, Brenda Y. | 177 |
| Tchounwou, Paul B. | 251 |
| Garner, Solomon | 13 |
| Hedges, Jerris | 108 |
| Bullard, Pamela | 2 |
| Mokuau, Noreen | 38 |
| Cruz-Correa, Marcia | 121 |
| Bond, Vincent | 92 |
| Sarpong, Daniel F. | 80 |
| Pezzano, Mark | 9 |
| Rollins, Latrice | 18 |
| Luciano, Carlos | 18 |
| Fernandez-Repollet, Emma | 9 |
| Zorrilla, Carmen D. | 68 |
| Ndhlovu, Lishomwa | 190 |
| Kallianpur, Kalpana | 59 |
| Chow, Dominic C. | 128 |
| Siriwardhana, Chathura | 34 |
| Jove, Gloria | 3 |
| Rosario-Hernandez, Ernesto | 10 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Chow, Dominic C. | Shikuma, Cecilia M. | 90 | 2024 |
| Shikuma, Cecilia M. | Ndhlovu, Lishomwa | 58 | 2024 |
| Shikuma, Cecilia M. | Kallianpur, Kalpana | 43 | 2024 |
| Shikuma, Cecilia M. | Shiramizu, Bruce | 41 | 2023 |
| Chow, Dominic C. | Ndhlovu, Lishomwa | 40 | 2024 |
| Chow, Dominic C. | Kallianpur, Kalpana | 37 | 2024 |
| Kallianpur, Kalpana | Ndhlovu, Lishomwa | 26 | 2024 |
| Shiramizu, Bruce | Agsalda-Garcia, Melissa | 18 | 2021 |
| Chow, Dominic C. | Shiramizu, Bruce | 17 | 2023 |
| Rivera-Amill, Vanessa | Noel, Richard | 15 | 2015 |
| Shiramizu, Bruce | Kallianpur, Kalpana | 12 | 2023 |
| Shiramizu, Bruce | Ndhlovu, Lishomwa | 10 | 2023 |
| Rivera-Amill, Vanessa | Yamamura, Yasuhiro | 8 | 2020 |
| Rivera-Amill, Vanessa | Alvarado, Luisa | 8 | 2023 |
| Ofili, Elizabeth | Stiles, Jonathan K. | 7 | 2023 |
| Wojna, Valerie | Gerena, Yamil | 7 | 2022 |
| Bond, Vincent | Stiles, Jonathan K. | 7 | 2016 |
| Ndhlovu, Lishomwa | Siriwardhana, Chathura | 7 | 2023 |
| Chow, Dominic C. | Siriwardhana, Chathura | 7 | 2023 |
| Ofili, Elizabeth | Norris, Keith | 6 | 2020 |
| Shikuma, Cecilia M. | Siriwardhana, Chathura | 6 | 2023 |
| Yanagihara, Richard | Hedges, Jerris | 5 | 2023 |
| Shikuma, Cecilia M. | Agsalda-Garcia, Melissa | 5 | 2018 |
| Tchounwou, Paul B. | Ofili, Elizabeth | 5 | 2022 |
| Rivera-Amill, Vanessa | Vazquez-Santiago, Fabian | 5 | 2016 |
| Shiramizu, Bruce | Wojna, Valerie | 4 | 2023 |
| Yanagihara, Richard | Ofili, Elizabeth | 4 | 2022 |
| Hechavarria-Gomez, Rosa M. | Wojna, Valerie | 4 | 2015 |
| Tchounwou, Paul B. | Yanagihara, Richard | 4 | 2022 |
| Hedges, Jerris | Mokuau, Noreen | 4 | 2023 |
| Cruz-Correa, Marcia | Luciano, Carlos | 4 | 2021 |
| Agsalda-Garcia, Melissa | Ndhlovu, Lishomwa | 3 | 2018 |
| Shiramizu, Bruce | Yanagihara, Richard | 3 | 2019 |
| Shiramizu, Bruce | Hedges, Jerris | 3 | 2019 |
| Yanagihara, Richard | Soliman, Karam F. | 3 | 2021 |
| Ofili, Elizabeth | Rollins, Latrice | 3 | 2019 |
| Meléndez, Loyda M. | Wojna, Valerie | 3 | 2013 |
| Shikuma, Cecilia M. | Chang, Sandra P. | 3 | 2023 |
| Quirk, Gregory J. | Porter, James | 3 | 2010 |
| Berry, Marla J. | Yanagihara, Richard | 3 | 2023 |
| Soliman, Karam F. | Yates, Clayton | 3 | 2019 |
| Hernandez, Brenda Y. | Shiramizu, Bruce | 3 | 2019 |
| Hernandez, Brenda Y. | Sy, Angela | 3 | 2019 |
| Tchounwou, Paul B. | Sarpong, Daniel F. | 3 | 2022 |
| Hedges, Jerris | Soliman, Karam F. | 3 | 2021 |
| Rivera-Amill, Vanessa | Porter, James | 3 | 2023 |
| Noel, Richard | Porter, James | 3 | 2015 |
| Noel, Richard | Vazquez-Santiago, Fabian | 3 | 2015 |
| Noel, Richard | Tirado, Grissell | 3 | 2005 |
| Porter, James | Sepulveda Orengo, Marian | 3 | 2019 |
| Yamamura, Yasuhiro | Tirado, Grissell | 3 | 2005 |
| Appleyard, Caroline | Noel, Richard | 3 | 2019 |
| Bond, Vincent | Ofili, Elizabeth | 3 | 2019 |
| Bond, Vincent | Norris, Keith | 3 | 2019 |
| Kallianpur, Kalpana | Agsalda-Garcia, Melissa | 3 | 2018 |
| Kallianpur, Kalpana | Siriwardhana, Chathura | 3 | 2023 |
| Chow, Dominic C. | Chang, Sandra P. | 3 | 2023 |
| Jove, Gloria | Tirado, Grissell | 3 | 2005 |
| Agsalda-Garcia, Melissa | Wojna, Valerie | 2 | 2018 |
| Shiramizu, Bruce | Mokuau, Noreen | 2 | 2019 |
| Shiramizu, Bruce | Bond, Vincent | 2 | 2019 |
| Shiramizu, Bruce | Siriwardhana, Chathura | 2 | 2023 |
| Yanagihara, Richard | Chang, Sandra P. | 2 | 2021 |
| Yanagihara, Richard | Mokuau, Noreen | 2 | 2023 |
| Yanagihara, Richard | Sarpong, Daniel F. | 2 | 2022 |
| Yanagihara, Richard | Noel, Richard | 2 | 2021 |
| Yanagihara, Richard | Norris, Keith | 2 | 2019 |
| Ofili, Elizabeth | Sarpong, Daniel F. | 2 | 2022 |
| Ofili, Elizabeth | Soliman, Karam F. | 2 | 2021 |
| Shikuma, Cecilia M. | Yanagihara, Richard | 2 | 2021 |
| Chang, Sandra P. | Noel, Richard | 2 | 2021 |
| Sy, Angela | Yanagihara, Richard | 2 | 2021 |
| Sy, Angela | Chang, Sandra P. | 2 | 2021 |
| Sy, Angela | Ofili, Elizabeth | 2 | 2019 |
| Sy, Angela | Rollins, Latrice | 2 | 2019 |
| Sy, Angela | Noel, Richard | 2 | 2021 |
| Sy, Angela | Perry, George | 2 | 2021 |
| Berry, Marla J. | Sy, Angela | 2 | 2021 |
| Berry, Marla J. | Hedges, Jerris | 2 | 2023 |
| Berry, Marla J. | Chang, Sandra P. | 2 | 2021 |
| Berry, Marla J. | Mokuau, Noreen | 2 | 2023 |
| Berry, Marla J. | Noel, Richard | 2 | 2021 |
| Berry, Marla J. | Perry, George | 2 | 2019 |
| Hernandez, Brenda Y. | Soliman, Karam F. | 2 | 2019 |
| Hernandez, Brenda Y. | Yates, Clayton | 2 | 2019 |
| Tchounwou, Paul B. | Sy, Angela | 2 | 2021 |
| Tchounwou, Paul B. | Fernandez-Repollet, Emma | 2 | 2019 |
| Tchounwou, Paul B. | Perry, George | 2 | 2021 |
| Tchounwou, Paul B. | Norris, Keith | 2 | 2019 |
| Hedges, Jerris | Ofili, Elizabeth | 2 | 2021 |
| Rivera-Amill, Vanessa | Rodriguez-Rabassa, Mary | 2 | 2024 |
| Wojna, Valerie | Rivera-Amill, Vanessa | 2 | 2015 |
| Wojna, Valerie | Noel, Richard | 2 | 2015 |
| Wojna, Valerie | Vazquez-Santiago, Fabian | 2 | 2015 |
| Rodriguez-Gonzalez, Robert | Rivera-Amill, Vanessa | 2 | 2023 |
| Appleyard, Caroline | Rivera-Amill, Vanessa | 2 | 2023 |
| Appleyard, Caroline | Porter, James | 2 | 2023 |
| Appleyard, Caroline | Yamamura, Yasuhiro | 2 | 2022 |
| Andujar-Perez, Doris | Alvarado, Luisa | 2 | 2019 |
| Fernandez-Repollet, Emma | Ofili, Elizabeth | 2 | 2019 |
| Jove, Gloria | Noel, Richard | 2 | 2004 |
| Torres-Ruiz, Jose | Noel, Richard | 1 | 2021 |
| Sariol, Carlos A. | Rivera-Amill, Vanessa | 1 | 2010 |
| Agsalda-Garcia, Melissa | Meléndez, Loyda M. | 1 | 2013 |
| Agsalda-Garcia, Melissa | Siriwardhana, Chathura | 1 | 2019 |
| Rodríguez-Orengo, José F. | Rivera-Amill, Vanessa | 1 | 2022 |
| Shiramizu, Bruce | Sy, Angela | 1 | 2019 |
| Shiramizu, Bruce | Chang, Sandra P. | 1 | 2019 |
| Shiramizu, Bruce | Bullard, Pamela | 1 | 2019 |
| Shiramizu, Bruce | Cruz-Correa, Marcia | 1 | 2019 |
| Shiramizu, Bruce | Luciano, Carlos | 1 | 2019 |
| Shiramizu, Bruce | Fernandez-Repollet, Emma | 1 | 2019 |
| Shiramizu, Bruce | Ofili, Elizabeth | 1 | 2019 |
| Shiramizu, Bruce | Sarpong, Daniel F. | 1 | 2019 |
| Shiramizu, Bruce | Pezzano, Mark | 1 | 2019 |
| Shiramizu, Bruce | Rollins, Latrice | 1 | 2019 |
| Shiramizu, Bruce | Soliman, Karam F. | 1 | 2019 |
| Shiramizu, Bruce | Noel, Richard | 1 | 2019 |
| Shiramizu, Bruce | Oyekan, Adebayo | 1 | 2019 |
| Shiramizu, Bruce | Yates, Clayton | 1 | 2019 |
| Shiramizu, Bruce | Kirken, Robert | 1 | 2019 |
| Shiramizu, Bruce | Perry, George | 1 | 2019 |
| Shiramizu, Bruce | Norris, Keith | 1 | 2019 |
| Shiramizu, Bruce | Vadgama, Jaydutt | 1 | 2019 |
| Yanagihara, Richard | Bullard, Pamela | 1 | 2019 |
| Yanagihara, Richard | Cruz-Correa, Marcia | 1 | 2019 |
| Yanagihara, Richard | Luciano, Carlos | 1 | 2019 |
| Yanagihara, Richard | Fernandez-Repollet, Emma | 1 | 2019 |
| Yanagihara, Richard | Quirk, Gregory J. | 1 | 2021 |
| Yanagihara, Richard | Bond, Vincent | 1 | 2019 |
| Yanagihara, Richard | Stiles, Jonathan K. | 1 | 2021 |
| Yanagihara, Richard | Villalta, Fernando | 1 | 2021 |
| Yanagihara, Richard | Wiese, Thomas E. | 1 | 2021 |
| Yanagihara, Richard | Pezzano, Mark | 1 | 2019 |
| Yanagihara, Richard | Rollins, Latrice | 1 | 2019 |
| Yanagihara, Richard | Oyekan, Adebayo | 1 | 2019 |
| Yanagihara, Richard | Yates, Clayton | 1 | 2019 |
| Yanagihara, Richard | Kirken, Robert | 1 | 2019 |
| Yanagihara, Richard | Perry, George | 1 | 2019 |
| Yanagihara, Richard | Trepka, Mary | 1 | 2021 |
| Yanagihara, Richard | Kelley, Scott | 1 | 2021 |
| Yanagihara, Richard | Siriwardhana, Chathura | 1 | 2023 |
| Yanagihara, Richard | Pickrel, Julie | 1 | 2021 |
| Yanagihara, Richard | Corliss, Heather | 1 | 2021 |
| Yanagihara, Richard | Carson, Monica | 1 | 2021 |
| Yanagihara, Richard | Hohmann, Christine | 1 | 2021 |
| Yanagihara, Richard | Vadgama, Jaydutt | 1 | 2019 |
| Wiese, Thomas E. | Noel, Richard | 1 | 2021 |
| Wiese, Thomas E. | Trepka, Mary | 1 | 2021 |
| Wiese, Thomas E. | Kelley, Scott | 1 | 2021 |
| Wiese, Thomas E. | Pickrel, Julie | 1 | 2021 |
| Wiese, Thomas E. | Corliss, Heather | 1 | 2021 |
| Wiese, Thomas E. | Carson, Monica | 1 | 2021 |
| Wiese, Thomas E. | Hohmann, Christine | 1 | 2021 |
| Hechavarria-Gomez, Rosa M. | Gerena, Yamil | 1 | 2015 |
| Ofili, Elizabeth | Pezzano, Mark | 1 | 2019 |
| Ofili, Elizabeth | Noel, Richard | 1 | 2019 |
| Ofili, Elizabeth | Oyekan, Adebayo | 1 | 2019 |
| Ofili, Elizabeth | Yates, Clayton | 1 | 2019 |
| Ofili, Elizabeth | Kirken, Robert | 1 | 2019 |
| Ofili, Elizabeth | Perry, George | 1 | 2019 |
| Ofili, Elizabeth | Vadgama, Jaydutt | 1 | 2019 |
| Meléndez, Loyda M. | Gerena, Yamil | 1 | 2013 |
| Shikuma, Cecilia M. | Hedges, Jerris | 1 | 2021 |
| Shikuma, Cecilia M. | Wojna, Valerie | 1 | 2023 |
| Shikuma, Cecilia M. | Ofili, Elizabeth | 1 | 2021 |
| Shikuma, Cecilia M. | Soliman, Karam F. | 1 | 2021 |
| Quirk, Gregory J. | Stiles, Jonathan K. | 1 | 2021 |
| Quirk, Gregory J. | Villalta, Fernando | 1 | 2021 |
| Quirk, Gregory J. | Wiese, Thomas E. | 1 | 2021 |
| Quirk, Gregory J. | Noel, Richard | 1 | 2021 |
| Quirk, Gregory J. | Trepka, Mary | 1 | 2021 |
| Quirk, Gregory J. | Kelley, Scott | 1 | 2021 |
| Quirk, Gregory J. | Pickrel, Julie | 1 | 2021 |
| Quirk, Gregory J. | Corliss, Heather | 1 | 2021 |
| Quirk, Gregory J. | Carson, Monica | 1 | 2021 |
| Quirk, Gregory J. | Hohmann, Christine | 1 | 2021 |
| Chang, Sandra P. | Bullard, Pamela | 1 | 2019 |
| Chang, Sandra P. | Ndhlovu, Lishomwa | 1 | 2022 |
| Chang, Sandra P. | Mokuau, Noreen | 1 | 2019 |
| Chang, Sandra P. | Cruz-Correa, Marcia | 1 | 2019 |
| Chang, Sandra P. | Luciano, Carlos | 1 | 2019 |
| Chang, Sandra P. | Fernandez-Repollet, Emma | 1 | 2019 |
| Chang, Sandra P. | Quirk, Gregory J. | 1 | 2021 |
| Chang, Sandra P. | Bond, Vincent | 1 | 2019 |
| Chang, Sandra P. | Ofili, Elizabeth | 1 | 2019 |
| Chang, Sandra P. | Stiles, Jonathan K. | 1 | 2021 |
| Chang, Sandra P. | Villalta, Fernando | 1 | 2021 |
| Chang, Sandra P. | Wiese, Thomas E. | 1 | 2021 |
| Chang, Sandra P. | Sarpong, Daniel F. | 1 | 2019 |
| Chang, Sandra P. | Pezzano, Mark | 1 | 2019 |
| Chang, Sandra P. | Rollins, Latrice | 1 | 2019 |
| Chang, Sandra P. | Soliman, Karam F. | 1 | 2019 |
| Chang, Sandra P. | Oyekan, Adebayo | 1 | 2019 |
| Chang, Sandra P. | Yates, Clayton | 1 | 2019 |
| Chang, Sandra P. | Kirken, Robert | 1 | 2019 |
| Chang, Sandra P. | Perry, George | 1 | 2019 |
| Chang, Sandra P. | Norris, Keith | 1 | 2019 |
| Chang, Sandra P. | Trepka, Mary | 1 | 2021 |
| Chang, Sandra P. | Kelley, Scott | 1 | 2021 |
| Chang, Sandra P. | Pickrel, Julie | 1 | 2021 |
| Chang, Sandra P. | Corliss, Heather | 1 | 2021 |
| Chang, Sandra P. | Carson, Monica | 1 | 2021 |
| Chang, Sandra P. | Hohmann, Christine | 1 | 2021 |
| Chang, Sandra P. | Vadgama, Jaydutt | 1 | 2019 |
| Sy, Angela | Hedges, Jerris | 1 | 2019 |
| Sy, Angela | Bullard, Pamela | 1 | 2019 |
| Sy, Angela | Mokuau, Noreen | 1 | 2019 |
| Sy, Angela | Cruz-Correa, Marcia | 1 | 2019 |
| Sy, Angela | Luciano, Carlos | 1 | 2019 |
| Sy, Angela | Fernandez-Repollet, Emma | 1 | 2019 |
| Sy, Angela | Quirk, Gregory J. | 1 | 2021 |
| Sy, Angela | Stiles, Jonathan K. | 1 | 2021 |
| Sy, Angela | Villalta, Fernando | 1 | 2021 |
| Sy, Angela | Wiese, Thomas E. | 1 | 2021 |
| Sy, Angela | Andujar-Perez, Doris | 1 | 2020 |
| Sy, Angela | Trepka, Mary | 1 | 2021 |
| Sy, Angela | Kelley, Scott | 1 | 2021 |
| Sy, Angela | Pickrel, Julie | 1 | 2021 |
| Sy, Angela | Corliss, Heather | 1 | 2021 |
| Sy, Angela | Carson, Monica | 1 | 2021 |
| Sy, Angela | Hohmann, Christine | 1 | 2021 |
| Berry, Marla J. | Chow, Dominic C. | 1 | 2023 |
| Berry, Marla J. | Taira, Deborah A. | 1 | 2021 |
| Berry, Marla J. | Quirk, Gregory J. | 1 | 2021 |
| Berry, Marla J. | Ofili, Elizabeth | 1 | 2019 |
| Berry, Marla J. | Stiles, Jonathan K. | 1 | 2021 |
| Berry, Marla J. | Villalta, Fernando | 1 | 2021 |
| Berry, Marla J. | Wiese, Thomas E. | 1 | 2021 |
| Berry, Marla J. | Trepka, Mary | 1 | 2021 |
| Berry, Marla J. | Kelley, Scott | 1 | 2021 |
| Berry, Marla J. | Pickrel, Julie | 1 | 2021 |
| Berry, Marla J. | Corliss, Heather | 1 | 2021 |
| Berry, Marla J. | Carson, Monica | 1 | 2021 |
| Berry, Marla J. | Hohmann, Christine | 1 | 2021 |
| Taira, Deborah A. | Sy, Angela | 1 | 2021 |
| Taira, Deborah A. | Yanagihara, Richard | 1 | 2021 |
| Taira, Deborah A. | Chang, Sandra P. | 1 | 2021 |
| Taira, Deborah A. | Quirk, Gregory J. | 1 | 2021 |
| Taira, Deborah A. | Stiles, Jonathan K. | 1 | 2021 |
| Taira, Deborah A. | Villalta, Fernando | 1 | 2021 |
| Taira, Deborah A. | Wiese, Thomas E. | 1 | 2021 |
| Taira, Deborah A. | Noel, Richard | 1 | 2021 |
| Taira, Deborah A. | Trepka, Mary | 1 | 2021 |
| Taira, Deborah A. | Kelley, Scott | 1 | 2021 |
| Taira, Deborah A. | Pickrel, Julie | 1 | 2021 |
| Taira, Deborah A. | Corliss, Heather | 1 | 2021 |
| Taira, Deborah A. | Carson, Monica | 1 | 2021 |
| Taira, Deborah A. | Hohmann, Christine | 1 | 2021 |
| Stiles, Jonathan K. | Villalta, Fernando | 1 | 2021 |
| Stiles, Jonathan K. | Wiese, Thomas E. | 1 | 2021 |
| Stiles, Jonathan K. | Noel, Richard | 1 | 2021 |
| Stiles, Jonathan K. | Trepka, Mary | 1 | 2021 |
| Stiles, Jonathan K. | Kelley, Scott | 1 | 2021 |
| Stiles, Jonathan K. | Pickrel, Julie | 1 | 2021 |
| Stiles, Jonathan K. | Corliss, Heather | 1 | 2021 |
| Stiles, Jonathan K. | Carson, Monica | 1 | 2021 |
| Stiles, Jonathan K. | Hohmann, Christine | 1 | 2021 |
| Villalta, Fernando | Wiese, Thomas E. | 1 | 2021 |
| Villalta, Fernando | Noel, Richard | 1 | 2021 |
| Villalta, Fernando | Trepka, Mary | 1 | 2021 |
| Villalta, Fernando | Kelley, Scott | 1 | 2021 |
| Villalta, Fernando | Pickrel, Julie | 1 | 2021 |
| Villalta, Fernando | Corliss, Heather | 1 | 2021 |
| Villalta, Fernando | Carson, Monica | 1 | 2021 |
| Villalta, Fernando | Hohmann, Christine | 1 | 2021 |
| Corliss, Heather | Carson, Monica | 1 | 2021 |
| Corliss, Heather | Hohmann, Christine | 1 | 2021 |
| Carson, Monica | Hohmann, Christine | 1 | 2021 |
| Pickrel, Julie | Corliss, Heather | 1 | 2021 |
| Pickrel, Julie | Carson, Monica | 1 | 2021 |
| Pickrel, Julie | Hohmann, Christine | 1 | 2021 |
| Trepka, Mary | Kelley, Scott | 1 | 2021 |
| Trepka, Mary | Pickrel, Julie | 1 | 2021 |
| Trepka, Mary | Corliss, Heather | 1 | 2021 |
| Trepka, Mary | Carson, Monica | 1 | 2021 |
| Trepka, Mary | Hohmann, Christine | 1 | 2021 |
| Kelley, Scott | Pickrel, Julie | 1 | 2021 |
| Kelley, Scott | Corliss, Heather | 1 | 2021 |
| Kelley, Scott | Carson, Monica | 1 | 2021 |
| Kelley, Scott | Hohmann, Christine | 1 | 2021 |
| Yates, Clayton | Kirken, Robert | 1 | 2019 |
| Yates, Clayton | Perry, George | 1 | 2019 |
| Yates, Clayton | Norris, Keith | 1 | 2019 |
| Yates, Clayton | Vadgama, Jaydutt | 1 | 2019 |
| Kirken, Robert | Perry, George | 1 | 2019 |
| Kirken, Robert | Norris, Keith | 1 | 2019 |
| Kirken, Robert | Vadgama, Jaydutt | 1 | 2019 |
| Perry, George | Norris, Keith | 1 | 2019 |
| Perry, George | Vadgama, Jaydutt | 1 | 2019 |
| Norris, Keith | Vadgama, Jaydutt | 1 | 2019 |
| Soliman, Karam F. | Noel, Richard | 1 | 2019 |
| Soliman, Karam F. | Oyekan, Adebayo | 1 | 2019 |
| Soliman, Karam F. | Kirken, Robert | 1 | 2019 |
| Soliman, Karam F. | Perry, George | 1 | 2019 |
| Soliman, Karam F. | Norris, Keith | 1 | 2019 |
| Soliman, Karam F. | Vadgama, Jaydutt | 1 | 2019 |
| Oyekan, Adebayo | Yates, Clayton | 1 | 2019 |
| Oyekan, Adebayo | Kirken, Robert | 1 | 2019 |
| Oyekan, Adebayo | Perry, George | 1 | 2019 |
| Oyekan, Adebayo | Norris, Keith | 1 | 2019 |
| Oyekan, Adebayo | Vadgama, Jaydutt | 1 | 2019 |
| Hernandez, Brenda Y. | Ofili, Elizabeth | 1 | 2019 |
| Hernandez, Brenda Y. | Noel, Richard | 1 | 2019 |
| Hernandez, Brenda Y. | Kirken, Robert | 1 | 2019 |
| Hernandez, Brenda Y. | Perry, George | 1 | 2019 |
| Hernandez, Brenda Y. | Norris, Keith | 1 | 2019 |
| Hernandez, Brenda Y. | Vadgama, Jaydutt | 1 | 2019 |
| Tchounwou, Paul B. | Noel, Richard | 1 | 2019 |
| Garner, Solomon | Ofili, Elizabeth | 1 | 2019 |
| Garner, Solomon | Noel, Richard | 1 | 2019 |
| Hedges, Jerris | Noel, Richard | 1 | 2019 |
| Bullard, Pamela | Ofili, Elizabeth | 1 | 2019 |
| Rivera-Amill, Vanessa | Cappas, Nydia | 1 | 2014 |
| Rivera-Amill, Vanessa | Green, Vivian | 1 | 2020 |
| Rivera-Amill, Vanessa | Andujar-Perez, Doris | 1 | 2019 |
| Rivera-Amill, Vanessa | Marzan, Melissa | 1 | 2022 |
| Rivera-Amill, Vanessa | Tirado, Grissell | 1 | 2021 |
| Noel, Richard | Oyekan, Adebayo | 1 | 2019 |
| Noel, Richard | Yates, Clayton | 1 | 2019 |
| Noel, Richard | Kirken, Robert | 1 | 2019 |
| Noel, Richard | Perry, George | 1 | 2019 |
| Noel, Richard | Norris, Keith | 1 | 2019 |
| Noel, Richard | Trepka, Mary | 1 | 2021 |
| Noel, Richard | Kelley, Scott | 1 | 2021 |
| Noel, Richard | Pickrel, Julie | 1 | 2021 |
| Noel, Richard | Corliss, Heather | 1 | 2021 |
| Noel, Richard | Carson, Monica | 1 | 2021 |
| Noel, Richard | Hohmann, Christine | 1 | 2021 |
| Noel, Richard | Vadgama, Jaydutt | 1 | 2019 |
| Wojna, Valerie | Zorrilla, Carmen D. | 1 | 2006 |
| Wojna, Valerie | Rosario-Hernandez, Ernesto | 1 | 2017 |
| Wojna, Valerie | Siriwardhana, Chathura | 1 | 2023 |
| Porter, James | Vazquez-Santiago, Fabian | 1 | 2014 |
| Yamamura, Yasuhiro | Green, Vivian | 1 | 2020 |
| Yamamura, Yasuhiro | Rodriguez-Rabassa, Mary | 1 | 2018 |
| Rodriguez-Gonzalez, Robert | Alvarado, Luisa | 1 | 2021 |
| Appleyard, Caroline | Torres-Ruiz, Jose | 1 | 2014 |
| Gerena, Yamil | Porter, James | 1 | 2021 |
| Bullard, Pamela | Noel, Richard | 1 | 2019 |
| Mokuau, Noreen | Ofili, Elizabeth | 1 | 2019 |
| Mokuau, Noreen | Noel, Richard | 1 | 2019 |
| Cruz-Correa, Marcia | Ofili, Elizabeth | 1 | 2019 |
| Cruz-Correa, Marcia | Noel, Richard | 1 | 2019 |
| Cruz-Correa, Marcia | Yamamura, Yasuhiro | 1 | 2016 |
| Bond, Vincent | Noel, Richard | 1 | 2019 |
| Sarpong, Daniel F. | Noel, Richard | 1 | 2019 |
| Pezzano, Mark | Noel, Richard | 1 | 2019 |
| Rollins, Latrice | Noel, Richard | 1 | 2019 |
| Luciano, Carlos | Sariol, Carlos A. | 1 | 2009 |
| Luciano, Carlos | Ofili, Elizabeth | 1 | 2019 |
| Luciano, Carlos | Noel, Richard | 1 | 2019 |
| Fernandez-Repollet, Emma | Noel, Richard | 1 | 2019 |
| Ndhlovu, Lishomwa | Wojna, Valerie | 1 | 2023 |
| Kallianpur, Kalpana | Wojna, Valerie | 1 | 2023 |
| Chow, Dominic C. | Yanagihara, Richard | 1 | 2023 |
| Chow, Dominic C. | Hedges, Jerris | 1 | 2023 |
| Chow, Dominic C. | Mokuau, Noreen | 1 | 2023 |
| Chow, Dominic C. | Luciano, Carlos | 1 | 2023 |
| Chow, Dominic C. | Wojna, Valerie | 1 | 2023 |
To return to the cluster graph,
click here.
Vazquez-Santiago's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(5)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(4)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_