Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| David  Calhoun |  | 8.934 | Why? | 
| John Zhang |  | 4.824 | Why? | 
| George Perry |  | 3.406 | Why? | 
| Keith Norris |  | 2.012 | Why? | 
| Momoh Yakubu |  | 1.878 | Why? | 
| Zhigang Xiong |  | 1.489 | Why? | 
| Gianluca  Tosini |  | 1.431 | Why? | 
| Adebayo Oyekan |  | 1.262 | Why? | 
| Peter A. Serrano |  | 1.225 | Why? | 
| Charles J. Wilson |  | 1.093 | Why? | 
| Michael G Ross, MD |  | 1.062 | Why? | 
| Gregory J. Quirk |  | 1.054 | Why? | 
| Roger simon |  | 1.002 | Why? | 
| Michael J. Zvolensky, PhD |  | 0.989 | Why? | 
| Xuebiao  Yao |  | 0.969 | Why? | 
| Eunsook Lee, PhD |  | 0.950 | Why? | 
| Kamal Masaki MD PhD |  | 0.904 | Why? | 
| Kathleen Sullivan, APRN, PMHCNS-BC |  | 0.899 | Why? | 
| Victoria N.  Luine |  | 0.897 | Why? | 
| Geou-Yarh Liou |  | 0.859 | Why? | 
| Manuel Miranda |  | 0.850 | Why? | 
| Elizabeth Ofili |  | 0.813 | Why? | 
| Maria Figueiredo-Pereira |  | 0.786 | Why? | 
| Qing Li, PhD |  | 0.777 | Why? | 
| Marla J. Berry, Ph.D. |  | 0.773 | Why? | 
| Bindong Liu |  | 0.755 | Why? | 
| John R. McCarrey |  | 0.743 | Why? | 
| John M. Tarbell |  | 0.736 | Why? | 
| David A. Foster |  | 0.714 | Why? | 
| Karam F. Soliman |  | 0.710 | Why? | 
| Karunya  Kandimalla |  | 0.710 | Why? | 
| Carlos A. Paladini |  | 0.704 | Why? | 
| Nestor F. Gonzalez-Cadavid, PhD |  | 0.700 | Why? | 
| Matthew Sutherland |  | 0.661 | Why? | 
| Peter R. Hoffmann, PhD |  | 0.657 | Why? | 
| Evangeline Motley-Johnson |  | 0.637 | Why? | 
| Bradley Willcox, MD MSc |  | 0.618 | Why? | 
| Joshua M. Shulman |  | 0.606 | Why? | 
| Yohannes Tesfaigzi |  | 0.602 | Why? | 
| Mohamed A.  Bayorh |  | 0.601 | Why? | 
| Kaumudi Joshipura |  | 0.594 | Why? | 
| James Porter |  | 0.588 | Why? | 
| Shervin  Assari, MD |  | 0.587 | Why? | 
| Guillermo Yudowski |  | 0.584 | Why? | 
| Robert Meller |  | 0.565 | Why? | 
| Sabzali Javadov |  | 0.559 | Why? | 
| Thomas Heinbockel |  | 0.547 | Why? | 
| Angel Lopez-Candales |  | 0.546 | Why? | 
| Emmanuel Awumey |  | 0.535 | Why? | 
| Caroline Appleyard |  | 0.535 | Why? | 
| James Chambers |  | 0.523 | Why? | 
| Shirzad  Jenab |  | 0.522 | Why? | 
| Omid A. Khorram, MD, PhD |  | 0.506 | Why? | 
| Misty Eaton |  | 0.496 | Why? | 
| Theodore C. Friedman, MD, PhD |  | 0.496 | Why? | 
| Mikhail Inyushin |  | 0.495 | Why? | 
| Kabirullah  Lutfy, PhD |  | 0.482 | Why? | 
| Kyung-An  Han |  | 0.479 | Why? | 
| Vivek R. Nerurkar, PhD |  | 0.477 | Why? | 
| Robert R.  Alfano |  | 0.471 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Hughes-Darden's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (75)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (6)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _