Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Khosrow Kashfi, PhD | | 39.18 | Why? |
| Subhash C Chauhan | | 33.01 | Why? |
| Karam F. Soliman | | 32.74 | Why? |
| Renato J. Aguilera | | 32.72 | Why? |
| Murali Yallapu | | 30.82 | Why? |
| Gertraud Maskarinec, MD PhD | | 30.51 | Why? |
| Xiaohe Yang | | 26.84 | Why? |
| Jaydutt V Vadgama, PhD | | 25.63 | Why? |
| Paul B. Bernard Tchounwou | | 23.20 | Why? |
| John Zhang | | 22.87 | Why? |
| Qing Li, PhD | | 21.87 | Why? |
| Amr Soliman, MD/PhD | | 21.80 | Why? |
| Mandip S. Sachdeva | | 21.76 | Why? |
| Jerzy Leszczynski | | 21.63 | Why? |
| Suranganie Dharmawardhane | | 20.28 | Why? |
| Richard J. Pietras, MD, PhD | | 19.51 | Why? |
| Xuebiao Yao | | 19.25 | Why? |
| Kim Kline | | 18.83 | Why? |
| Anil Shanker | | 18.43 | Why? |
| Robert L. Copeland | | 18.06 | Why? |
| Syreeta Tilghman |
Yes
| 17.63 | Why? |
| Rajesh Singh | | 16.87 | Why? |
| J Shawn Goodwin | | 16.01 | Why? |
| Hassan Ashktorab | | 15.80 | Why? |
| Mamdooh H Ghoneum, PhD | | 15.35 | Why? |
| Vakaramoko Diaby | | 14.94 | Why? |
| Adrian Franke, PhD | | 14.20 | Why? |
| Jill Bargonetti | | 14.20 | Why? |
| Md Nurunnabi | | 14.17 | Why? |
| George Perry | | 13.98 | Why? |
| Michael J. Zvolensky, PhD | | 13.79 | Why? |
| Qian-Jin Zhang |
Yes
| 13.50 | Why? |
| Mahavir Chougule, PhD, MPharm, B Pharm |
Yes
| 13.41 | Why? |
| David A. Foster | | 13.39 | Why? |
| Shailesh Singh | | 13.38 | Why? |
| Nazarius S. Lamango | | 12.97 | Why? |
| Valerie Odero-Marah |
Yes
| 12.94 | Why? |
| Tanmoy Mondal | | 12.88 | Why? |
| Kristen Wells | | 12.82 | Why? |
| Kathleen Sullivan, APRN, PMHCNS-BC | | 12.75 | Why? |
| Deepak Kumar | | 12.34 | Why? |
| Peter R. Hoffmann, PhD | | 12.16 | Why? |
| Muller Fabbri, MD, PhD | | 11.79 | Why? |
| Seth Y Ablordeppey | | 11.46 | Why? |
| Kevin Williams | | 11.40 | Why? |
| Anna Schwartz | | 11.34 | Why? |
| Madhuri Wadehra, PhD | | 11.09 | Why? |
| Paul Wang | | 10.92 | Why? |
| Daqing Wu | | 10.92 | Why? |
| Wayne W. Harding | | 10.88 | Why? |
| Amos Sakwe | | 10.83 | Why? |
| Musiliyu Musa | | 10.71 | Why? |
| Brenda Y. Hernandez,PhD | | 10.52 | Why? |
| Omid A. Khorram, MD, PhD | | 10.51 | Why? |
| Rick Kittles, PhD | | 10.49 | Why? |
| Olorunseun Ogunwobi | | 10.47 | Why? |
| Maryam Foroozesh |
Yes
| 10.43 | Why? |
| Clayton Yates | | 10.42 | Why? |
| Pablo Vivas | | 10.12 | Why? |
| Robert Kirken | | 10.11 | Why? |