Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
Name |
Also Co-Authors
|
Similarity Score
| Why? |
---|
Bernard Arulanandam | | 195.0 | Why? |
YUSUF OMOSUN |
Yes
| 69.07 | Why? |
Karl E. Klose | | 42.30 | Why? |
M. Neal Guentzel | | 38.77 | Why? |
James Chambers | | 30.21 | Why? |
Thomas Forsthuber | | 22.23 | Why? |
John Zhang | | 21.15 | Why? |
George Perry | | 18.22 | Why? |
David Lo | | 17.55 | Why? |
James Lillard |
Yes
| 15.27 | Why? |
Kathleen Sullivan, APRN, PMHCNS-BC | | 14.44 | Why? |
Michael J. Zvolensky, PhD | | 14.21 | Why? |
Bindong Liu | | 13.91 | Why? |
Gianluca Tosini | | 13.52 | Why? |
Peter R. Hoffmann, PhD | | 13.42 | Why? |
Jianjun Sun | | 13.27 | Why? |
Mamdooh H Ghoneum, PhD | | 12.96 | Why? |
Yohannes Tesfaigzi | | 12.95 | Why? |
Judy Teale | | 12.65 | Why? |
Kim Kline | | 11.55 | Why? |
Alula Hadgu | | 11.44 | Why? |
Eric Mintz | | 11.27 | Why? |
Chiung-Yu Hung | | 11.07 | Why? |
Mary Jo Trepka | | 10.46 | Why? |
Janakiran Seshu | | 9.927 | Why? |
Ana P. Ortiz | | 9.885 | Why? |
Xuebiao Yao | | 9.707 | Why? |
Karam F. Soliman | | 9.425 | Why? |
Bliss E. Kaneshiro. MD | | 9.209 | Why? |
Hassan Ashktorab | | 9.182 | Why? |
Zhigang Xiong | | 9.046 | Why? |
Omid A. Khorram, MD, PhD | | 8.866 | Why? |
Anil Shanker | | 8.637 | Why? |
Md Nurunnabi | | 8.521 | Why? |
Lishomwa Ndhlovu, MD PhD | | 8.286 | Why? |
Ana M. Espino | | 8.219 | Why? |
Qing Li, PhD | | 8.131 | Why? |
Rajesh Singh |
Yes
| 8.084 | Why? |
Qian-Jin Zhang | | 7.796 | Why? |
Tung T. Hoang, PhD | | 7.757 | Why? |
Muller Fabbri, MD, PhD | | 7.688 | Why? |
Donald Kurtz | | 7.668 | Why? |
John R. McCarrey | | 7.611 | Why? |
Madhuri Wadehra, PhD | | 7.391 | Why? |
Michael G Ross, MD | | 7.381 | Why? |
Floyd L. Wormley Jr. | | 7.379 | Why? |
Alan R. Katz, MD MPH | | 7.360 | Why? |
Jerzy Leszczynski | | 7.315 | Why? |
Alec J. Davidson |
Yes
| 7.312 | Why? |
Guadalupe Ayala | | 6.974 | Why? |
Astrid Cardona | | 6.666 | Why? |
Kabirullah Lutfy, PhD | | 6.616 | Why? |
Monika Ward,PhD | | 6.588 | Why? |
Barry Rosen | | 6.581 | Why? |
Jeffrey T. Parsons | | 6.532 | Why? |
Ralph V. Shohet, MD | | 6.516 | Why? |
Robert Holt | | 6.498 | Why? |
Michelle Tallquist, PHD | | 6.411 | Why? |
Jason DeBruyne |
Yes
| 6.330 | Why? |
Marla J. Berry, Ph.D. | | 6.301 | Why? |