Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Bernard Arulanandam | | 179.8 | Why? |
| YUSUF OMOSUN |
Yes
| 68.78 | Why? |
| Karl E. Klose | | 41.59 | Why? |
| M. Neal Guentzel | | 35.89 | Why? |
| James Chambers | | 28.60 | Why? |
| John Zhang | | 22.31 | Why? |
| Thomas Forsthuber | | 20.22 | Why? |
| George Perry | | 16.29 | Why? |
| David Lo | | 14.90 | Why? |
| James Lillard |
Yes
| 13.51 | Why? |
| Kathleen Sullivan, APRN, PMHCNS-BC | | 13.37 | Why? |
| Michael J. Zvolensky, PhD | | 12.98 | Why? |
| Peter R. Hoffmann, PhD | | 12.65 | Why? |
| Bindong Liu | | 12.27 | Why? |
| Janakiran Seshu | | 11.78 | Why? |
| Mamdooh H Ghoneum, PhD | | 11.70 | Why? |
| Gianluca Tosini | | 11.56 | Why? |
| Yohannes Tesfaigzi | | 11.49 | Why? |
| Jianjun Sun | | 11.38 | Why? |
| Judy Teale | | 11.36 | Why? |
| Vineeta Sharma, PhD | | 11.02 | Why? |
| Kim Kline | | 10.62 | Why? |
| Alula Hadgu | | 10.11 | Why? |
| Mary Jo Trepka | | 10.10 | Why? |
| Lishomwa Ndhlovu, MD PhD | | 9.924 | Why? |
| Chiung-Yu Hung | | 9.773 | Why? |
| Eric Mintz | | 9.695 | Why? |
| Floyd L. Wormley Jr. | | 9.668 | Why? |
| Xuebiao Yao | | 9.479 | Why? |
| Subhash C Chauhan | | 8.653 | Why? |
| Jason Ladner | | 8.531 | Why? |
| Ana M. Espino | | 8.441 | Why? |
| Omid A. Khorram, MD, PhD | | 8.350 | Why? |
| Bliss E. Kaneshiro. MD | | 8.266 | Why? |
| Karam F. Soliman | | 8.249 | Why? |
| Hassan Ashktorab | | 8.198 | Why? |
| Anil Shanker | | 8.035 | Why? |
| Muller Fabbri, MD, PhD | | 7.798 | Why? |
| Md Nurunnabi | | 7.776 | Why? |
| Zhigang Xiong | | 7.681 | Why? |
| Murali Yallapu | | 7.307 | Why? |
| Qing Li, PhD | | 6.998 | Why? |
| Rajesh Jha, PhD | | 6.958 | Why? |
| Axel T Lehrer | | 6.917 | Why? |
| Rajesh Singh |
Yes
| 6.782 | Why? |
| Madhuri Wadehra, PhD | | 6.772 | Why? |
| Tung T. Hoang, PhD | | 6.752 | Why? |
| Ralph V. Shohet, MD | | 6.692 | Why? |
| Astrid Cardona | | 6.607 | Why? |
| John R. McCarrey | | 6.582 | Why? |
| Qian-Jin Zhang | | 6.500 | Why? |
| Khosrow Kashfi, PhD | | 6.471 | Why? |
| Donald Kurtz | | 6.329 | Why? |
| Alan R. Katz, MD MPH | | 6.308 | Why? |
| Monika Ward,PhD | | 6.241 | Why? |
| Alec J. Davidson |
Yes
| 6.225 | Why? |
| Guadalupe Ayala | | 6.184 | Why? |
| Barry Rosen | | 6.124 | Why? |
| Michael G Ross, MD | | 6.067 | Why? |
| William A. Boisvert, PhD | | 5.919 | Why? |