Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Karl E. Klose | | 37.55 | Why? |
| Janakiran Seshu | | 29.15 | Why? |
| Bernard Arulanandam | | 29.03 | Why? |
| Sangeeta Tiwari | | 27.87 | Why? |
| Kim Kline | | 27.74 | Why? |
| Barry Rosen | | 25.92 | Why? |
| Donald Kurtz | | 22.75 | Why? |
| Hugues Ouellet |
Yes
| 22.37 | Why? |
| Sladjana Prisic,PhD | | 19.53 | Why? |
| Anuradha Janakiraman, PhD | | 16.86 | Why? |
| Tung T. Hoang, PhD | | 16.29 | Why? |
| Themis Lazaridis, PhD | | 13.75 | Why? |
| Omonike Olaleye | | 13.52 | Why? |
| David Jeruzalmi, PhD | | 13.30 | Why? |
| Xuebiao Yao | | 12.35 | Why? |
| Jerzy Leszczynski | | 11.75 | Why? |
| Francis Eko | | 11.38 | Why? |
| Hassan Ashktorab | | 11.14 | Why? |
| Bindong Liu | | 11.12 | Why? |
| XiuJun (James) Li |
Yes
| 10.35 | Why? |
| Karl Thompson | | 10.24 | Why? |
| James Chambers | | 10.10 | Why? |
| Ranajeet Ghose, PhD | | 10.06 | Why? |
| Jason A. Rosenzweig | | 10.03 | Why? |
| Peter R. Hoffmann, PhD | | 9.062 | Why? |
| Diane Taylor, PhD | | 9.045 | Why? |
| Guadalupe Ayala | | 8.571 | Why? |
| George Perry | | 8.416 | Why? |
| Loyda M. Meléndez | | 8.178 | Why? |
| William A. Boisvert, PhD | | 7.992 | Why? |
| Muller Fabbri, MD, PhD | | 7.976 | Why? |
| Kun Zhang | | 7.816 | Why? |
| Omid A. Khorram, MD, PhD | | 7.814 | Why? |
| John Zhang | | 7.688 | Why? |
| Kathleen Sullivan, APRN, PMHCNS-BC | | 7.685 | Why? |
| Robert Holt | | 7.317 | Why? |
| Qing Li, PhD | | 7.172 | Why? |
| Abel Baerga-Ortíz | | 7.155 | Why? |
| David Jameson, PhD | | 7.095 | Why? |
| Sergei Nekhai | | 6.840 | Why? |
| James Lillard | | 6.806 | Why? |
| Khosrow Kashfi, PhD | | 6.747 | Why? |
| Brittany Bennett | | 6.696 | Why? |
| Roy Sourav | | 6.696 | Why? |
| David Lo | | 6.573 | Why? |
| Qiyi Tang | | 6.407 | Why? |
| Jason Ladner | | 6.206 | Why? |
| Ana M. Espino | | 6.112 | Why? |
| Chandravanu Dash | | 6.062 | Why? |
| Mahesh Narayan | | 5.858 | Why? |
| Charles T. Spencer | | 5.694 | Why? |
| Floyd L. Wormley Jr. | | 5.593 | Why? |
| M. Neal Guentzel | | 5.538 | Why? |
| Igor C. Almeida |
Yes
| 5.533 | Why? |
| Joseph Mihaljevic | | 5.444 | Why? |
| Karam F. Soliman | | 5.213 | Why? |
| Yohannes Tesfaigzi | | 5.184 | Why? |
| Mark Eppinger | | 5.023 | Why? |
| Rajesh Singh | | 4.968 | Why? |
| Lishomwa Ndhlovu, MD PhD | | 4.874 | Why? |