Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Karl E. Klose | | 36.68 | Why? |
| Kim Kline | | 35.44 | Why? |
| Bernard Arulanandam | | 29.23 | Why? |
| Janakiran Seshu | | 28.37 | Why? |
| Sangeeta Tiwari | | 27.30 | Why? |
| Barry Rosen | | 26.15 | Why? |
| Donald Kurtz | | 22.07 | Why? |
| Hugues Ouellet |
Yes
| 21.9 | Why? |
| Sladjana Prisic,PhD | | 19.11 | Why? |
| Anuradha Janakiraman, PhD | | 16.38 | Why? |
| Tung T. Hoang, PhD | | 15.82 | Why? |
| Themis Lazaridis, PhD | | 13.45 | Why? |
| Omonike Olaleye | | 13.26 | Why? |
| David Jeruzalmi, PhD | | 12.89 | Why? |
| Xuebiao Yao | | 12.28 | Why? |
| Jerzy Leszczynski | | 11.50 | Why? |
| Francis Eko | | 11.09 | Why? |
| Hassan Ashktorab | | 10.90 | Why? |
| Bindong Liu | | 10.74 | Why? |
| James Chambers | | 10.37 | Why? |
| XiuJun (James) Li |
Yes
| 10.16 | Why? |
| Karl Thompson | | 9.947 | Why? |
| Ranajeet Ghose, PhD | | 9.885 | Why? |
| Jason A. Rosenzweig | | 9.746 | Why? |
| Loyda M. Meléndez | | 9.088 | Why? |
| Diane Taylor, PhD | | 8.827 | Why? |
| Peter R. Hoffmann, PhD | | 8.597 | Why? |
| Guadalupe Ayala | | 8.344 | Why? |
| George Perry | | 8.213 | Why? |
| Muller Fabbri, MD, PhD | | 8.198 | Why? |
| Omid A. Khorram, MD, PhD | | 7.784 | Why? |
| William A. Boisvert, PhD | | 7.767 | Why? |
| Joseph Mihaljevic | | 7.681 | Why? |
| Kun Zhang | | 7.617 | Why? |
| Kathleen Sullivan, APRN, PMHCNS-BC | | 7.545 | Why? |
| John Zhang | | 7.442 | Why? |
| Robert Holt | | 7.148 | Why? |
| Mark Eppinger | | 7.080 | Why? |
| Qing Li, PhD | | 6.998 | Why? |
| Abel Baerga-Ortíz | | 6.949 | Why? |
| David Jameson, PhD | | 6.924 | Why? |
| Roy Sourav | | 6.724 | Why? |
| Sergei Nekhai | | 6.686 | Why? |
| James Lillard | | 6.619 | Why? |
| Khosrow Kashfi, PhD | | 6.582 | Why? |
| Brittany Bennett | | 6.497 | Why? |
| David Lo | | 6.427 | Why? |
| Ana M. Espino | | 6.313 | Why? |
| Qiyi Tang | | 6.240 | Why? |
| Jason Ladner | | 6.105 | Why? |
| Mahesh Narayan | | 5.949 | Why? |
| Chandravanu Dash | | 5.885 | Why? |
| M. Neal Guentzel | | 5.839 | Why? |
| Charles T. Spencer | | 5.591 | Why? |
| Floyd L. Wormley Jr. | | 5.442 | Why? |
| Igor C. Almeida |
Yes
| 5.396 | Why? |
| Yohannes Tesfaigzi | | 5.090 | Why? |
| Karam F. Soliman | | 5.059 | Why? |
| Duane Smoot | | 5.012 | Why? |
| Chuan (River) Xiao |
Yes
| 4.875 | Why? |