Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Hassan  Ashktorab |  | 26.62 | Why? | 
| George Perry |  | 18.84 | Why? | 
| Omid A. Khorram, MD, PhD |  | 18.22 | Why? | 
| Muller Fabbri, MD, PhD |  | 17.97 | Why? | 
| John Zhang |  | 17.56 | Why? | 
| Karam F. Soliman |  | 15.85 | Why? | 
| Qing Li, PhD |  | 14.82 | Why? | 
| Bindong Liu |  | 14.37 | Why? | 
| Kathleen Sullivan, APRN, PMHCNS-BC |  | 14.27 | Why? | 
| Hassan Brim |  | 13.75 | Why? | 
| Michael J. Zvolensky, PhD |  | 12.94 | Why? | 
| Marcia Cruz-Correa |  | 12.82 | Why? | 
| Rick Kittles, PhD |  | 12.62 | Why? | 
| John R. McCarrey |  | 11.82 | Why? | 
| Kun Zhang |  | 11.31 | Why? | 
| Keith Norris |  | 11.28 | Why? | 
| Qian-Jin  Zhang |  | 11.26 | Why? | 
| Xuebiao  Yao |  | 11.22 | Why? | 
| Clayton Yates | 
							Yes
						   | 10.18 | Why? | 
| Gertraud Maskarinec, MD PhD |  | 10.03 | Why? | 
| Jianhua Ruan |  | 9.588 | Why? | 
| Jaydutt V Vadgama, PhD |  | 9.501 | Why? | 
| Gianluca  Tosini |  | 9.258 | Why? | 
| Youping Deng, PhD |  | 9.131 | Why? | 
| Bernard Arulanandam |  | 8.953 | Why? | 
| Marla J. Berry, Ph.D. |  | 8.856 | Why? | 
| Olorunseun Ogunwobi |  | 8.721 | Why? | 
| Jerzy Leszczynski |  | 8.682 | Why? | 
| Robert Holt |  | 8.505 | Why? | 
| Mayer B. Davidson, MD |  | 8.493 | Why? | 
| Paul B. Tchounwou |  | 8.454 | Why? | 
| Igor C.  Almeida | 
							Yes
						   | 8.319 | Why? | 
| Akshay Sood |  | 8.046 | Why? | 
| Michael G Ross, MD |  | 7.860 | Why? | 
| Jaideep Chaudhary |  | 7.736 | Why? | 
| Ralph V. Shohet, MD |  | 7.438 | Why? | 
| Lang Wu, PhD |  | 7.434 | Why? | 
| Tanmoy Mondal |  | 7.392 | Why? | 
| Peter R. Hoffmann, PhD |  | 7.057 | Why? | 
| Yohannes Tesfaigzi |  | 6.873 | Why? | 
| Vivek R. Nerurkar, PhD |  | 6.825 | Why? | 
| Deepak Kumar |  | 6.800 | Why? | 
| Yasmine Kanaan |  | 6.674 | Why? | 
| Chandravanu  Dash |  | 6.517 | Why? | 
| Elizabeth Mazzio |  | 6.475 | Why? | 
| Barry Rosen |  | 6.443 | Why? | 
| Valerie Odero-Marah |  | 6.405 | Why? | 
| David A. Foster |  | 6.251 | Why? | 
| Eunsook Lee, PhD |  | 5.983 | Why? | 
| Megan Porter, PhD |  | 5.834 | Why? | 
| Duane Smoot |  | 5.737 | Why? | 
| Shubha Govind |  | 5.695 | Why? | 
| Fernando Villalta |  | 5.618 | Why? | 
| Bernard Kwabi-Addo |  | 5.618 | Why? | 
| Richard Yanagihara, MD, MPH |  | 5.557 | Why? | 
| Andrew Taylor, Ph.D. |  | 5.524 | Why? | 
| Yufeng Wang |  | 5.490 | Why? | 
| Garry Sunter |  | 5.447 | Why? | 
| Mahesh Narayan |  | 5.425 | Why? | 
| Harry Jarrett |  | 5.410 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Roy's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (320)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (12)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _