Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Karam F. Soliman |
Yes
| 75.35 | Why? |
| Gertraud Maskarinec, MD PhD | | 70.05 | Why? |
| Hassan Ashktorab | | 59.09 | Why? |
| Michael J. Zvolensky, PhD | | 57.62 | Why? |
| Subhash C Chauhan | | 48.46 | Why? |
| Rick Kittles, PhD | | 46.13 | Why? |
| Amr Soliman, MD/PhD | | 44.57 | Why? |
| Xiaohe Yang | | 43.91 | Why? |
| Murali Yallapu | | 41.92 | Why? |
| J Shawn Goodwin | | 41.84 | Why? |
| Khosrow Kashfi, PhD | | 38.65 | Why? |
| John Zhang | | 38.29 | Why? |
| Valerie Odero-Marah | | 37.38 | Why? |
| Clayton Yates |
Yes
| 34.33 | Why? |
| Akshay Sood | | 33.28 | Why? |
| Kim Kline | | 29.73 | Why? |
| Xuebiao Yao | | 29.64 | Why? |
| Marcia Cruz-Correa |
Yes
| 29.20 | Why? |
| Maureen Sanderson | | 29.06 | Why? |
| Hassan Brim | | 28.27 | Why? |
| Yasmine Kanaan | | 27.82 | Why? |
| Keith Norris |
Yes
| 27.20 | Why? |
| Olorunseun Ogunwobi | | 27.09 | Why? |
| Suranganie Dharmawardhane | | 26.65 | Why? |
| Yanyuan Wu, MD |
Yes
| 26.32 | Why? |
| Vakaramoko Diaby | | 26.31 | Why? |
| Richard J. Pietras, MD, PhD |
Yes
| 25.73 | Why? |
| Guangdi Wang | | 25.63 | Why? |
| Mandip S. Sachdeva | | 25.62 | Why? |
| Samia S. Messeha | | 24.44 | Why? |
| Jianying Zhang | | 24.41 | Why? |
| Brenda Y. Hernandez,PhD |
Yes
| 24.37 | Why? |
| Renato J. Aguilera | | 24.35 | Why? |
| Kristen Wells | | 24.32 | Why? |
| Rajesh Singh | | 24.09 | Why? |
| Robert L. Copeland | | 23.89 | Why? |
| Mamdooh H Ghoneum, PhD | | 23.45 | Why? |
| David A. Foster | | 23.39 | Why? |
| Kathleen Sullivan, APRN, PMHCNS-BC | | 23.12 | Why? |
| Paul B. Bernard Tchounwou |
Yes
| 22.99 | Why? |
| Madhuri Wadehra, PhD |
Yes
| 22.59 | Why? |
| Michele Carbone, MD, PhD. | | 22.00 | Why? |
| Omid A. Khorram, MD, PhD | | 21.93 | Why? |
| James Lillard | | 21.87 | Why? |
| Bernard Kwabi-Addo | | 21.86 | Why? |
| Muller Fabbri, MD, PhD | | 21.59 | Why? |
| Shailesh Singh | | 21.50 | Why? |
| Anna Schwartz | | 21.37 | Why? |
| Jill Bargonetti | | 21.32 | Why? |
| Shervin Assari, MD | | 21.21 | Why? |
| Shafiq A. Khan | | 21.19 | Why? |
| Ming Liu | | 20.78 | Why? |
| Jaideep Chaudhary | | 20.39 | Why? |
| George Perry |
Yes
| 19.95 | Why? |
| Josiah Ochieng | | 19.86 | Why? |
| Syreeta Tilghman | | 19.46 | Why? |
| Piwen Wang, MD, PhD |
Yes
| 19.32 | Why? |
| Robert R. Alfano, PhD | | 18.33 | Why? |
| Qing Li, PhD | | 18.33 | Why? |
| Caroline Thompson | | 18.14 | Why? |