Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Karam F. Soliman |
Yes
| 136.5 | Why? |
| John Zhang | | 28.86 | Why? |
| Patricia Mendonca |
Yes
| 28.13 | Why? |
| Jaydutt V Vadgama, PhD | | 25.99 | Why? |
| Mandip S. Sachdeva | | 23.17 | Why? |
| Renato J. Aguilera | | 22.83 | Why? |
| Khosrow Kashfi, PhD | | 21.97 | Why? |
| Selina F. Darling-Reed |
Yes
| 20.01 | Why? |
| Elizabeth Mazzio, Ph.D. |
Yes
| 19.50 | Why? |
| Yasmine Kanaan | | 19.40 | Why? |
| Mamdooh H Ghoneum, PhD | | 18.49 | Why? |
| Clayton Yates | | 18.40 | Why? |
| Paul B. Bernard Tchounwou | | 18.31 | Why? |
| Subhash C Chauhan | | 17.48 | Why? |
| Gertraud Maskarinec, MD PhD | | 17.35 | Why? |
| Hassan Ashktorab | | 17.30 | Why? |
| Robert L. Copeland | | 17.21 | Why? |
| Valerie Odero-Marah | | 17.08 | Why? |
| Xiaohe Yang | | 16.94 | Why? |
| Jill Bargonetti | | 16.35 | Why? |
| Amos Sakwe | | 15.90 | Why? |
| Suranganie Dharmawardhane | | 15.40 | Why? |
| George Perry | | 15.37 | Why? |
| Michael J. Zvolensky, PhD | | 14.82 | Why? |
| Omid A. Khorram, MD, PhD | | 14.50 | Why? |
| Murali Yallapu | | 14.32 | Why? |
| Xuebiao Yao | | 13.65 | Why? |
| Richard J. Pietras, MD, PhD | | 13.20 | Why? |
| Olorunseun Ogunwobi | | 12.86 | Why? |
| Qing Li, PhD | | 11.53 | Why? |
| Kathleen Sullivan, APRN, PMHCNS-BC | | 10.87 | Why? |
| J Shawn Goodwin | | 10.67 | Why? |
| Shehla Pervin, PhD | | 10.59 | Why? |
| Kim Kline | | 10.50 | Why? |
| Harold I. Saavedra | | 10.50 | Why? |
| Syreeta Tilghman |
Yes
| 10.39 | Why? |
| Yohannes Tesfaigzi | | 10.38 | Why? |
| Deok-Soo Son | | 10.20 | Why? |
| Luke Chen | | 10.15 | Why? |
| David A. Foster | | 10.09 | Why? |
| Rajesh Singh | | 10.05 | Why? |
| Deepak Kumar | | 10.02 | Why? |
| Audrey Player | | 9.828 | Why? |
| Shailesh Singh | | 9.817 | Why? |
| Amr Soliman, MD/PhD | | 9.789 | Why? |
| Madhuri Wadehra, PhD | | 9.604 | Why? |
| Guangdi Wang | | 9.572 | Why? |
| Equar Taka |
Yes
| 9.539 | Why? |
| Keith Norris | | 9.381 | Why? |
| Rick Kittles, PhD | | 9.174 | Why? |
| Josiah Ochieng | | 8.962 | Why? |
| Shervin Assari, MD | | 8.598 | Why? |
| John Scott | | 8.514 | Why? |
| Tanmoy Mondal | | 8.488 | Why? |
| Samuel Adunyah | | 8.474 | Why? |
| Shishir Shishodia | | 8.303 | Why? |
| David Bauer |
Yes
| 8.271 | Why? |
| Muller Fabbri, MD, PhD | | 8.218 | Why? |
| Anil Shanker | | 8.119 | Why? |
| Robert Kirken | | 7.949 | Why? |