Co-Authors (5)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Donna Antoine-LaVigne (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Donna Antoine-LaVigne (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Patlolla, Anita K. | 41 |
Tuluri, Francis | 13 |
Noubissi, Felicite | 29 |
Farah, Ibrahim O. | 46 |
Stevens, Jacqueline J. | 15 |
Pacurari, Maricica | 26 |
Ndebele, Kenneth | 30 |
Han, Fengxiang | 45 |
Liu, Yiming | 46 |
Ofili, Elizabeth | 108 |
Henry Akintobi, Tabia K. | 34 |
Mendy, vincent | 18 |
Beech, Bettina | 135 |
Leszczynski, Jerzy | 451 |
Hinton, Cimona V. | 23 |
Yanagihara, Richard | 272 |
Ray, Paresh C. | 114 |
Bhuiyan, Azad | 27 |
Graham, Barbara | 5 |
Roche-Lima, Abiel | 50 |
Kafoury, Ramzi | 11 |
Idris, Muhammed | 20 |
Yu, Hongtao | 83 |
Ahmad, H. Anwar | 7 |
Sy, Angela | 39 |
Perry, George | 885 |
Artaza, Jorge | 31 |
Aguilera, Renato J. | 96 |
Trotter, Robert | 30 |
Wachira, James | 15 |
Holt, Robert | 158 |
Akil, Luma | 14 |
Ajewole, Veronica | 18 |
Sheikhattari, Payam | 33 |
Teufel-Shone, Nicolette | 62 |
Mancera, Bibiana | 19 |
Suther, Sandra | 18 |
Kimbro, Kevin | 18 |
Braun, Kathryn L. | 182 |
Tareen, Naureen | 25 |
Howard, Carolyn B. | 10 |
Sinha-Hikim, Indrani | 46 |
Ogungbe, Ifedayo Victor | 40 |
Vargas, Roberto | 58 |
Martins, David | 8 |
Huang, Hung-Chung | 21 |
Harawa, Nina | 89 |
Kermah, Dulcie | 22 |
Pan, Deyu | 63 |
Hwang, Huey-Ming | 74 |
Obialo, Chamberlain | 24 |
Fernandez-Repollet, Emma | 9 |
del Pino, Homero | 22 |
Sinha, Satyesh | 20 |
Frencher, Stanley | 24 |
George, Sheba | 37 |
Ogunyemi, Omolola | 24 |
Kwagyan, John | 58 |
Chaban, Victor | 19 |
Montgomery Rice, Valerie | 30 |
Mubasher, Mohamed | 60 |
Immergluck, Lilly | 41 |
Pemu, Priscilla | 32 |
Onwuanyi, Anekwe | 43 |
Seto, Todd B. | 117 |
Sodeke, Stephen O. | 31 |
Hedges, Jerris | 108 |
Chang, Sandra P. | 26 |
Yates, Clayton | 85 |
Kirken, Robert | 100 |
Noel, Richard | 40 |
Oyekan, Adebayo | 45 |
Vadgama, Jaydutt | 96 |
Bullard, Pamela | 2 |
Mokuau, Noreen | 38 |
Berry, Marla J. | 135 |
Hernandez, Brenda Y. | 177 |
Shiramizu, Bruce | 123 |
Garner, Solomon | 13 |
Bond, Vincent | 92 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Patlolla, Anita K. | Tchounwou, Paul B. | 28 | 2024 |
Ray, Paresh C. | Yu, Hongtao | 24 | 2016 |
Beech, Bettina | Norris, Keith | 20 | 2024 |
Braun, Kathryn L. | Mokuau, Noreen | 19 | 2023 |
Ofili, Elizabeth | Pemu, Priscilla | 17 | 2023 |
Norris, Keith | Pan, Deyu | 16 | 2020 |
Norris, Keith | Tareen, Naureen | 14 | 2014 |
Hwang, Huey-Ming | Yu, Hongtao | 13 | 2014 |
Norris, Keith | Vargas, Roberto | 12 | 2019 |
Mubasher, Mohamed | Pemu, Priscilla | 12 | 2023 |
Norris, Keith | Kermah, Dulcie | 11 | 2022 |
Tchounwou, Paul B. | Tuluri, Francis | 10 | 2023 |
Norris, Keith | Artaza, Jorge | 10 | 2017 |
Ndebele, Kenneth | Tchounwou, Paul B. | 10 | 2022 |
Idris, Muhammed | Pemu, Priscilla | 10 | 2023 |
Stevens, Jacqueline J. | Tchounwou, Paul B. | 8 | 2022 |
Ofili, Elizabeth | Onwuanyi, Anekwe | 8 | 2021 |
Pan, Deyu | Tareen, Naureen | 8 | 2008 |
Tchounwou, Paul B. | Noubissi, Felicite | 8 | 2024 |
Farah, Ibrahim O. | Tchounwou, Paul B. | 7 | 2019 |
Ofili, Elizabeth | Mubasher, Mohamed | 7 | 2023 |
Ofili, Elizabeth | Idris, Muhammed | 7 | 2023 |
Obialo, Chamberlain | Ofili, Elizabeth | 7 | 2018 |
Ogunyemi, Omolola | George, Sheba | 7 | 2017 |
Tchounwou, Paul B. | Liu, Yiming | 7 | 2022 |
Tchounwou, Paul B. | Han, Fengxiang | 7 | 2022 |
Tchounwou, Paul B. | Pacurari, Maricica | 6 | 2018 |
Payton, Marinelle | Mendy, vincent | 6 | 2019 |
Norris, Keith | Sinha, Satyesh | 6 | 2022 |
Ofili, Elizabeth | Norris, Keith | 6 | 2020 |
Ahmad, H. Anwar | Akil, Luma | 6 | 2022 |
Pan, Deyu | Kermah, Dulcie | 6 | 2021 |
Obialo, Chamberlain | Norris, Keith | 6 | 2018 |
Mubasher, Mohamed | Idris, Muhammed | 6 | 2023 |
Tchounwou, Paul B. | Ofili, Elizabeth | 5 | 2022 |
Payton, Marinelle | Tchounwou, Paul B. | 5 | 2021 |
Norris, Keith | Martins, David | 5 | 2013 |
Norris, Keith | del Pino, Homero | 5 | 2016 |
Norris, Keith | Sinha-Hikim, Indrani | 5 | 2013 |
Norris, Keith | Harawa, Nina | 5 | 2017 |
Beech, Bettina | Kermah, Dulcie | 5 | 2023 |
Yanagihara, Richard | Hedges, Jerris | 5 | 2023 |
Ray, Paresh C. | Leszczynski, Jerzy | 5 | 2023 |
Braun, Kathryn L. | Seto, Todd B. | 5 | 2020 |
del Pino, Homero | Harawa, Nina | 5 | 2023 |
Kirken, Robert | Aguilera, Renato J. | 5 | 2022 |
Tchounwou, Paul B. | Yanagihara, Richard | 4 | 2022 |
Ndebele, Kenneth | Stevens, Jacqueline J. | 4 | 2016 |
Ndebele, Kenneth | Graham, Barbara | 4 | 2016 |
Yanagihara, Richard | Ofili, Elizabeth | 4 | 2022 |
Sinha-Hikim, Indrani | Artaza, Jorge | 4 | 2004 |
Hwang, Huey-Ming | Leszczynski, Jerzy | 4 | 2014 |
Hedges, Jerris | Mokuau, Noreen | 4 | 2023 |
Tchounwou, Paul B. | Graham, Barbara | 4 | 2016 |
Shiramizu, Bruce | Seto, Todd B. | 4 | 2023 |
Tchounwou, Paul B. | Sarpong, Daniel F. | 3 | 2022 |
Stevens, Jacqueline J. | Graham, Barbara | 3 | 2016 |
Ndebele, Kenneth | Pacurari, Maricica | 3 | 2015 |
Ray, Paresh C. | Han, Fengxiang | 3 | 2024 |
Kafoury, Ramzi | Pacurari, Maricica | 3 | 2017 |
Vargas, Roberto | Kermah, Dulcie | 3 | 2017 |
Vargas, Roberto | del Pino, Homero | 3 | 2016 |
Vargas, Roberto | Vadgama, Jaydutt | 3 | 2015 |
Pan, Deyu | Vargas, Roberto | 3 | 2023 |
Pan, Deyu | Sinha, Satyesh | 3 | 2020 |
Tchounwou, Paul B. | Yu, Hongtao | 3 | 2012 |
Tchounwou, Paul B. | Leszczynski, Jerzy | 3 | 2022 |
Tchounwou, Paul B. | Kafoury, Ramzi | 3 | 2016 |
Berry, Marla J. | Yanagihara, Richard | 3 | 2023 |
Hernandez, Brenda Y. | Shiramizu, Bruce | 3 | 2019 |
Hernandez, Brenda Y. | Sy, Angela | 3 | 2019 |
Shiramizu, Bruce | Yanagihara, Richard | 3 | 2019 |
Shiramizu, Bruce | Hedges, Jerris | 3 | 2019 |
Bond, Vincent | Ofili, Elizabeth | 3 | 2019 |
Bond, Vincent | Norris, Keith | 3 | 2019 |
Tchounwou, Paul B. | Sy, Angela | 2 | 2021 |
Tchounwou, Paul B. | Fernandez-Repollet, Emma | 2 | 2019 |
Tchounwou, Paul B. | Roche-Lima, Abiel | 2 | 2022 |
Tchounwou, Paul B. | Hinton, Cimona V. | 2 | 2022 |
Tchounwou, Paul B. | Idris, Muhammed | 2 | 2022 |
Tchounwou, Paul B. | Perry, George | 2 | 2021 |
Tchounwou, Paul B. | Norris, Keith | 2 | 2019 |
Payton, Marinelle | Noubissi, Felicite | 2 | 2019 |
Payton, Marinelle | Bhuiyan, Azad | 2 | 2021 |
Norris, Keith | Ogunyemi, Omolola | 2 | 2013 |
Norris, Keith | George, Sheba | 2 | 2013 |
Norris, Keith | Frencher, Stanley | 2 | 2016 |
Farah, Ibrahim O. | Ndebele, Kenneth | 2 | 2010 |
Ofili, Elizabeth | Sarpong, Daniel F. | 2 | 2022 |
Henry Akintobi, Tabia K. | Ofili, Elizabeth | 2 | 2019 |
Yanagihara, Richard | Chang, Sandra P. | 2 | 2021 |
Yanagihara, Richard | Mokuau, Noreen | 2 | 2023 |
Yanagihara, Richard | Sarpong, Daniel F. | 2 | 2022 |
Yanagihara, Richard | Noel, Richard | 2 | 2021 |
Yanagihara, Richard | Norris, Keith | 2 | 2019 |
Ray, Paresh C. | Tchounwou, Paul B. | 2 | 2021 |
Bhuiyan, Azad | Mendy, vincent | 2 | 2023 |
Yu, Hongtao | Leszczynski, Jerzy | 2 | 2007 |
Sy, Angela | Yanagihara, Richard | 2 | 2021 |
Sy, Angela | Chang, Sandra P. | 2 | 2021 |
Sy, Angela | Henry Akintobi, Tabia K. | 2 | 2021 |
Sy, Angela | Ofili, Elizabeth | 2 | 2019 |
Sy, Angela | Noel, Richard | 2 | 2021 |
Sy, Angela | Perry, George | 2 | 2021 |
Braun, Kathryn L. | Hedges, Jerris | 2 | 2023 |
Howard, Carolyn B. | Stevens, Jacqueline J. | 2 | 2005 |
Howard, Carolyn B. | Tchounwou, Paul B. | 2 | 2010 |
Martins, David | Pan, Deyu | 2 | 2008 |
Martins, David | Tareen, Naureen | 2 | 2008 |
Kermah, Dulcie | Harawa, Nina | 2 | 2017 |
Hwang, Huey-Ming | Liu, Yiming | 2 | 2011 |
Fernandez-Repollet, Emma | Ofili, Elizabeth | 2 | 2019 |
Onwuanyi, Anekwe | Pemu, Priscilla | 2 | 2023 |
Seto, Todd B. | Onwuanyi, Anekwe | 2 | 2019 |
Hedges, Jerris | Seto, Todd B. | 2 | 2016 |
Hedges, Jerris | Ofili, Elizabeth | 2 | 2021 |
Chang, Sandra P. | Noel, Richard | 2 | 2021 |
Antoine-LaVigne, Donna | Payton, Marinelle | 2 | 2017 |
Tchounwou, Paul B. | Ahmad, H. Anwar | 2 | 2022 |
Berry, Marla J. | Sy, Angela | 2 | 2021 |
Berry, Marla J. | Hedges, Jerris | 2 | 2023 |
Berry, Marla J. | Chang, Sandra P. | 2 | 2021 |
Berry, Marla J. | Mokuau, Noreen | 2 | 2023 |
Berry, Marla J. | Noel, Richard | 2 | 2021 |
Berry, Marla J. | Perry, George | 2 | 2019 |
Hernandez, Brenda Y. | Yates, Clayton | 2 | 2019 |
Shiramizu, Bruce | Mokuau, Noreen | 2 | 2019 |
Shiramizu, Bruce | Bond, Vincent | 2 | 2019 |
Tchounwou, Paul B. | Hedges, Jerris | 1 | 2019 |
Tchounwou, Paul B. | Chang, Sandra P. | 1 | 2019 |
Tchounwou, Paul B. | Seto, Todd B. | 1 | 2019 |
Tchounwou, Paul B. | Bullard, Pamela | 1 | 2019 |
Tchounwou, Paul B. | Mokuau, Noreen | 1 | 2019 |
Tchounwou, Paul B. | Bond, Vincent | 1 | 2019 |
Tchounwou, Paul B. | Henry Akintobi, Tabia K. | 1 | 2021 |
Tchounwou, Paul B. | Onwuanyi, Anekwe | 1 | 2019 |
Tchounwou, Paul B. | Immergluck, Lilly | 1 | 2019 |
Tchounwou, Paul B. | Montgomery Rice, Valerie | 1 | 2011 |
Tchounwou, Paul B. | Mubasher, Mohamed | 1 | 2019 |
Tchounwou, Paul B. | Holt, Robert | 1 | 2022 |
Tchounwou, Paul B. | Kimbro, Kevin | 1 | 2021 |
Tchounwou, Paul B. | Pemu, Priscilla | 1 | 2019 |
Tchounwou, Paul B. | Suther, Sandra | 1 | 2021 |
Tchounwou, Paul B. | Noel, Richard | 1 | 2019 |
Tchounwou, Paul B. | Oyekan, Adebayo | 1 | 2019 |
Tchounwou, Paul B. | Sodeke, Stephen O. | 1 | 2019 |
Tchounwou, Paul B. | Yates, Clayton | 1 | 2019 |
Tchounwou, Paul B. | Kirken, Robert | 1 | 2019 |
Tchounwou, Paul B. | Aguilera, Renato J. | 1 | 2022 |
Tchounwou, Paul B. | Mancera, Bibiana | 1 | 2021 |
Tchounwou, Paul B. | Bhuiyan, Azad | 1 | 2021 |
Tchounwou, Paul B. | Teufel-Shone, Nicolette | 1 | 2021 |
Tchounwou, Paul B. | Trotter, Robert | 1 | 2022 |
Tchounwou, Paul B. | Wachira, James | 1 | 2022 |
Tchounwou, Paul B. | Sheikhattari, Payam | 1 | 2021 |
Tchounwou, Paul B. | Vadgama, Jaydutt | 1 | 2019 |
Tchounwou, Paul B. | Akil, Luma | 1 | 2022 |
Tchounwou, Paul B. | Kwagyan, John | 1 | 2022 |
Tchounwou, Paul B. | Ajewole, Veronica | 1 | 2021 |
Norris, Keith | Chaban, Victor | 1 | 2013 |
Norris, Keith | Nishitani, Junko | 1 | 2011 |
Sarpong, Daniel F. | Hinton, Cimona V. | 1 | 2022 |
Sarpong, Daniel F. | Aguilera, Renato J. | 1 | 2022 |
Sarpong, Daniel F. | Trotter, Robert | 1 | 2022 |
Sarpong, Daniel F. | Wachira, James | 1 | 2022 |
Sarpong, Daniel F. | Vadgama, Jaydutt | 1 | 2019 |
Sarpong, Daniel F. | Mendy, vincent | 1 | 2014 |
Stevens, Jacqueline J. | Yanagihara, Richard | 1 | 2022 |
Stevens, Jacqueline J. | Roche-Lima, Abiel | 1 | 2022 |
Stevens, Jacqueline J. | Ofili, Elizabeth | 1 | 2022 |
Stevens, Jacqueline J. | Holt, Robert | 1 | 2022 |
Stevens, Jacqueline J. | Sarpong, Daniel F. | 1 | 2022 |
Stevens, Jacqueline J. | Hinton, Cimona V. | 1 | 2022 |
Stevens, Jacqueline J. | Aguilera, Renato J. | 1 | 2022 |
Stevens, Jacqueline J. | Trotter, Robert | 1 | 2022 |
Stevens, Jacqueline J. | Wachira, James | 1 | 2022 |
Ndebele, Kenneth | Kafoury, Ramzi | 1 | 2014 |
Ndebele, Kenneth | Noubissi, Felicite | 1 | 2022 |
Liu, Yiming | Huang, Hung-Chung | 1 | 2017 |
Ofili, Elizabeth | Immergluck, Lilly | 1 | 2019 |
Ofili, Elizabeth | Montgomery Rice, Valerie | 1 | 2019 |
Ofili, Elizabeth | Holt, Robert | 1 | 2022 |
Ofili, Elizabeth | Hinton, Cimona V. | 1 | 2022 |
Ofili, Elizabeth | Noel, Richard | 1 | 2019 |
Ofili, Elizabeth | Oyekan, Adebayo | 1 | 2019 |
Ofili, Elizabeth | Sodeke, Stephen O. | 1 | 2019 |
Ofili, Elizabeth | Yates, Clayton | 1 | 2019 |
Ofili, Elizabeth | Kirken, Robert | 1 | 2019 |
Ofili, Elizabeth | Aguilera, Renato J. | 1 | 2022 |
Ofili, Elizabeth | Perry, George | 1 | 2019 |
Ofili, Elizabeth | Trotter, Robert | 1 | 2022 |
Ofili, Elizabeth | Wachira, James | 1 | 2022 |
Ofili, Elizabeth | Vadgama, Jaydutt | 1 | 2019 |
Henry Akintobi, Tabia K. | Mubasher, Mohamed | 1 | 2023 |
Henry Akintobi, Tabia K. | Hinton, Cimona V. | 1 | 2021 |
Henry Akintobi, Tabia K. | Kimbro, Kevin | 1 | 2021 |
Henry Akintobi, Tabia K. | Pemu, Priscilla | 1 | 2019 |
Henry Akintobi, Tabia K. | Suther, Sandra | 1 | 2021 |
Henry Akintobi, Tabia K. | Perry, George | 1 | 2021 |
Henry Akintobi, Tabia K. | Mancera, Bibiana | 1 | 2021 |
Henry Akintobi, Tabia K. | Teufel-Shone, Nicolette | 1 | 2021 |
Henry Akintobi, Tabia K. | Sheikhattari, Payam | 1 | 2021 |
Henry Akintobi, Tabia K. | Ajewole, Veronica | 1 | 2021 |
Mendy, vincent | Akil, Luma | 1 | 2020 |
Leszczynski, Jerzy | Bond, Vincent | 1 | 2012 |
Hinton, Cimona V. | Kimbro, Kevin | 1 | 2021 |
Hinton, Cimona V. | Suther, Sandra | 1 | 2021 |
Hinton, Cimona V. | Aguilera, Renato J. | 1 | 2022 |
Hinton, Cimona V. | Perry, George | 1 | 2021 |
Hinton, Cimona V. | Mancera, Bibiana | 1 | 2021 |
Hinton, Cimona V. | Teufel-Shone, Nicolette | 1 | 2021 |
Hinton, Cimona V. | Trotter, Robert | 1 | 2022 |
Hinton, Cimona V. | Wachira, James | 1 | 2022 |
Hinton, Cimona V. | Sheikhattari, Payam | 1 | 2021 |
Hinton, Cimona V. | Ajewole, Veronica | 1 | 2021 |
Yanagihara, Richard | Bullard, Pamela | 1 | 2019 |
Yanagihara, Richard | Fernandez-Repollet, Emma | 1 | 2019 |
Yanagihara, Richard | Roche-Lima, Abiel | 1 | 2022 |
Yanagihara, Richard | Bond, Vincent | 1 | 2019 |
Yanagihara, Richard | Holt, Robert | 1 | 2022 |
Yanagihara, Richard | Hinton, Cimona V. | 1 | 2022 |
Yanagihara, Richard | Idris, Muhammed | 1 | 2021 |
Yanagihara, Richard | Oyekan, Adebayo | 1 | 2019 |
Yanagihara, Richard | Yates, Clayton | 1 | 2019 |
Yanagihara, Richard | Kirken, Robert | 1 | 2019 |
Yanagihara, Richard | Aguilera, Renato J. | 1 | 2022 |
Yanagihara, Richard | Perry, George | 1 | 2019 |
Yanagihara, Richard | Trotter, Robert | 1 | 2022 |
Yanagihara, Richard | Wachira, James | 1 | 2022 |
Yanagihara, Richard | Vadgama, Jaydutt | 1 | 2019 |
Ray, Paresh C. | Noubissi, Felicite | 1 | 2021 |
Roche-Lima, Abiel | Ofili, Elizabeth | 1 | 2022 |
Roche-Lima, Abiel | Holt, Robert | 1 | 2022 |
Roche-Lima, Abiel | Sarpong, Daniel F. | 1 | 2022 |
Roche-Lima, Abiel | Hinton, Cimona V. | 1 | 2022 |
Roche-Lima, Abiel | Idris, Muhammed | 1 | 2022 |
Roche-Lima, Abiel | Aguilera, Renato J. | 1 | 2022 |
Roche-Lima, Abiel | Trotter, Robert | 1 | 2022 |
Roche-Lima, Abiel | Wachira, James | 1 | 2022 |
Roche-Lima, Abiel | Kwagyan, John | 1 | 2022 |
Idris, Muhammed | Kwagyan, John | 1 | 2022 |
Yu, Hongtao | Kafoury, Ramzi | 1 | 2015 |
Sy, Angela | Hedges, Jerris | 1 | 2019 |
Sy, Angela | Bullard, Pamela | 1 | 2019 |
Sy, Angela | Mokuau, Noreen | 1 | 2019 |
Sy, Angela | Fernandez-Repollet, Emma | 1 | 2019 |
Sy, Angela | Bond, Vincent | 1 | 2019 |
Sy, Angela | Sarpong, Daniel F. | 1 | 2019 |
Sy, Angela | Hinton, Cimona V. | 1 | 2021 |
Sy, Angela | Kimbro, Kevin | 1 | 2021 |
Sy, Angela | Suther, Sandra | 1 | 2021 |
Sy, Angela | Oyekan, Adebayo | 1 | 2019 |
Sy, Angela | Yates, Clayton | 1 | 2019 |
Sy, Angela | Kirken, Robert | 1 | 2019 |
Sy, Angela | Mancera, Bibiana | 1 | 2021 |
Sy, Angela | Norris, Keith | 1 | 2019 |
Sy, Angela | Teufel-Shone, Nicolette | 1 | 2021 |
Sy, Angela | Sheikhattari, Payam | 1 | 2021 |
Sy, Angela | Vadgama, Jaydutt | 1 | 2019 |
Sy, Angela | Ajewole, Veronica | 1 | 2021 |
Perry, George | Mancera, Bibiana | 1 | 2021 |
Perry, George | Norris, Keith | 1 | 2019 |
Perry, George | Teufel-Shone, Nicolette | 1 | 2021 |
Perry, George | Sheikhattari, Payam | 1 | 2021 |
Perry, George | Vadgama, Jaydutt | 1 | 2019 |
Perry, George | Ajewole, Veronica | 1 | 2021 |
Aguilera, Renato J. | Trotter, Robert | 1 | 2022 |
Aguilera, Renato J. | Wachira, James | 1 | 2022 |
Trotter, Robert | Wachira, James | 1 | 2022 |
Holt, Robert | Sarpong, Daniel F. | 1 | 2022 |
Holt, Robert | Hinton, Cimona V. | 1 | 2022 |
Holt, Robert | Aguilera, Renato J. | 1 | 2022 |
Holt, Robert | Trotter, Robert | 1 | 2022 |
Holt, Robert | Wachira, James | 1 | 2022 |
Sheikhattari, Payam | Ajewole, Veronica | 1 | 2021 |
Teufel-Shone, Nicolette | Sheikhattari, Payam | 1 | 2021 |
Teufel-Shone, Nicolette | Ajewole, Veronica | 1 | 2021 |
Mancera, Bibiana | Teufel-Shone, Nicolette | 1 | 2021 |
Mancera, Bibiana | Sheikhattari, Payam | 1 | 2021 |
Mancera, Bibiana | Ajewole, Veronica | 1 | 2021 |
Suther, Sandra | Perry, George | 1 | 2021 |
Suther, Sandra | Mancera, Bibiana | 1 | 2021 |
Suther, Sandra | Teufel-Shone, Nicolette | 1 | 2021 |
Suther, Sandra | Sheikhattari, Payam | 1 | 2021 |
Suther, Sandra | Ajewole, Veronica | 1 | 2021 |
Kimbro, Kevin | Suther, Sandra | 1 | 2021 |
Kimbro, Kevin | Perry, George | 1 | 2021 |
Kimbro, Kevin | Mancera, Bibiana | 1 | 2021 |
Kimbro, Kevin | Teufel-Shone, Nicolette | 1 | 2021 |
Kimbro, Kevin | Sheikhattari, Payam | 1 | 2021 |
Kimbro, Kevin | Ajewole, Veronica | 1 | 2021 |
Braun, Kathryn L. | Sy, Angela | 1 | 2021 |
Braun, Kathryn L. | Yanagihara, Richard | 1 | 2023 |
Braun, Kathryn L. | Henry Akintobi, Tabia K. | 1 | 2021 |
Braun, Kathryn L. | Hinton, Cimona V. | 1 | 2021 |
Braun, Kathryn L. | Kimbro, Kevin | 1 | 2021 |
Braun, Kathryn L. | Suther, Sandra | 1 | 2021 |
Braun, Kathryn L. | Perry, George | 1 | 2021 |
Braun, Kathryn L. | Mancera, Bibiana | 1 | 2021 |
Braun, Kathryn L. | Teufel-Shone, Nicolette | 1 | 2021 |
Braun, Kathryn L. | Sheikhattari, Payam | 1 | 2021 |
Braun, Kathryn L. | Ajewole, Veronica | 1 | 2021 |
Huang, Hung-Chung | Pacurari, Maricica | 1 | 2024 |
Harawa, Nina | George, Sheba | 1 | 2010 |
Kermah, Dulcie | Ogunyemi, Omolola | 1 | 2015 |
Kermah, Dulcie | Vadgama, Jaydutt | 1 | 2022 |
Hwang, Huey-Ming | Tchounwou, Paul B. | 1 | 2011 |
Hwang, Huey-Ming | Ahmad, H. Anwar | 1 | 2015 |
Fernandez-Repollet, Emma | Roche-Lima, Abiel | 1 | 2023 |
Fernandez-Repollet, Emma | Bond, Vincent | 1 | 2019 |
Fernandez-Repollet, Emma | Onwuanyi, Anekwe | 1 | 2019 |
Fernandez-Repollet, Emma | Immergluck, Lilly | 1 | 2019 |
Fernandez-Repollet, Emma | Mubasher, Mohamed | 1 | 2019 |
Fernandez-Repollet, Emma | Sarpong, Daniel F. | 1 | 2019 |
Fernandez-Repollet, Emma | Pemu, Priscilla | 1 | 2019 |
Fernandez-Repollet, Emma | Noel, Richard | 1 | 2019 |
Fernandez-Repollet, Emma | Oyekan, Adebayo | 1 | 2019 |
Fernandez-Repollet, Emma | Sodeke, Stephen O. | 1 | 2019 |
Sinha, Satyesh | Vadgama, Jaydutt | 1 | 2020 |
George, Sheba | Frencher, Stanley | 1 | 2022 |
Montgomery Rice, Valerie | Mubasher, Mohamed | 1 | 2019 |
Montgomery Rice, Valerie | Pemu, Priscilla | 1 | 2019 |
Montgomery Rice, Valerie | Norris, Keith | 1 | 2009 |
Mubasher, Mohamed | Sodeke, Stephen O. | 1 | 2019 |
Immergluck, Lilly | Mubasher, Mohamed | 1 | 2019 |
Immergluck, Lilly | Idris, Muhammed | 1 | 2023 |
Immergluck, Lilly | Pemu, Priscilla | 1 | 2019 |
Immergluck, Lilly | Sodeke, Stephen O. | 1 | 2019 |
Pemu, Priscilla | Sodeke, Stephen O. | 1 | 2019 |
Onwuanyi, Anekwe | Immergluck, Lilly | 1 | 2019 |
Onwuanyi, Anekwe | Mubasher, Mohamed | 1 | 2019 |
Onwuanyi, Anekwe | Idris, Muhammed | 1 | 2023 |
Onwuanyi, Anekwe | Sodeke, Stephen O. | 1 | 2019 |
Seto, Todd B. | Fernandez-Repollet, Emma | 1 | 2019 |
Seto, Todd B. | Ofili, Elizabeth | 1 | 2019 |
Seto, Todd B. | Immergluck, Lilly | 1 | 2019 |
Seto, Todd B. | Mubasher, Mohamed | 1 | 2019 |
Seto, Todd B. | Pemu, Priscilla | 1 | 2019 |
Seto, Todd B. | Sodeke, Stephen O. | 1 | 2019 |
Kirken, Robert | Mancera, Bibiana | 1 | 2023 |
Bullard, Pamela | Ofili, Elizabeth | 1 | 2019 |
Mokuau, Noreen | Ofili, Elizabeth | 1 | 2019 |
Chang, Sandra P. | Ofili, Elizabeth | 1 | 2019 |
Antoine-LaVigne, Donna | Tchounwou, Paul B. | 1 | 2023 |
Antoine-LaVigne, Donna | Sarpong, Daniel F. | 1 | 2010 |
Antoine-LaVigne, Donna | Norris, Keith | 1 | 2011 |
Antoine-LaVigne, Donna | Nishitani, Junko | 1 | 2011 |
Tchounwou, Paul B. | Garner, Solomon | 1 | 2019 |
Tchounwou, Paul B. | Ogungbe, Ifedayo Victor | 1 | 2018 |
Tchounwou, Paul B. | Huang, Hung-Chung | 1 | 2016 |
Tchounwou, Paul B. | Berry, Marla J. | 1 | 2019 |
Tchounwou, Paul B. | Braun, Kathryn L. | 1 | 2021 |
Tchounwou, Paul B. | Hernandez, Brenda Y. | 1 | 2019 |
Tchounwou, Paul B. | Shiramizu, Bruce | 1 | 2019 |
Berry, Marla J. | Braun, Kathryn L. | 1 | 2023 |
Berry, Marla J. | Ofili, Elizabeth | 1 | 2019 |
Hernandez, Brenda Y. | Ofili, Elizabeth | 1 | 2019 |
Shiramizu, Bruce | Ofili, Elizabeth | 1 | 2019 |
Garner, Solomon | Ofili, Elizabeth | 1 | 2019 |
Bond, Vincent | Montgomery Rice, Valerie | 1 | 2022 |
To return to the cluster graph,
click here.
Antoine-LaVigne's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(62)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(5)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_