Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Karl E. Klose |
Yes
| 42.30 | Why? |
| Jianjun Sun | | 29.15 | Why? |
| Bernard Arulanandam |
Yes
| 26.39 | Why? |
| Barry Rosen | | 22.62 | Why? |
| Weigang Qiu | | 22.46 | Why? |
| Kim Kline | | 21.24 | Why? |
| Tung T. Hoang, PhD | | 19.00 | Why? |
| Donald Kurtz | | 17.87 | Why? |
| Karl Thompson | | 15.84 | Why? |
| Anuradha Janakiraman, PhD | | 13.06 | Why? |
| Francis Eko | | 11.78 | Why? |
| David Jeruzalmi, PhD | | 10.35 | Why? |
| James Chambers |
Yes
| 9.583 | Why? |
| John Zhang | | 9.208 | Why? |
| George Perry | | 8.245 | Why? |
| Jason A. Rosenzweig | | 7.622 | Why? |
| Qing Li, PhD | | 7.165 | Why? |
| Hugues Ouellet | | 6.903 | Why? |
| Roy Sourav | | 6.631 | Why? |
| Diane Taylor, PhD | | 6.597 | Why? |
| Ranajeet Ghose, PhD | | 6.579 | Why? |
| Hassan Ashktorab | | 6.530 | Why? |
| Kathleen Sullivan, APRN, PMHCNS-BC | | 6.334 | Why? |
| Guadalupe Ayala | | 6.290 | Why? |
| James Lillard | | 6.256 | Why? |
| Sangeeta Tiwari | | 5.929 | Why? |
| Xuebiao Yao | | 5.811 | Why? |
| Robert Holt | | 5.488 | Why? |
| Abel Baerga-OrtÃz | | 5.360 | Why? |
| Sladjana Prisic,PhD | | 5.351 | Why? |
| David Lo | | 5.299 | Why? |
| Brittany Bennett | | 5.250 | Why? |
| Qian-Jin Zhang | | 5.002 | Why? |
| M. Neal Guentzel |
Yes
| 4.962 | Why? |
| Mark Hauber, PhD | | 4.934 | Why? |
| Harry Jarrett | | 4.920 | Why? |
| Megan Porter, PhD | | 4.644 | Why? |
| Mark Eppinger | | 4.630 | Why? |
| James Wachira | | 4.614 | Why? |
| Hua Subhashini XIE, PhD | | 4.517 | Why? |
| Jon Lynch | | 4.469 | Why? |
| Marla J. Berry, Ph.D. | | 4.251 | Why? |
| Sergei Nekhai | | 3.999 | Why? |
| Peter R. Hoffmann, PhD | | 3.929 | Why? |
| Rajesh Singh | | 3.894 | Why? |
| Mamdooh H Ghoneum, PhD | | 3.842 | Why? |
| Jose L. Lopez-Ribot | | 3.835 | Why? |
| Michael J. Zvolensky, PhD | | 3.771 | Why? |
| Qiyi Tang | | 3.656 | Why? |
| Thomas Forsthuber |
Yes
| 3.585 | Why? |
| Floyd L. Wormley Jr. | | 3.519 | Why? |
| Brian Hermann | | 3.487 | Why? |
| YUSUF OMOSUN | | 3.422 | Why? |
| John R. McCarrey | | 3.385 | Why? |
| Bindong Liu | | 3.290 | Why? |
| David Jameson, PhD | | 3.254 | Why? |
| Renato J. Aguilera | | 3.253 | Why? |
| Jerzy Leszczynski | | 3.249 | Why? |
| Serguei Skatchkov | | 3.148 | Why? |
| Jason Ladner | | 3.076 | Why? |