Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Subhash C Chauhan | | 18.67 | Why? |
| Karam F. Soliman | | 16.50 | Why? |
| John Zhang | | 16.27 | Why? |
| Jaydutt V Vadgama, PhD | | 14.75 | Why? |
| Jianying Zhang |
Yes
| 14.51 | Why? |
| Murali Yallapu | | 14.28 | Why? |
| Xiaohe Yang | | 13.94 | Why? |
| Gertraud Maskarinec, MD PhD | | 13.68 | Why? |
| J Shawn Goodwin | | 13.50 | Why? |
| Khosrow Kashfi, PhD | | 13.43 | Why? |
| Hassan Ashktorab | | 13.36 | Why? |
| Michael J. Zvolensky, PhD | | 13.28 | Why? |
| Vakaramoko Diaby | | 13.10 | Why? |
| Mandip S. Sachdeva | | 12.16 | Why? |
| Michele Carbone, MD, PhD. | | 11.80 | Why? |
| Amr Soliman, MD/PhD | | 11.59 | Why? |
| Kim Kline | | 11.31 | Why? |
| Richard J. Pietras, MD, PhD | | 11.31 | Why? |
| Madhuri Wadehra, PhD | | 11.14 | Why? |
| Marcia Cruz-Correa | | 11.00 | Why? |
| Anil Shanker | | 10.74 | Why? |
| Rajesh Singh | | 10.49 | Why? |
| George Perry | | 10.46 | Why? |
| Kathleen Sullivan, APRN, PMHCNS-BC | | 10.32 | Why? |
| Suranganie Dharmawardhane | | 9.956 | Why? |
| Qing Li, PhD | | 9.306 | Why? |
| Guangdi Wang | | 9.266 | Why? |
| Akshay Sood | | 9.248 | Why? |
| Olorunseun Ogunwobi | | 9.210 | Why? |
| Xuebiao Yao | | 9.167 | Why? |
| Shailesh Singh | | 8.610 | Why? |
| Anna Schwartz | | 8.517 | Why? |
| Valerie Odero-Marah | | 8.376 | Why? |
| Rick Kittles, PhD | | 8.261 | Why? |
| James Lillard | | 8.253 | Why? |
| Renato J. Aguilera |
Yes
| 8.219 | Why? |
| Muller Fabbri, MD, PhD | | 8.130 | Why? |
| Mamdooh H Ghoneum, PhD | | 8.050 | Why? |
| Brenda Y. Hernandez,PhD | | 7.997 | Why? |
| Peter R. Hoffmann, PhD | | 7.937 | Why? |
| Clayton Yates | | 7.901 | Why? |
| Paul B. Bernard Tchounwou | | 7.843 | Why? |
| John M. Tarbell, PhD | | 7.666 | Why? |
| David A. Foster | | 7.320 | Why? |
| Robert R. Alfano, PhD | | 7.229 | Why? |
| Youping Deng, PhD | | 7.036 | Why? |
| Yohannes Tesfaigzi | | 6.953 | Why? |
| Omid A. Khorram, MD, PhD | | 6.889 | Why? |
| Jill Bargonetti | | 6.626 | Why? |
| Robert L. Copeland | | 6.523 | Why? |
| Robert Kirken |
Yes
| 6.329 | Why? |
| Farin Kamangar | | 6.300 | Why? |
| Andrew Taylor, Ph.D. | | 6.228 | Why? |
| Mahavir Chougule, PhD, MPharm, B Pharm | | 6.221 | Why? |
| Jaideep Chaudhary | | 6.214 | Why? |
| Syreeta Tilghman | | 6.010 | Why? |
| Josiah Ochieng | | 5.999 | Why? |
| Kristen Wells | | 5.997 | Why? |
| Amos Sakwe | | 5.936 | Why? |
| Deepak Kumar | | 5.886 | Why? |