Concepts (89)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Maria Amaya's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Maria Amaya has written about over time.
Air PollutantsProtein Structure, TertiaryChromosomal Proteins, Non-HistoneHistonesEnvironmental MonitoringModels, TheoreticalNitrogen DioxideCalcium SignalingHepatocytesInositol 1,4,5-TrisphosphateInositol 1,4,5-Trisphosphate ReceptorsRNA InterferenceSynaptotagminsCoal MiningWater Pollution, ChemicalMutationLeukemia, Myeloid, Acute
To see the data from this visualization as text,
click here.
| Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
| Air Pollutants | 3 | 2009 | 2012 | May 2010 |
| Protein Structure, Tertiary | 3 | 2009 | 2011 | September 2010 |
| Chromosomal Proteins, Non-Histone | 2 | 2009 | 2012 | January 2011 |
| Histones | 4 | 2009 | 2012 | February 2011 |
| Environmental Monitoring | 3 | 2009 | 2012 | May 2011 |
| Models, Theoretical | 2 | 2012 | 2012 | May 2012 |
| Nitrogen Dioxide | 1 | 2012 | 2012 | June 2012 |
| Calcium Signaling | 1 | 2014 | 2014 | November 2014 |
| Hepatocytes | 1 | 2014 | 2014 | November 2014 |
| Inositol 1,4,5-Trisphosphate | 1 | 2014 | 2014 | November 2014 |
| Inositol 1,4,5-Trisphosphate Receptors | 1 | 2014 | 2014 | November 2014 |
| RNA Interference | 1 | 2014 | 2014 | November 2014 |
| Synaptotagmins | 1 | 2014 | 2014 | November 2014 |
| Coal Mining | 1 | 2016 | 2016 | July 2016 |
| Water Pollution, Chemical | 1 | 2016 | 2016 | July 2016 |
| Mutation | 2 | 2011 | 2024 | February 2018 |
| Leukemia, Myeloid, Acute | 1 | 2024 | 2024 | October 2024 |
To return to the timeline,
click here.