Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Michael J. Zvolensky, PhD |  | 14.33 | Why? | 
| Shervin  Assari, MD |  | 9.476 | Why? | 
| Keith Norris |  | 7.312 | Why? | 
| Mohsen  Bazargan, PhD |  | 6.175 | Why? | 
| Jeffrey T. Parsons |  | 6.115 | Why? | 
| Lorraine R. Reitzel, PhD, FAAHB, FSRNT |  | 5.491 | Why? | 
| Glorisa Canino |  | 4.765 | Why? | 
| Gertraud Maskarinec, MD PhD |  | 4.626 | Why? | 
| Mary Jo Trepka |  | 4.365 | Why? | 
| Rick Kittles, PhD |  | 4.356 | Why? | 
| Anne L. Coleman, MD, PhD |  | 4.352 | Why? | 
| Guadalupe Ayala |  | 4.236 | Why? | 
| Kathryn L. Braun, DrPH, MPH |  | 3.889 | Why? | 
| Holly B. Fontenot, PhD, RN, WHNP-BC, FAAN, FNAP |  | 3.809 | Why? | 
| William Cunningham |  | 3.631 | Why? | 
| William Pelham |  | 3.629 | Why? | 
| Bettina M Beech, MPH, Dr.P.H |  | 3.579 | Why? | 
| Stacy L. Frazier |  | 3.569 | Why? | 
| Hassan  Ashktorab |  | 3.441 | Why? | 
| John S Luque, PhD, MPH |  | 3.391 | Why? | 
| Lorra Lynn Garey |  | 3.059 | Why? | 
| Anka A. Vujanovic, PhD |  | 3.026 | Why? | 
| Craig Field |  | 3.020 | Why? | 
| Anna Schwartz |  | 3.000 | Why? | 
| Jerel Calzo |  | 2.994 | Why? | 
| Akshay Sood |  | 2.984 | Why? | 
| Tetine L. Sentell, PhD |  | 2.921 | Why? | 
| Cristina Palacios |  | 2.864 | Why? | 
| Groesbeck Preer Parham, MD |  | 2.857 | Why? | 
| Ana P. Ortiz |  | 2.845 | Why? | 
| Eunjung Lim, PhD |  | 2.808 | Why? | 
| David  Satcher |  | 2.780 | Why? | 
| Rasheeta Chandler |  | 2.741 | Why? | 
| Consuelo Wilkins |  | 2.728 | Why? | 
| Nina  Harawa, PhD |  | 2.718 | Why? | 
| Nicholas  Freudenberg |  | 2.710 | Why? | 
| Maureen Sanderson |  | 2.569 | Why? | 
| Kristen Wells |  | 2.535 | Why? | 
| Jason Mitchell, PhD, MPH |  | 2.435 | Why? | 
| Edward Cornwell |  | 2.434 | Why? | 
| Julie Baldwin |  | 2.411 | Why? | 
| Zenong Yin |  | 2.404 | Why? | 
| Ann Marie Cheney |  | 2.383 | Why? | 
| Rachel Novotny, PhD, RDN, LD |  | 2.350 | Why? | 
| Carol Boushey, PHD |  | 2.337 | Why? | 
| Alan R. Katz, MD MPH |  | 2.308 | Why? | 
| Joseph Keawe'aimoku Kaholokula, PhD |  | 2.225 | Why? | 
| Hassan Brim |  | 2.172 | Why? | 
| Diana Sheehan |  | 2.168 | Why? | 
| Pallav Pokhrel, MPH, PhD |  | 2.139 | Why? | 
| Elva Arredondo |  | 2.111 | Why? | 
| Deborah Goebert, Dr.P.H. |  | 2.106 | Why? | 
| Andrew Taylor, Ph.D. |  | 2.100 | Why? | 
| John J. Chen, Ph.D. |  | 2.096 | Why? | 
| Cristina Palacios |  | 2.080 | Why? | 
| Cecilia M. Shikuma,MD |  | 2.044 | Why? | 
| Fatma Rose Huffman |  | 2.033 | Why? | 
| Kathleen Sullivan, APRN, PMHCNS-BC |  | 1.982 | Why? | 
| Zuber D. Mulla |  | 1.965 | Why? | 
| David  Calhoun |  | 1.959 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Shelton's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (63)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (2)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _