Co-Authors (3)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Juanita Booker-Vaughns (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Juanita Booker-Vaughns (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Beech, Bettina | 135 |
Amani, Bita | 17 |
Artaza, Jorge | 31 |
Tareen, Naureen | 25 |
Sinha-Hikim, Indrani | 46 |
Vargas, Roberto | 58 |
Martins, David | 8 |
Harawa, Nina | 89 |
Kermah, Dulcie | 22 |
Pan, Deyu | 63 |
Obialo, Chamberlain | 24 |
Ofili, Elizabeth | 108 |
del Pino, Homero | 22 |
Sinha, Satyesh | 20 |
Frencher, Stanley | 24 |
George, Sheba | 37 |
Ogunyemi, Omolola | 24 |
Chaban, Victor | 19 |
Tchounwou, Paul B. | 251 |
Singh, Rajan | 35 |
Teklehaimanot, Senait | 23 |
Ganesan, Kalpana | 5 |
Rajavashisth, Tripathi | 23 |
Shaheen, Magda | 56 |
Friedman, Theodore | 85 |
Asuncion, Merlyn | 3 |
Baker, Richard s. | 13 |
Conde, Jose | 31 |
Sinha-Hikim, Amiya | 31 |
Ferrini, Monica | 60 |
Bond, Vincent | 92 |
D'Amour, Gene | 4 |
Foroozesh, Maryam | 51 |
Johanson, Kelly | 14 |
Wagler, Amy | 18 |
Kamangar, Farin | 238 |
Mehravaran, Shiva | 94 |
Dottin, Robert | 32 |
Pervin, Shehla | 27 |
Southerland, William M. | 36 |
Benabe, Julio | 3 |
Lucas-Wright, Anna (Aziza) | 8 |
Sung, Jung Hye | 13 |
Yanagihara, Richard | 272 |
Mellman, Thomas A. | 80 |
Cunningham, William | 135 |
Bazargan, Mohsen | 188 |
Jenders, Robert | 47 |
Mukherjee, Sukrit | 7 |
Nishitani, Junko | 9 |
Antoine-LaVigne, Donna | 12 |
Shohet, Ralph V. | 100 |
Faulkner, Marquetta | 20 |
Ani, Chizobam | 20 |
Montgomery Rice, Valerie | 30 |
Davidson, Mayer | 135 |
Calmes, Daphne | 5 |
Kataoka-Yahiro, Merle | 38 |
Cheney, Ann | 52 |
Archibald, Paul | 13 |
Caffey-Fleming, Dolores | 2 |
Pezzano, Mark | 9 |
Vadgama, Jaydutt | 96 |
Cruz-Correa, Marcia | 121 |
Luciano, Carlos | 18 |
Hedges, Jerris | 108 |
Chang, Sandra P. | 26 |
Bullard, Pamela | 2 |
Mokuau, Noreen | 38 |
Sy, Angela | 39 |
Garner, Solomon | 13 |
Berry, Marla J. | 135 |
Hernandez, Brenda Y. | 177 |
Shiramizu, Bruce | 123 |
Fernandez-Repollet, Emma | 9 |
Sarpong, Daniel F. | 80 |
Rollins, Latrice | 18 |
Soliman, Karam F. | 134 |
Noel, Richard | 40 |
Oyekan, Adebayo | 45 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Singh, Rajan | Pervin, Shehla | 22 | 2021 |
Beech, Bettina | Norris, Keith | 20 | 2024 |
Friedman, Theodore | Sinha-Hikim, Amiya | 17 | 2024 |
Norris, Keith | Pan, Deyu | 16 | 2020 |
Pan, Deyu | Shaheen, Magda | 16 | 2023 |
Ferrini, Monica | Artaza, Jorge | 15 | 2021 |
Norris, Keith | Tareen, Naureen | 14 | 2014 |
Cunningham, William | Harawa, Nina | 13 | 2020 |
Norris, Keith | Vargas, Roberto | 12 | 2019 |
Sinha-Hikim, Indrani | Sinha-Hikim, Amiya | 12 | 2019 |
Norris, Keith | Kermah, Dulcie | 11 | 2022 |
Rajavashisth, Tripathi | Sinha, Satyesh | 11 | 2020 |
Norris, Keith | Artaza, Jorge | 10 | 2017 |
Bazargan, Mohsen | Ani, Chizobam | 9 | 2010 |
Pan, Deyu | Tareen, Naureen | 8 | 2008 |
Friedman, Theodore | Shaheen, Magda | 8 | 2024 |
Obialo, Chamberlain | Ofili, Elizabeth | 7 | 2018 |
Ogunyemi, Omolola | George, Sheba | 7 | 2017 |
Friedman, Theodore | Sinha-Hikim, Indrani | 7 | 2019 |
Bazargan, Mohsen | Vargas, Roberto | 7 | 2024 |
Bazargan, Mohsen | Shaheen, Magda | 7 | 2024 |
Young-Brinn, Angela | Booker-Vaughns, Juanita | 6 | 2024 |
Norris, Keith | Sinha, Satyesh | 6 | 2022 |
Norris, Keith | Shaheen, Magda | 6 | 2020 |
Pan, Deyu | Bazargan, Mohsen | 6 | 2017 |
Pan, Deyu | Friedman, Theodore | 6 | 2023 |
Pan, Deyu | Kermah, Dulcie | 6 | 2021 |
Obialo, Chamberlain | Norris, Keith | 6 | 2018 |
Ofili, Elizabeth | Norris, Keith | 6 | 2020 |
Bazargan, Mohsen | Baker, Richard s. | 6 | 2008 |
Norris, Keith | Martins, David | 5 | 2013 |
Norris, Keith | Ferrini, Monica | 5 | 2017 |
Norris, Keith | Rajavashisth, Tripathi | 5 | 2020 |
Norris, Keith | del Pino, Homero | 5 | 2016 |
Norris, Keith | Sinha-Hikim, Indrani | 5 | 2013 |
Norris, Keith | Harawa, Nina | 5 | 2017 |
Beech, Bettina | Kermah, Dulcie | 5 | 2023 |
Kermah, Dulcie | Shaheen, Magda | 5 | 2021 |
del Pino, Homero | Harawa, Nina | 5 | 2023 |
Ogunyemi, Omolola | Teklehaimanot, Senait | 5 | 2021 |
Tchounwou, Paul B. | Ofili, Elizabeth | 5 | 2022 |
Singh, Rajan | Artaza, Jorge | 5 | 2008 |
Teklehaimanot, Senait | George, Sheba | 5 | 2013 |
Yanagihara, Richard | Hedges, Jerris | 5 | 2023 |
Norris, Keith | Baker, Richard s. | 4 | 2008 |
Sinha-Hikim, Indrani | Artaza, Jorge | 4 | 2004 |
Tchounwou, Paul B. | Yanagihara, Richard | 4 | 2022 |
Teklehaimanot, Senait | Shaheen, Magda | 4 | 2023 |
Ganesan, Kalpana | Teklehaimanot, Senait | 4 | 2007 |
Friedman, Theodore | Kermah, Dulcie | 4 | 2021 |
Ferrini, Monica | Friedman, Theodore | 4 | 2021 |
Foroozesh, Maryam | Johanson, Kelly | 4 | 2020 |
Yanagihara, Richard | Ofili, Elizabeth | 4 | 2022 |
Faulkner, Marquetta | Norris, Keith | 4 | 2014 |
Cruz-Correa, Marcia | Luciano, Carlos | 4 | 2021 |
Hedges, Jerris | Mokuau, Noreen | 4 | 2023 |
Norris, Keith | Bazargan, Mohsen | 3 | 2016 |
Norris, Keith | Teklehaimanot, Senait | 3 | 2016 |
Norris, Keith | Singh, Rajan | 3 | 2014 |
Norris, Keith | Pervin, Shehla | 3 | 2014 |
Norris, Keith | Davidson, Mayer | 3 | 2005 |
Berry, Marla J. | Yanagihara, Richard | 3 | 2023 |
Hernandez, Brenda Y. | Shiramizu, Bruce | 3 | 2019 |
Hernandez, Brenda Y. | Sy, Angela | 3 | 2019 |
Shiramizu, Bruce | Yanagihara, Richard | 3 | 2019 |
Shiramizu, Bruce | Hedges, Jerris | 3 | 2019 |
Vargas, Roberto | Kermah, Dulcie | 3 | 2017 |
Vargas, Roberto | del Pino, Homero | 3 | 2016 |
Vargas, Roberto | Vadgama, Jaydutt | 3 | 2015 |
Harawa, Nina | Amani, Bita | 3 | 2022 |
Harawa, Nina | Mukherjee, Sukrit | 3 | 2022 |
Pan, Deyu | Vargas, Roberto | 3 | 2023 |
Pan, Deyu | Rajavashisth, Tripathi | 3 | 2020 |
Pan, Deyu | Sinha, Satyesh | 3 | 2020 |
Pan, Deyu | Ani, Chizobam | 3 | 2021 |
Pan, Deyu | Davidson, Mayer | 3 | 2018 |
Ofili, Elizabeth | Rollins, Latrice | 3 | 2019 |
Ofili, Elizabeth | Dottin, Robert | 3 | 2013 |
Ofili, Elizabeth | Southerland, William M. | 3 | 2021 |
Sinha, Satyesh | Shaheen, Magda | 3 | 2020 |
Tchounwou, Paul B. | Sarpong, Daniel F. | 3 | 2022 |
Teklehaimanot, Senait | Asuncion, Merlyn | 3 | 2007 |
Ganesan, Kalpana | Asuncion, Merlyn | 3 | 2007 |
Rajavashisth, Tripathi | Shaheen, Magda | 3 | 2020 |
Friedman, Theodore | Sinha, Satyesh | 3 | 2020 |
Conde, Jose | Norris, Keith | 3 | 2008 |
Conde, Jose | Baker, Richard s. | 3 | 2008 |
Bond, Vincent | Ofili, Elizabeth | 3 | 2019 |
Bond, Vincent | Norris, Keith | 3 | 2019 |
Kamangar, Farin | Mehravaran, Shiva | 3 | 2023 |
Dottin, Robert | Norris, Keith | 3 | 2013 |
Lucas-Wright, Anna (Aziza) | Bazargan, Mohsen | 3 | 2015 |
Lucas-Wright, Anna (Aziza) | Vargas, Roberto | 3 | 2015 |
Lucas-Wright, Anna (Aziza) | Vadgama, Jaydutt | 3 | 2015 |
Yanagihara, Richard | Soliman, Karam F. | 3 | 2021 |
Bazargan, Mohsen | Vadgama, Jaydutt | 3 | 2015 |
Bazargan, Mohsen | Davidson, Mayer | 3 | 2004 |
Hedges, Jerris | Soliman, Karam F. | 3 | 2021 |
Norris, Keith | Ganesan, Kalpana | 2 | 2007 |
Norris, Keith | Friedman, Theodore | 2 | 2012 |
Norris, Keith | Young-Brinn, Angela | 2 | 2009 |
Norris, Keith | Ogunyemi, Omolola | 2 | 2013 |
Norris, Keith | George, Sheba | 2 | 2013 |
Norris, Keith | Sinha-Hikim, Amiya | 2 | 2013 |
Norris, Keith | Frencher, Stanley | 2 | 2016 |
Berry, Marla J. | Sy, Angela | 2 | 2021 |
Berry, Marla J. | Hedges, Jerris | 2 | 2023 |
Berry, Marla J. | Chang, Sandra P. | 2 | 2021 |
Berry, Marla J. | Mokuau, Noreen | 2 | 2023 |
Berry, Marla J. | Noel, Richard | 2 | 2021 |
Hernandez, Brenda Y. | Soliman, Karam F. | 2 | 2019 |
Shiramizu, Bruce | Mokuau, Noreen | 2 | 2019 |
Shiramizu, Bruce | Bond, Vincent | 2 | 2019 |
Fernandez-Repollet, Emma | Ofili, Elizabeth | 2 | 2019 |
Martins, David | Pan, Deyu | 2 | 2008 |
Martins, David | Bazargan, Mohsen | 2 | 2017 |
Martins, David | Tareen, Naureen | 2 | 2008 |
Kermah, Dulcie | Harawa, Nina | 2 | 2017 |
Pan, Deyu | Ganesan, Kalpana | 2 | 2007 |
Pan, Deyu | Teklehaimanot, Senait | 2 | 2018 |
Ofili, Elizabeth | D'Amour, Gene | 2 | 2021 |
Ofili, Elizabeth | Sarpong, Daniel F. | 2 | 2022 |
Ofili, Elizabeth | Soliman, Karam F. | 2 | 2021 |
Sinha, Satyesh | Singh, Rajan | 2 | 2020 |
Sinha, Satyesh | Pervin, Shehla | 2 | 2020 |
Ogunyemi, Omolola | Ani, Chizobam | 2 | 2010 |
Tchounwou, Paul B. | Sy, Angela | 2 | 2021 |
Tchounwou, Paul B. | Fernandez-Repollet, Emma | 2 | 2019 |
Tchounwou, Paul B. | Norris, Keith | 2 | 2019 |
D'Amour, Gene | Foroozesh, Maryam | 2 | 2020 |
D'Amour, Gene | Johanson, Kelly | 2 | 2020 |
D'Amour, Gene | Soliman, Karam F. | 2 | 2021 |
Southerland, William M. | Norris, Keith | 2 | 2008 |
Benabe, Julio | Norris, Keith | 2 | 2008 |
Lucas-Wright, Anna (Aziza) | George, Sheba | 2 | 2019 |
Yanagihara, Richard | Chang, Sandra P. | 2 | 2021 |
Yanagihara, Richard | Mokuau, Noreen | 2 | 2023 |
Yanagihara, Richard | D'Amour, Gene | 2 | 2021 |
Yanagihara, Richard | Sarpong, Daniel F. | 2 | 2022 |
Yanagihara, Richard | Noel, Richard | 2 | 2021 |
Yanagihara, Richard | Norris, Keith | 2 | 2019 |
Bazargan, Mohsen | del Pino, Homero | 2 | 2019 |
Bazargan, Mohsen | Teklehaimanot, Senait | 2 | 2016 |
Jenders, Robert | Mukherjee, Sukrit | 2 | 2015 |
Calmes, Daphne | Bazargan, Mohsen | 2 | 2008 |
Vadgama, Jaydutt | Shaheen, Magda | 2 | 2024 |
Hedges, Jerris | Ofili, Elizabeth | 2 | 2021 |
Hedges, Jerris | D'Amour, Gene | 2 | 2021 |
Chang, Sandra P. | Noel, Richard | 2 | 2021 |
Sy, Angela | Yanagihara, Richard | 2 | 2021 |
Sy, Angela | Chang, Sandra P. | 2 | 2021 |
Sy, Angela | Kataoka-Yahiro, Merle | 2 | 2018 |
Sy, Angela | Ofili, Elizabeth | 2 | 2019 |
Sy, Angela | Rollins, Latrice | 2 | 2019 |
Sy, Angela | Noel, Richard | 2 | 2021 |
Young-Brinn, Angela | Amani, Bita | 1 | 2018 |
Williams, Pluscedia | Booker-Vaughns, Juanita | 1 | 2018 |
Norris, Keith | Cunningham, William | 1 | 2013 |
Norris, Keith | Lucas-Wright, Anna (Aziza) | 1 | 2016 |
Norris, Keith | Calmes, Daphne | 1 | 2005 |
Norris, Keith | Caffey-Fleming, Dolores | 1 | 2020 |
Norris, Keith | Chaban, Victor | 1 | 2013 |
Norris, Keith | Cheney, Ann | 1 | 2022 |
Norris, Keith | Kamangar, Farin | 1 | 2020 |
Norris, Keith | Mehravaran, Shiva | 1 | 2020 |
Norris, Keith | Archibald, Paul | 1 | 2020 |
Norris, Keith | Vadgama, Jaydutt | 1 | 2019 |
Norris, Keith | Ani, Chizobam | 1 | 2010 |
Norris, Keith | Booker-Vaughns, Juanita | 1 | 2015 |
Norris, Keith | Nishitani, Junko | 1 | 2011 |
Norris, Keith | Asuncion, Merlyn | 1 | 2007 |
Norris, Keith | Jenders, Robert | 1 | 2013 |
Norris, Keith | Mukherjee, Sukrit | 1 | 2013 |
Berry, Marla J. | Shiramizu, Bruce | 1 | 2019 |
Berry, Marla J. | Bullard, Pamela | 1 | 2019 |
Berry, Marla J. | Cruz-Correa, Marcia | 1 | 2019 |
Berry, Marla J. | Luciano, Carlos | 1 | 2019 |
Berry, Marla J. | Fernandez-Repollet, Emma | 1 | 2019 |
Berry, Marla J. | Bond, Vincent | 1 | 2019 |
Berry, Marla J. | Ofili, Elizabeth | 1 | 2019 |
Berry, Marla J. | Sarpong, Daniel F. | 1 | 2019 |
Berry, Marla J. | Pezzano, Mark | 1 | 2019 |
Berry, Marla J. | Rollins, Latrice | 1 | 2019 |
Berry, Marla J. | Soliman, Karam F. | 1 | 2019 |
Berry, Marla J. | Oyekan, Adebayo | 1 | 2019 |
Berry, Marla J. | Norris, Keith | 1 | 2019 |
Berry, Marla J. | Vadgama, Jaydutt | 1 | 2019 |
Hernandez, Brenda Y. | Yanagihara, Richard | 1 | 2019 |
Hernandez, Brenda Y. | Hedges, Jerris | 1 | 2019 |
Hernandez, Brenda Y. | Ofili, Elizabeth | 1 | 2019 |
Hernandez, Brenda Y. | Sarpong, Daniel F. | 1 | 2019 |
Hernandez, Brenda Y. | Pezzano, Mark | 1 | 2019 |
Hernandez, Brenda Y. | Rollins, Latrice | 1 | 2019 |
Hernandez, Brenda Y. | Noel, Richard | 1 | 2019 |
Hernandez, Brenda Y. | Oyekan, Adebayo | 1 | 2019 |
Hernandez, Brenda Y. | Norris, Keith | 1 | 2019 |
Hernandez, Brenda Y. | Vadgama, Jaydutt | 1 | 2019 |
Shiramizu, Bruce | Sy, Angela | 1 | 2019 |
Shiramizu, Bruce | Chang, Sandra P. | 1 | 2019 |
Shiramizu, Bruce | Bullard, Pamela | 1 | 2019 |
Shiramizu, Bruce | Cruz-Correa, Marcia | 1 | 2019 |
Shiramizu, Bruce | Luciano, Carlos | 1 | 2019 |
Shiramizu, Bruce | Fernandez-Repollet, Emma | 1 | 2019 |
Shiramizu, Bruce | Ofili, Elizabeth | 1 | 2019 |
Shiramizu, Bruce | Sarpong, Daniel F. | 1 | 2019 |
Shiramizu, Bruce | Pezzano, Mark | 1 | 2019 |
Shiramizu, Bruce | Rollins, Latrice | 1 | 2019 |
Shiramizu, Bruce | Soliman, Karam F. | 1 | 2019 |
Shiramizu, Bruce | Noel, Richard | 1 | 2019 |
Shiramizu, Bruce | Oyekan, Adebayo | 1 | 2019 |
Shiramizu, Bruce | Norris, Keith | 1 | 2019 |
Shiramizu, Bruce | Vadgama, Jaydutt | 1 | 2019 |
Fernandez-Repollet, Emma | Bond, Vincent | 1 | 2019 |
Fernandez-Repollet, Emma | Sarpong, Daniel F. | 1 | 2019 |
Fernandez-Repollet, Emma | Pezzano, Mark | 1 | 2019 |
Fernandez-Repollet, Emma | Rollins, Latrice | 1 | 2019 |
Fernandez-Repollet, Emma | Soliman, Karam F. | 1 | 2019 |
Fernandez-Repollet, Emma | Noel, Richard | 1 | 2019 |
Fernandez-Repollet, Emma | Oyekan, Adebayo | 1 | 2019 |
Fernandez-Repollet, Emma | Norris, Keith | 1 | 2019 |
Fernandez-Repollet, Emma | Vadgama, Jaydutt | 1 | 2019 |
Sarpong, Daniel F. | Pezzano, Mark | 1 | 2019 |
Sarpong, Daniel F. | Rollins, Latrice | 1 | 2019 |
Sarpong, Daniel F. | Soliman, Karam F. | 1 | 2019 |
Sarpong, Daniel F. | Noel, Richard | 1 | 2019 |
Sarpong, Daniel F. | Oyekan, Adebayo | 1 | 2019 |
Sarpong, Daniel F. | Norris, Keith | 1 | 2019 |
Sarpong, Daniel F. | Vadgama, Jaydutt | 1 | 2019 |
Rollins, Latrice | Soliman, Karam F. | 1 | 2019 |
Rollins, Latrice | Noel, Richard | 1 | 2019 |
Rollins, Latrice | Oyekan, Adebayo | 1 | 2019 |
Rollins, Latrice | Norris, Keith | 1 | 2019 |
Rollins, Latrice | Vadgama, Jaydutt | 1 | 2019 |
Soliman, Karam F. | Southerland, William M. | 1 | 2021 |
Soliman, Karam F. | Noel, Richard | 1 | 2019 |
Soliman, Karam F. | Oyekan, Adebayo | 1 | 2019 |
Soliman, Karam F. | Norris, Keith | 1 | 2019 |
Soliman, Karam F. | Vadgama, Jaydutt | 1 | 2019 |
Noel, Richard | Oyekan, Adebayo | 1 | 2019 |
Noel, Richard | Norris, Keith | 1 | 2019 |
Noel, Richard | Vadgama, Jaydutt | 1 | 2019 |
Oyekan, Adebayo | Norris, Keith | 1 | 2019 |
Oyekan, Adebayo | Vadgama, Jaydutt | 1 | 2019 |
Martins, David | Jenders, Robert | 1 | 2013 |
Martins, David | Mukherjee, Sukrit | 1 | 2013 |
Harawa, Nina | Teklehaimanot, Senait | 1 | 2022 |
Harawa, Nina | George, Sheba | 1 | 2010 |
Kermah, Dulcie | Ogunyemi, Omolola | 1 | 2015 |
Kermah, Dulcie | Archibald, Paul | 1 | 2023 |
Kermah, Dulcie | Vadgama, Jaydutt | 1 | 2022 |
Pan, Deyu | Asuncion, Merlyn | 1 | 2007 |
Ofili, Elizabeth | Montgomery Rice, Valerie | 1 | 2019 |
Ofili, Elizabeth | Foroozesh, Maryam | 1 | 2020 |
Ofili, Elizabeth | Johanson, Kelly | 1 | 2020 |
Ofili, Elizabeth | Pezzano, Mark | 1 | 2019 |
Ofili, Elizabeth | Mellman, Thomas A. | 1 | 2013 |
Ofili, Elizabeth | Noel, Richard | 1 | 2019 |
Ofili, Elizabeth | Oyekan, Adebayo | 1 | 2019 |
Ofili, Elizabeth | Wagler, Amy | 1 | 2020 |
Ofili, Elizabeth | Kamangar, Farin | 1 | 2020 |
Ofili, Elizabeth | Mehravaran, Shiva | 1 | 2020 |
Ofili, Elizabeth | Vadgama, Jaydutt | 1 | 2019 |
Sinha, Satyesh | Vadgama, Jaydutt | 1 | 2020 |
Sinha, Satyesh | Sinha-Hikim, Amiya | 1 | 2019 |
George, Sheba | Baker, Richard s. | 1 | 2012 |
George, Sheba | Jenders, Robert | 1 | 2013 |
George, Sheba | Frencher, Stanley | 1 | 2022 |
Ogunyemi, Omolola | Mukherjee, Sukrit | 1 | 2010 |
Tchounwou, Paul B. | Garner, Solomon | 1 | 2019 |
Tchounwou, Paul B. | Berry, Marla J. | 1 | 2019 |
Tchounwou, Paul B. | Hernandez, Brenda Y. | 1 | 2019 |
Tchounwou, Paul B. | Shiramizu, Bruce | 1 | 2019 |
Tchounwou, Paul B. | Hedges, Jerris | 1 | 2019 |
Tchounwou, Paul B. | Chang, Sandra P. | 1 | 2019 |
Tchounwou, Paul B. | Bullard, Pamela | 1 | 2019 |
Tchounwou, Paul B. | Mokuau, Noreen | 1 | 2019 |
Tchounwou, Paul B. | Cruz-Correa, Marcia | 1 | 2019 |
Tchounwou, Paul B. | Luciano, Carlos | 1 | 2019 |
Tchounwou, Paul B. | Bond, Vincent | 1 | 2019 |
Tchounwou, Paul B. | Montgomery Rice, Valerie | 1 | 2011 |
Tchounwou, Paul B. | Pezzano, Mark | 1 | 2019 |
Tchounwou, Paul B. | Rollins, Latrice | 1 | 2019 |
Tchounwou, Paul B. | Soliman, Karam F. | 1 | 2019 |
Tchounwou, Paul B. | Noel, Richard | 1 | 2019 |
Tchounwou, Paul B. | Oyekan, Adebayo | 1 | 2019 |
Tchounwou, Paul B. | Vadgama, Jaydutt | 1 | 2019 |
Teklehaimanot, Senait | Frencher, Stanley | 1 | 2016 |
Rajavashisth, Tripathi | Sinha-Hikim, Indrani | 1 | 2011 |
Rajavashisth, Tripathi | Singh, Rajan | 1 | 2008 |
Shaheen, Magda | Davidson, Mayer | 1 | 2011 |
Shaheen, Magda | Asuncion, Merlyn | 1 | 2007 |
Shaheen, Magda | Sinha-Hikim, Amiya | 1 | 2012 |
Shaheen, Magda | Baker, Richard s. | 1 | 2006 |
Friedman, Theodore | Rajavashisth, Tripathi | 1 | 2012 |
Friedman, Theodore | Vadgama, Jaydutt | 1 | 2020 |
Friedman, Theodore | Singh, Rajan | 1 | 2020 |
Friedman, Theodore | Pervin, Shehla | 1 | 2020 |
Friedman, Theodore | Artaza, Jorge | 1 | 2021 |
Friedman, Theodore | Davidson, Mayer | 1 | 2012 |
Ferrini, Monica | Sinha-Hikim, Indrani | 1 | 2008 |
Bond, Vincent | Montgomery Rice, Valerie | 1 | 2022 |
Bond, Vincent | Sarpong, Daniel F. | 1 | 2019 |
Bond, Vincent | Pezzano, Mark | 1 | 2019 |
Bond, Vincent | Rollins, Latrice | 1 | 2019 |
Bond, Vincent | Soliman, Karam F. | 1 | 2019 |
Bond, Vincent | Noel, Richard | 1 | 2019 |
Bond, Vincent | Oyekan, Adebayo | 1 | 2019 |
Bond, Vincent | Vadgama, Jaydutt | 1 | 2019 |
D'Amour, Gene | Southerland, William M. | 1 | 2021 |
D'Amour, Gene | Wagler, Amy | 1 | 2020 |
D'Amour, Gene | Norris, Keith | 1 | 2020 |
D'Amour, Gene | Kamangar, Farin | 1 | 2020 |
D'Amour, Gene | Mehravaran, Shiva | 1 | 2020 |
Foroozesh, Maryam | Wagler, Amy | 1 | 2020 |
Foroozesh, Maryam | Norris, Keith | 1 | 2020 |
Foroozesh, Maryam | Kamangar, Farin | 1 | 2020 |
Foroozesh, Maryam | Mehravaran, Shiva | 1 | 2020 |
Johanson, Kelly | Wagler, Amy | 1 | 2020 |
Johanson, Kelly | Norris, Keith | 1 | 2020 |
Johanson, Kelly | Kamangar, Farin | 1 | 2020 |
Johanson, Kelly | Mehravaran, Shiva | 1 | 2020 |
Wagler, Amy | Norris, Keith | 1 | 2020 |
Wagler, Amy | Kamangar, Farin | 1 | 2020 |
Wagler, Amy | Mehravaran, Shiva | 1 | 2020 |
Dottin, Robert | Mellman, Thomas A. | 1 | 2013 |
Lucas-Wright, Anna (Aziza) | del Pino, Homero | 1 | 2016 |
Sung, Jung Hye | Norris, Keith | 1 | 2015 |
Yanagihara, Richard | Southerland, William M. | 1 | 2021 |
Mellman, Thomas A. | Norris, Keith | 1 | 2013 |
Cunningham, William | Vargas, Roberto | 1 | 2006 |
Cunningham, William | Amani, Bita | 1 | 2017 |
Cunningham, William | Mukherjee, Sukrit | 1 | 2020 |
Antoine-LaVigne, Donna | Tchounwou, Paul B. | 1 | 2023 |
Antoine-LaVigne, Donna | Sarpong, Daniel F. | 1 | 2010 |
Antoine-LaVigne, Donna | Norris, Keith | 1 | 2011 |
Shohet, Ralph V. | Norris, Keith | 1 | 2011 |
Shohet, Ralph V. | Artaza, Jorge | 1 | 2011 |
Ani, Chizobam | Baker, Richard s. | 1 | 2008 |
Montgomery Rice, Valerie | Norris, Keith | 1 | 2009 |
Calmes, Daphne | Pan, Deyu | 1 | 2022 |
Kataoka-Yahiro, Merle | Norris, Keith | 1 | 2023 |
Pezzano, Mark | Norris, Keith | 1 | 2019 |
Vadgama, Jaydutt | Singh, Rajan | 1 | 2020 |
Vadgama, Jaydutt | Pervin, Shehla | 1 | 2020 |
Cruz-Correa, Marcia | Ofili, Elizabeth | 1 | 2019 |
Cruz-Correa, Marcia | Norris, Keith | 1 | 2019 |
Luciano, Carlos | Ofili, Elizabeth | 1 | 2019 |
Luciano, Carlos | Norris, Keith | 1 | 2019 |
Hedges, Jerris | Southerland, William M. | 1 | 2021 |
Hedges, Jerris | Norris, Keith | 1 | 2019 |
Chang, Sandra P. | Ofili, Elizabeth | 1 | 2019 |
Chang, Sandra P. | Norris, Keith | 1 | 2019 |
Bullard, Pamela | Ofili, Elizabeth | 1 | 2019 |
Bullard, Pamela | Norris, Keith | 1 | 2019 |
Mokuau, Noreen | Ofili, Elizabeth | 1 | 2019 |
Mokuau, Noreen | Norris, Keith | 1 | 2019 |
Sy, Angela | Norris, Keith | 1 | 2019 |
Sy, Angela | Mehravaran, Shiva | 1 | 2020 |
Garner, Solomon | Ofili, Elizabeth | 1 | 2019 |
Garner, Solomon | Norris, Keith | 1 | 2019 |
To return to the cluster graph,
click here.
Booker-Vaughns's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(43)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(3)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_