Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Bernard Arulanandam |
Yes
| 103.7 | Why? |
| Barry Rosen | | 49.12 | Why? |
| Kim Kline | | 45.27 | Why? |
| Janakiran Seshu |
Yes
| 43.29 | Why? |
| Francis Eko | | 42.62 | Why? |
| Tung T. Hoang, PhD | | 42.47 | Why? |
| Jianjun Sun | | 38.38 | Why? |
| Donald Kurtz |
Yes
| 37.24 | Why? |
| David Jeruzalmi, PhD | | 34.40 | Why? |
| Karl Thompson | | 29.43 | Why? |
| Eric Mintz | | 28.71 | Why? |
| Anuradha Janakiraman, PhD | | 26.55 | Why? |
| Judy Teale |
Yes
| 25.64 | Why? |
| James Chambers |
Yes
| 24.00 | Why? |
| Jose L. Lopez-Ribot | | 22.66 | Why? |
| M. Neal Guentzel |
Yes
| 22.66 | Why? |
| Xuebiao Yao | | 19.34 | Why? |
| John Zhang | | 19.06 | Why? |
| Mark Eppinger |
Yes
| 18.87 | Why? |
| Sergei Nekhai | | 18.80 | Why? |
| Harry Jarrett | | 18.58 | Why? |
| Kathleen Sullivan, APRN, PMHCNS-BC | | 17.79 | Why? |
| David Lo | | 17.73 | Why? |
| Diane Taylor, PhD | | 17.42 | Why? |
| George Perry | | 15.89 | Why? |
| Jason A. Rosenzweig | | 15.67 | Why? |
| Hassan Ashktorab | | 15.65 | Why? |
| Qing Li, PhD | | 15.49 | Why? |
| Ranajeet Ghose, PhD | | 14.75 | Why? |
| Thomas Forsthuber |
Yes
| 13.37 | Why? |
| Monika Ward,PhD | | 12.99 | Why? |
| Charles T. Spencer | | 12.37 | Why? |
| Peter R. Hoffmann, PhD | | 12.22 | Why? |
| Robert Holt | | 11.93 | Why? |
| Talima Pearson | | 11.61 | Why? |
| Guadalupe Ayala | | 11.55 | Why? |
| James Lillard | | 11.16 | Why? |
| James Wachira | | 10.83 | Why? |
| John R. McCarrey | | 10.81 | Why? |
| Yohannes Tesfaigzi | | 10.51 | Why? |
| Gianluca Tosini | | 10.21 | Why? |
| Ralph V. Shohet, MD | | 10.18 | Why? |
| Angela M. Thornton | | 10.17 | Why? |
| Igor C. Almeida | | 10.16 | Why? |
| Hugues Ouellet | | 10.06 | Why? |
| Valerie Odero-Marah | | 9.944 | Why? |
| Brittany Bennett | | 9.881 | Why? |
| Roy Sourav | | 9.476 | Why? |
| Sangeeta Tiwari | | 9.430 | Why? |
| Jerzy Leszczynski | | 9.268 | Why? |
| Marla J. Berry, Ph.D. | | 9.091 | Why? |
| Abel Baerga-OrtÃz | | 9.022 | Why? |
| Hua Subhashini XIE, PhD | | 8.994 | Why? |
| Bindong Liu | | 8.974 | Why? |
| Sladjana Prisic,PhD | | 8.934 | Why? |
| Qiyi Tang | | 8.806 | Why? |
| Robert Kirken | | 8.709 | Why? |
| Shyam Reddy | | 8.702 | Why? |
| Megan Porter, PhD | | 8.572 | Why? |
| Chiung-Yu Hung |
Yes
| 8.501 | Why? |