Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Michael J. Zvolensky, PhD |  | 1.146 | Why? | 
| Victoria N.  Luine |  | 0.995 | Why? | 
| William Pelham |  | 0.636 | Why? | 
| Gregory J. Quirk |  | 0.536 | Why? | 
| Tracy  Dennis |  | 0.391 | Why? | 
| Raul Gonzalez |  | 0.364 | Why? | 
| Stacey Gorniak, PhD |  | 0.352 | Why? | 
| Nicole Wicha |  | 0.351 | Why? | 
| Jay  Edelman |  | 0.338 | Why? | 
| Elisa Trucco |  | 0.304 | Why? | 
| Heidi Wayment |  | 0.296 | Why? | 
| Pallav Pokhrel, MPH, PhD |  | 0.294 | Why? | 
| Jeffrey T. Parsons |  | 0.279 | Why? | 
| Jerel Calzo |  | 0.260 | Why? | 
| Anka A. Vujanovic, PhD |  | 0.256 | Why? | 
| Lorraine Bahrick |  | 0.253 | Why? | 
| Thomas O.  Obisesan |  | 0.246 | Why? | 
| Deborah Goebert, Dr.P.H. |  | 0.244 | Why? | 
| Regina Miranda |  | 0.242 | Why? | 
| Miguel Villodas, PhD |  | 0.230 | Why? | 
| Kamal Masaki MD PhD |  | 0.229 | Why? | 
| Cecilia M. Shikuma,MD |  | 0.211 | Why? | 
| Lorra Lynn Garey |  | 0.202 | Why? | 
| Akihiko Masuda, MD |  | 0.201 | Why? | 
| Glorisa Canino |  | 0.197 | Why? | 
| William Cunningham |  | 0.190 | Why? | 
| George Perry |  | 0.178 | Why? | 
| Lishomwa Ndhlovu, MD PhD |  | 0.167 | Why? | 
| Matthew Sutherland |  | 0.157 | Why? | 
| Nina  Harawa, PhD |  | 0.143 | Why? | 
| James Ingram |  | 0.141 | Why? | 
| Bret Eschman |  | 0.135 | Why? | 
| Maurizio Bertollo, PhD |  | 0.134 | Why? | 
| Peter A. Serrano |  | 0.131 | Why? | 
| Carol Boushey, PHD |  | 0.129 | Why? | 
| Consuelo Wilkins |  | 0.127 | Why? | 
| Mary Jo Trepka |  | 0.127 | Why? | 
| Deidre Anglin |  | 0.123 | Why? | 
| Edward C. Bell |  | 0.122 | Why? | 
| Giang Pham, PhD, CCC-SLP |  | 0.120 | Why? | 
| Jane Chung-Do, DrPH |  | 0.113 | Why? | 
| Andrew Taylor, Ph.D. |  | 0.111 | Why? | 
| Amy Thierry |  | 0.109 | Why? | 
| Kimberly R Warren |  | 0.109 | Why? | 
| Jason Mitchell, PhD, MPH |  | 0.107 | Why? | 
| Bradley Willcox, MD MSc |  | 0.107 | Why? | 
| Thye P Ngo |  | 0.107 | Why? | 
| Lorraine R. Reitzel, PhD, FAAHB, FSRNT |  | 0.106 | Why? | 
| Guadalupe Ayala |  | 0.106 | Why? | 
| Legier V. Rojas |  | 0.105 | Why? | 
| Zoran Bursac |  | 0.105 | Why? | 
| Keith Norris |  | 0.105 | Why? | 
| Eric Wagner |  | 0.104 | Why? | 
| Thomas A. Mellman |  | 0.103 | Why? | 
| Eunjung Lim, PhD |  | 0.103 | Why? | 
| Shervin  Assari, MD |  | 0.101 | Why? | 
| Eric Fertuck |  | 0.101 | Why? | 
| Elva Arredondo |  | 0.100 | Why? | 
| Kathleen Sullivan, APRN, PMHCNS-BC |  | 0.100 | Why? | 
| Gertraud Maskarinec, MD PhD |  | 0.097 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Fuhrman's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (19)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _