Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Valerie Odero-Marah |
Yes
| 9.612 | Why? |
| Rick Kittles, PhD | | 7.650 | Why? |
| Akshay Sood | | 7.107 | Why? |
| Clayton Yates | | 4.151 | Why? |
| Bernard Kwabi-Addo | | 3.398 | Why? |
| George Perry | | 3.333 | Why? |
| Jaideep Chaudhary | | 3.210 | Why? |
| Shafiq A. Khan | | 2.841 | Why? |
| Bor-Jang Hwang, PhD |
Yes
| 2.728 | Why? |
| Kun Zhang | | 2.543 | Why? |
| J Shawn Goodwin | | 2.463 | Why? |
| Michael J. Zvolensky, PhD | | 2.437 | Why? |
| Olorunseun Ogunwobi | | 2.437 | Why? |
| Murali Yallapu | | 2.391 | Why? |
| Subhash C Chauhan | | 2.255 | Why? |
| James Lillard | | 2.249 | Why? |
| Jaydutt V Vadgama, PhD | | 2.243 | Why? |
| John Zhang | | 2.189 | Why? |
| Karam F. Soliman | | 2.104 | Why? |
| Yasmine Kanaan | | 2.099 | Why? |
| Paul B. Bernard Tchounwou | | 2.077 | Why? |
| Geou-Yarh Liou | | 2.015 | Why? |
| Shailesh Singh | | 1.920 | Why? |
| Deepak Kumar | | 1.910 | Why? |
| Zhenbang Chen | | 1.888 | Why? |
| Rajesh Singh | | 1.868 | Why? |
| Hassan Ashktorab | | 1.862 | Why? |
| Bethtrice Elliott, PhD |
Yes
| 1.779 | Why? |
| Piwen Wang, MD, PhD | | 1.677 | Why? |
| Takashi Matsui, MD, PhD | | 1.567 | Why? |
| Keith Norris | | 1.532 | Why? |
| Robert L. Copeland | | 1.491 | Why? |
| Sabzali Javadov | | 1.454 | Why? |
| Jianying Zhang | | 1.451 | Why? |
| Sandi Kwee, MD, PhD | | 1.370 | Why? |
| Robert R. Alfano, PhD | | 1.281 | Why? |
| Cimona V. Hinton |
Yes
| 1.273 | Why? |
| LaMonica Stewart | | 1.269 | Why? |
| Maureen Sanderson | | 1.228 | Why? |
| Bekir Cinar, PhD | | 1.213 | Why? |
| Delores Grant | | 1.208 | Why? |
| Amr Soliman, MD/PhD | | 1.190 | Why? |
| Daqing Wu | | 1.180 | Why? |
| Gertraud Maskarinec, MD PhD | | 1.169 | Why? |
| Lucia Seale | | 1.155 | Why? |
| Song-Yi Park, PhD | | 1.104 | Why? |
| Michele Carbone, MD, PhD. | | 1.064 | Why? |
| Briana Shimada | | 1.046 | Why? |
| Paresh C. Ray | | 1.028 | Why? |
| Lang Wu, PhD | | 1.020 | Why? |
| Levi A. Ross | | 1.016 | Why? |
| Qiongyu Hao | | 1.016 | Why? |
| David A. Foster | | 0.995 | Why? |
| Muller Fabbri, MD, PhD | | 0.980 | Why? |
| Xuebiao Yao | | 0.975 | Why? |
| Omid A. Khorram, MD, PhD | | 0.922 | Why? |
| Peter R. Hoffmann, PhD | | 0.913 | Why? |
| Ricardo Richardson | | 0.899 | Why? |
| Guangdi Wang | | 0.848 | Why? |
| Brenda Y. Hernandez,PhD | | 0.846 | Why? |