Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| John Zhang |  | 33.49 | Why? | 
| Karam F. Soliman |  | 23.10 | Why? | 
| Michele Carbone, MD, PhD. |  | 22.43 | Why? | 
| George Perry |  | 20.94 | Why? | 
| Hassan  Ashktorab |  | 17.78 | Why? | 
| Xuebiao  Yao |  | 15.50 | Why? | 
| Jaydutt V Vadgama, PhD | 
							Yes
						   | 14.40 | Why? | 
| Robert R.  Alfano |  | 14.20 | Why? | 
| Peter R. Hoffmann, PhD |  | 13.34 | Why? | 
| Yohannes Tesfaigzi |  | 12.86 | Why? | 
| Michelle Tallquist, PHD |  | 12.40 | Why? | 
| Paul B. Tchounwou |  | 12.38 | Why? | 
| Kim Kline |  | 11.93 | Why? | 
| Omid A. Khorram, MD, PhD |  | 11.87 | Why? | 
| David A. Foster |  | 11.84 | Why? | 
| Shishir Shishodia |  | 11.52 | Why? | 
| Gertraud Maskarinec, MD PhD |  | 11.41 | Why? | 
| Xiaohe Yang |  | 11.29 | Why? | 
| Kathleen Sullivan, APRN, PMHCNS-BC |  | 11.29 | Why? | 
| Renato J. Aguilera |  | 11.21 | Why? | 
| Bindong Liu |  | 11.18 | Why? | 
| Mamdooh H Ghoneum, PhD |  | 11.06 | Why? | 
| Olorunseun Ogunwobi |  | 11.01 | Why? | 
| John M. Tarbell |  | 10.81 | Why? | 
| Michael J. Zvolensky, PhD |  | 10.60 | Why? | 
| Qing Li, PhD |  | 10.53 | Why? | 
| Nestor F. Gonzalez-Cadavid, PhD |  | 10.37 | Why? | 
| Anil Shanker |  | 10.23 | Why? | 
| Jerzy Leszczynski |  | 10.19 | Why? | 
| Valerie Odero-Marah |  | 9.899 | Why? | 
| Zhigang Xiong |  | 9.253 | Why? | 
| Gianluca  Tosini |  | 8.737 | Why? | 
| Jill Bargonetti |  | 8.705 | Why? | 
| Sabzali Javadov |  | 8.493 | Why? | 
| Jianying Zhang |  | 8.287 | Why? | 
| Richard J. Pietras, MD, PhD |  | 8.259 | Why? | 
| Marcia Cruz-Correa |  | 8.068 | Why? | 
| Suranganie Dharmawardhane |  | 8.013 | Why? | 
| Andrew Taylor, Ph.D. |  | 7.622 | Why? | 
| Geou-Yarh Liou |  | 7.531 | Why? | 
| Rajesh Singh |  | 7.519 | Why? | 
| Md Nurunnabi |  | 7.470 | Why? | 
| Bernard Arulanandam |  | 7.414 | Why? | 
| Robert Kirken |  | 7.388 | Why? | 
| Shailesh  Singh |  | 7.334 | Why? | 
| Guangdi  Wang |  | 7.329 | Why? | 
| Mahavir Chougule, PhD, MPharm, B
 Pharm |  | 7.260 | Why? | 
| Keith Norris |  | 7.252 | Why? | 
| Mahesh Narayan |  | 7.239 | Why? | 
| Madhuri  Wadehra, PhD |  | 7.046 | Why? | 
| Yasuhiro Yamauchi |  | 6.878 | Why? | 
| Yong  Wu, MD, PhD | 
							Yes
						   | 6.714 | Why? | 
| Eunsook Lee, PhD |  | 6.541 | Why? | 
| Hassan Brim |  | 6.333 | Why? | 
| Muller Fabbri, MD, PhD |  | 6.269 | Why? | 
| Duane Smoot |  | 6.220 | Why? | 
| Clayton Yates |  | 6.212 | Why? | 
| Luke Chen |  | 6.191 | Why? | 
| Jaideep Chaudhary |  | 6.156 | Why? | 
| Marla J. Berry, Ph.D. |  | 6.133 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Wu's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (321)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (4)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _