Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Michael J. Zvolensky, PhD |  | 148.8 | Why? | 
| Kathleen Sullivan, APRN, PMHCNS-BC |  | 67.96 | Why? | 
| Jeffrey T. Parsons |  | 66.97 | Why? | 
| Mary Jo Trepka |  | 52.69 | Why? | 
| William Pelham |  | 51.54 | Why? | 
| Keith Norris |  | 48.91 | Why? | 
| Glorisa Canino |  | 47.78 | Why? | 
| Anne L. Coleman, MD, PhD |  | 45.10 | Why? | 
| Gertraud Maskarinec, MD PhD |  | 45.00 | Why? | 
| Alan R. Katz, MD MPH |  | 40.89 | Why? | 
| Andrew Taylor, Ph.D. |  | 39.64 | Why? | 
| Guadalupe Ayala |  | 37.69 | Why? | 
| Akshay Sood |  | 37.25 | Why? | 
| Edward C. Bell |  | 36.06 | Why? | 
| Shervin  Assari, MD |  | 35.93 | Why? | 
| Mark Eppinger |  | 35.83 | Why? | 
| David  Calhoun |  | 32.05 | Why? | 
| Rachel Novotny, PhD, RDN, LD |  | 31.86 | Why? | 
| Karl E. Klose |  | 31.21 | Why? | 
| Anka A. Vujanovic, PhD |  | 30.63 | Why? | 
| Hassan  Ashktorab |  | 30.17 | Why? | 
| George Perry |  | 28.69 | Why? | 
| Kathryn L. Braun, DrPH, MPH |  | 28.57 | Why? | 
| Tetine L. Sentell, PhD |  | 28.35 | Why? | 
| Jerel Calzo |  | 27.81 | Why? | 
| Lorraine R. Reitzel, PhD, FAAHB, FSRNT |  | 27.14 | Why? | 
| Cristina Palacios |  | 26.71 | Why? | 
| Ana P. Ortiz |  | 26.65 | Why? | 
| Zuber D. Mulla |  | 25.99 | Why? | 
| William Cunningham |  | 25.78 | Why? | 
| Carol Boushey, PHD |  | 25.47 | Why? | 
| Hassan Brim |  | 25.24 | Why? | 
| Adrian Franke, PhD |  | 25.04 | Why? | 
| Farin Kamangar |  | 24.39 | Why? | 
| Mohsen  Bazargan, PhD |  | 24.19 | Why? | 
| Holly B. Fontenot, PhD, RN, WHNP-BC, FAAN, FNAP |  | 24.12 | Why? | 
| Talima Pearson |  | 23.92 | Why? | 
| Paul B. Tchounwou |  | 23.86 | Why? | 
| Edward Cornwell |  | 23.50 | Why? | 
| Jason Mitchell, PhD, MPH |  | 22.89 | Why? | 
| Diane Taylor, PhD |  | 22.41 | Why? | 
| Cecilia M. Shikuma,MD |  | 22.22 | Why? | 
| Kamal Masaki MD PhD |  | 22.03 | Why? | 
| Bliss E. Kaneshiro. MD |  | 21.94 | Why? | 
| Rick Kittles, PhD |  | 21.93 | Why? | 
| Kaumudi Joshipura |  | 21.82 | Why? | 
| Nicholas  Freudenberg |  | 21.39 | Why? | 
| Brenda Y. Hernandez,PhD |  | 21.37 | Why? | 
| Tracy Finlayson |  | 21.36 | Why? | 
| Lorra Lynn Garey |  | 20.48 | Why? | 
| Rajesh Sachdeva |  | 20.04 | Why? | 
| Thomas T Yoshikawa, MD |  | 19.87 | Why? | 
| Pallav Pokhrel, MPH, PhD |  | 19.08 | Why? | 
| Kim Kline |  | 19.03 | Why? | 
| Fatma Rose Huffman |  | 18.87 | Why? | 
| Kristen Wells |  | 18.20 | Why? | 
| Cristina Palacios |  | 18.19 | Why? | 
| Bettina M Beech, MPH, Dr.P.H |  | 17.78 | Why? | 
| John S Luque, PhD, MPH |  | 17.72 | Why? | 
| Diana Sheehan |  | 17.72 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Mintz's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (466)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (1)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _