Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Michael J. Zvolensky, PhD |  | 212.0 | Why? | 
| Ana P. Ortiz |  | 103.4 | Why? | 
| Groesbeck Preer Parham, MD |  | 97.67 | Why? | 
| Keith Norris |  | 95.29 | Why? | 
| Kathryn L. Braun, DrPH, MPH |  | 87.91 | Why? | 
| Kristen Wells | 
							Yes
						   | 87.56 | Why? | 
| Holly B. Fontenot, PhD, RN, WHNP-BC, FAAN, FNAP |  | 87.52 | Why? | 
| Guadalupe Ayala |  | 86.43 | Why? | 
| Mary Jo Trepka |  | 80.02 | Why? | 
| Shervin  Assari, MD |  | 78.62 | Why? | 
| Hassan  Ashktorab |  | 78.52 | Why? | 
| Jeffrey T. Parsons |  | 78.13 | Why? | 
| Mohsen  Bazargan, PhD |  | 68.89 | Why? | 
| Rick Kittles, PhD |  | 63.65 | Why? | 
| Gertraud Maskarinec, MD PhD |  | 63.08 | Why? | 
| Elva Arredondo |  | 63.00 | Why? | 
| Marcia Cruz-Correa |  | 60.56 | Why? | 
| Glorisa Canino |  | 57.38 | Why? | 
| Lorraine R. Reitzel, PhD, FAAHB, FSRNT |  | 56.94 | Why? | 
| Vivian Colon Lopez |  | 55.48 | Why? | 
| Tetine L. Sentell, PhD |  | 51.88 | Why? | 
| Maureen Sanderson |  | 51.03 | Why? | 
| Hassan Brim |  | 48.50 | Why? | 
| Consuelo Wilkins |  | 47.23 | Why? | 
| Akshay Sood |  | 44.84 | Why? | 
| Brenda Y. Hernandez,PhD |  | 44.79 | Why? | 
| Diana Sheehan |  | 43.65 | Why? | 
| Guillermo Tortolero-Luna |  | 43.44 | Why? | 
| William Cunningham |  | 39.77 | Why? | 
| Rasheeta Chandler |  | 38.21 | Why? | 
| Bettina M Beech, MPH, Dr.P.H |  | 37.08 | Why? | 
| Nicholas  Freudenberg |  | 36.74 | Why? | 
| Anne L. Coleman, MD, PhD |  | 35.23 | Why? | 
| Natalie D. Hernandez |  | 33.25 | Why? | 
| Jason Mitchell, PhD, MPH |  | 33.12 | Why? | 
| Thankam Sunil |  | 32.94 | Why? | 
| Anka A. Vujanovic, PhD |  | 31.85 | Why? | 
| Julie Baldwin | 
							Yes
						   | 31.81 | Why? | 
| Fatma Rose Huffman |  | 31.68 | Why? | 
| Caroline Thompson |  | 30.75 | Why? | 
| Carol Boushey, PHD |  | 30.55 | Why? | 
| Deidre Anglin |  | 30.41 | Why? | 
| Lorra Lynn Garey |  | 29.91 | Why? | 
| Ann Marie Cheney |  | 29.89 | Why? | 
| Song-Yi Park, PhD |  | 29.58 | Why? | 
| Neal A. Palafox, MD MPH |  | 29.37 | Why? | 
| Zenong Yin |  | 29.17 | Why? | 
| Marlene  Camacho-Rivera |  | 28.89 | Why? | 
| William Pelham |  | 28.89 | Why? | 
| Rachel Novotny, PhD, RDN, LD |  | 28.68 | Why? | 
| Zoran Bursac |  | 28.62 | Why? | 
| Cristina Palacios |  | 28.22 | Why? | 
| Joseph Keawe'aimoku Kaholokula, PhD |  | 28.19 | Why? | 
| Farin Kamangar |  | 28.10 | Why? | 
| Kathleen Sullivan, APRN, PMHCNS-BC |  | 27.85 | Why? | 
| Kevin Cassel, MPH DrPH |  | 27.45 | Why? | 
| Nina  Harawa, PhD |  | 27.32 | Why? | 
| Alan R. Katz, MD MPH |  | 26.74 | Why? | 
| Andrew Taylor, Ph.D. |  | 26.54 | Why? | 
| Ian Pagano. PhD |  | 26.28 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Luque's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (186)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (9)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _