Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Kamal Masaki MD PhD |  | 0.791 | Why? | 
| Rajan  Singh, PhD |  | 0.605 | Why? | 
| Nelson Ositadimma Oranye, MPH, PhD |  | 0.482 | Why? | 
| Jerris Hedges, MD, MS, MMM |  | 0.467 | Why? | 
| Merle R. Kataoka-Yahiro, Dr.P.H., M.S., APRN |  | 0.399 | Why? | 
| Michael J. Zvolensky, PhD |  | 0.364 | Why? | 
| Margaret (Peggy) Perkinson, PhD |  | 0.327 | Why? | 
| Paul  Mueller |  | 0.322 | Why? | 
| Jeffrey T. Parsons |  | 0.292 | Why? | 
| Sheri F.T. Fong. MD PhD |  | 0.290 | Why? | 
| Alan R. Katz, MD MPH |  | 0.281 | Why? | 
| John S. Melish, MD FACP |  | 0.278 | Why? | 
| Hendrik De Heer, PhD, MPH |  | 0.274 | Why? | 
| Mark Hiraoka, MD |  | 0.259 | Why? | 
| Alice Tse, PhD, APRN, FAAN |  | 0.245 | Why? | 
| Thye P Ngo |  | 0.236 | Why? | 
| Roya  Yumul, MD, PhD |  | 0.218 | Why? | 
| Holly B. Fontenot, PhD, RN, WHNP-BC, FAAN, FNAP |  | 0.218 | Why? | 
| Judith Aponte |  | 0.198 | Why? | 
| Lee Buenconsejo-Lum, MD |  | 0.195 | Why? | 
| Neal A. Palafox, MD MPH |  | 0.193 | Why? | 
| Jorge Duconge |  | 0.187 | Why? | 
| Naleen Andrade, MD |  | 0.184 | Why? | 
| David A. Foster |  | 0.183 | Why? | 
| Martina Kamaka, M |  | 0.182 | Why? | 
| Eric Mintz |  | 0.180 | Why? | 
| Lourdes Garcia |  | 0.176 | Why? | 
| William Cunningham |  | 0.167 | Why? | 
| Kelley M. Withy, MD MS PhD |  | 0.167 | Why? | 
| Keith Norris |  | 0.166 | Why? | 
| Groesbeck Preer Parham, MD |  | 0.163 | Why? | 
| Bettina M Beech, MPH, Dr.P.H |  | 0.159 | Why? | 
| George Perry |  | 0.152 | Why? | 
| Adrian Franke, PhD |  | 0.148 | Why? | 
| Gwinnett  Ladson |  | 0.142 | Why? | 
| Edward Cornwell |  | 0.136 | Why? | 
| Bliss E. Kaneshiro. MD |  | 0.134 | Why? | 
| Kathleen Sullivan, APRN, PMHCNS-BC |  | 0.125 | Why? | 
| Linda P. Bolin, PhD, RN, ANP, BCB, FAHA |  | 0.122 | Why? | 
| Eunjung Lim, PhD |  | 0.120 | Why? | 
| Zuber D. Mulla |  | 0.118 | Why? | 
| Youssef Roman, PharmD, PhD |  | 0.118 | Why? | 
| Eric Hurwitz, PhD |  | 0.118 | Why? | 
| Deborah Mattheus, PhD, APRN-Rx, CPNP |  | 0.118 | Why? | 
| Kristine Qureshi, PhD, RN, FAAN, CEN, PHNA-BC |  | 0.117 | Why? | 
| Caroline Thompson |  | 0.110 | Why? | 
| Anne L. Coleman, MD, PhD |  | 0.109 | Why? | 
| Deborah Goebert, Dr.P.H. |  | 0.106 | Why? | 
| Andrew Taylor, Ph.D. |  | 0.106 | Why? | 
| David  Satcher |  | 0.102 | Why? | 
| Kyle Melin |  | 0.102 | Why? | 
| Juan Carlos Orengo Valverde |  | 0.101 | Why? | 
| Akshay Sood |  | 0.100 | Why? | 
| David  Calhoun |  | 0.097 | Why? | 
| Kathryn L. Braun, DrPH, MPH |  | 0.094 | Why? | 
| William Pelham |  | 0.093 | Why? | 
| Carolyn Ma, PharmD, BCOP |  | 0.090 | Why? | 
| Gertraud Maskarinec, MD PhD |  | 0.089 | Why? | 
| Anka A. Vujanovic, PhD |  | 0.084 | Why? | 
| John Quarles |  | 0.081 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Gabbedon's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (3)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _