Concepts (196)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Lourdes Garcia's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Lourdes Garcia has written about over time.
Folic AcidPregnancyInfant, Very Low Birth WeightInfantInfant, NewbornMaternal BehaviorBreast FeedingPuerto RicoHealth Knowledge, Attitudes, PracticeInfant, Premature, DiseasesParentsIntensive Care Units, NeonatalInfluenza A Virus, H1N1 SubtypeInfluenza, HumanInfluenza VaccinesPatient Acceptance of Health CareVaccinationChikungunya virusInfectious Disease Transmission, Vertical
To see the data from this visualization as text,
click here.
| Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
| Folic Acid | 2 | 2002 | 2008 | January 2005 |
| Pregnancy | 9 | 2002 | 2017 | March 2009 |
| Infant, Very Low Birth Weight | 6 | 2002 | 2013 | May 2009 |
| Infant | 13 | 2002 | 2015 | January 2010 |
| Infant, Newborn | 28 | 2002 | 2016 | February 2010 |
| Maternal Behavior | 2 | 2008 | 2012 | April 2010 |
| Breast Feeding | 7 | 2008 | 2013 | April 2010 |
| Puerto Rico | 17 | 2002 | 2016 | October 2010 |
| Health Knowledge, Attitudes, Practice | 4 | 2009 | 2013 | September 2011 |
| Infant, Premature, Diseases | 2 | 2012 | 2012 | December 2011 |
| Parents | 3 | 2011 | 2013 | March 2012 |
| Intensive Care Units, Neonatal | 4 | 2011 | 2013 | April 2012 |
| Influenza A Virus, H1N1 Subtype | 2 | 2012 | 2013 | June 2012 |
| Influenza, Human | 3 | 2012 | 2013 | August 2012 |
| Influenza Vaccines | 2 | 2013 | 2013 | January 2013 |
| Patient Acceptance of Health Care | 2 | 2013 | 2013 | January 2013 |
| Vaccination | 2 | 2013 | 2013 | January 2013 |
| Chikungunya virus | 1 | 2016 | 2016 | September 2016 |
| Infectious Disease Transmission, Vertical | 1 | 2016 | 2016 | September 2016 |
To return to the timeline,
click here.