Concepts (117)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Jason Wilder's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Jason Wilder has written about over time.
Polymorphism, GeneticChromosomes, Human, YGenetic VariationDNA, MitochondrialGenetics, PopulationBase SequenceChromosomes, Human, XSelection, GeneticEvolution, MolecularGene FrequencyCloning, MolecularDNA, RecombinantPlasmidsAmanitaDrosophilaAnion Exchange Protein 1, ErythrocyteElliptocytosis, HereditaryMalariaHearing Loss, Noise-Induced
To see the data from this visualization as text,
click here.
| Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
| Polymorphism, Genetic | 7 | 2003 | 2009 | September 2005 |
| Chromosomes, Human, Y | 5 | 2003 | 2007 | October 2005 |
| Genetic Variation | 5 | 2003 | 2009 | October 2005 |
| DNA, Mitochondrial | 4 | 2004 | 2007 | April 2006 |
| Genetics, Population | 11 | 2003 | 2011 | July 2006 |
| Base Sequence | 6 | 2003 | 2009 | July 2006 |
| Chromosomes, Human, X | 6 | 2004 | 2011 | June 2007 |
| Selection, Genetic | 5 | 2004 | 2015 | April 2008 |
| Evolution, Molecular | 4 | 2004 | 2015 | March 2009 |
| Gene Frequency | 2 | 2007 | 2015 | March 2011 |
| Cloning, Molecular | 1 | 2011 | 2011 | July 2011 |
| DNA, Recombinant | 1 | 2011 | 2011 | July 2011 |
| Plasmids | 1 | 2011 | 2011 | July 2011 |
| Amanita | 1 | 2011 | 2011 | November 2011 |
| Drosophila | 1 | 2011 | 2011 | November 2011 |
| Anion Exchange Protein 1, Erythrocyte | 2 | 2009 | 2015 | April 2012 |
| Elliptocytosis, Hereditary | 2 | 2009 | 2015 | April 2012 |
| Malaria | 1 | 2015 | 2015 | June 2015 |
| Hearing Loss, Noise-Induced | 1 | 2020 | 2020 | May 2020 |
To return to the timeline,
click here.